Learn More at Baseball-Reference
Draft Ken Boswell Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 New York Mets | 2B | 75 | 306 | 284 | 37 | 74 | 7 | 2 | 4 | 11 | 7 | 2 | 27 | 16 | 1 | 29.2 | 3.5 | $1.72M |
1969 New York Mets | 2B | 102 | 405 | 362 | 48 | 101 | 14 | 7 | 3 | 32 | 7 | 3 | 47 | 36 | 2 | 46.6 | 4.5 | $2.29M |
1970 New York Mets | 2B | 105 | 402 | 351 | 32 | 89 | 13 | 2 | 5 | 44 | 5 | 4 | 32 | 41 | 2 | 39.2 | 3.8 | $2.12M |
1971 New York Mets | 2B | 116 | 436 | 392 | 46 | 107 | 20 | 1 | 5 | 40 | 5 | 2 | 31 | 36 | 2 | 48.0 | 4.3 | $2.20M |
1972 New York Mets | 2B | 100 | 400 | 355 | 35 | 75 | 9 | 1 | 9 | 33 | 2 | 2 | 35 | 32 | 0 | 29.0 | 2.6 | $1.68M |
1973 New York Mets | 3B | 76 | 123 | 110 | 12 | 25 | 2 | 1 | 2 | 14 | 0 | 0 | 11 | 12 | 0 | 11.2 | 3.3 | $423K |
1974 New York Mets | 2B | 96 | 244 | 222 | 19 | 48 | 6 | 1 | 2 | 15 | 0 | 1 | 19 | 18 | 1 | 16.2 | 2.4 | $971K |
1975 Houston Astros | 2B | 86 | 212 | 178 | 16 | 43 | 8 | 2 | 0 | 21 | 0 | 3 | 12 | 30 | 1 | 19.0 | 3.5 | $886K |
1976 Houston Astros | 3B | 91 | 137 | 126 | 12 | 33 | 8 | 1 | 0 | 18 | 1 | 0 | 8 | 8 | 0 | 11.2 | 3.1 | $531K |
1977 Houston Astros | 2B | 72 | 108 | 97 | 7 | 21 | 1 | 1 | 0 | 12 | 0 | 0 | 12 | 10 | 0 | 6.5 | 2.2 | $290K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 New York Mets | 2B | 75 | 306 | 284 | .261 | 107 | .270 | .300 | 100 | .314 | .342 | 100 | .362 | .642 | 100 | .676 | .014 | $1.72M |
1969 New York Mets | 2B | 102 | 405 | 362 | .279 | 111 | .285 | .347 | 109 | .352 | .381 | 103 | .388 | .728 | 106 | .740 | .008 | $2.29M |
1970 New York Mets | 2B | 105 | 402 | 351 | .254 | 98 | .256 | .331 | 100 | .331 | .345 | 88 | .340 | .676 | 94 | .671 | .014 | $2.12M |
1971 New York Mets | 2B | 116 | 436 | 392 | .273 | 108 | .279 | .334 | 106 | .340 | .367 | 100 | .375 | .701 | 103 | .716 | .013 | $2.20M |
1972 New York Mets | 2B | 100 | 400 | 355 | .211 | 85 | .217 | .274 | 87 | .280 | .318 | 87 | .327 | .592 | 87 | .607 | .025 | $1.68M |
1973 New York Mets | 3B | 76 | 123 | 110 | .227 | 89 | .231 | .303 | 94 | .307 | .318 | 85 | .321 | .621 | 89 | .628 | .018 | $423K |
1974 New York Mets | 2B | 96 | 244 | 222 | .216 | 85 | .219 | .277 | 85 | .278 | .279 | 76 | .286 | .556 | 80 | .564 | .009 | $971K |
1975 Houston Astros | 2B | 86 | 212 | 178 | .242 | 94 | .244 | .349 | 107 | .350 | .309 | 84 | .315 | .658 | 95 | .665 | .000 | $886K |
1976 Houston Astros | 3B | 91 | 137 | 126 | .262 | 103 | .266 | .301 | 94 | .306 | .341 | 94 | .352 | .643 | 94 | .657 | .000 | $531K |
1977 Houston Astros | 2B | 72 | 108 | 97 | .216 | 83 | .217 | .287 | 88 | .287 | .247 | 62 | .242 | .534 | 74 | .529 | .000 | $290K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1968 New York Mets | -- | -- | -- | D+/A- | -- | -- | -- | $1.72M |
1969 New York Mets | -- | -- | -- | D/D+ | -- | -- | -- | $2.29M |
1970 New York Mets | -- | -- | -- | A+/D | -- | -- | -- | $2.12M |
1971 New York Mets | -- | -- | -- | C/D- | -- | -- | -- | $2.20M |
1972 New York Mets | -- | -- | -- | A/D- | -- | -- | -- | $1.68M |
1973 New York Mets | -- | -- | -- | D-/D- | C/D- | -- | -- | $423K |
1974 New York Mets | -- | -- | -- | A+/D- | D/B | -- | A/D+ | $971K |
1975 Houston Astros | -- | -- | -- | A/D- | D/D- | -- | -- | $886K |
1976 Houston Astros | -- | -- | -- | D-/D- | C/D- | -- | D/D+ | $531K |
1977 Houston Astros | -- | -- | -- | A+/D- | A/D- | -- | -- | $290K |
The entire playing career for Ken Boswell is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.