Learn More at Baseball-Reference
Draft General Stafford Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1890 Buffalo Bisons | P | 12 | 56 | 49 | 11 | 7 | 1 | 0 | 0 | 3 | 2 | 6 | 8 | 7 | 0 | 2.7 | 1.6 | $1.89M |
1893 New York Giants | OF | 67 | 308 | 281 | 58 | 79 | 7 | 4 | 5 | 27 | 19 | 11 | 31 | 25 | 2 | 43.3 | 5.5 | $2.12M |
1895 New York Giants | 2B | 123 | 510 | 463 | 79 | 129 | 12 | 5 | 3 | 73 | 42 | 29 | 32 | 40 | 6 | 66.7 | 5.1 | $3.05M |
1896 New York Giants | OF | 59 | 248 | 230 | 28 | 66 | 9 | 1 | 0 | 40 | 15 | 12 | 18 | 13 | 3 | 29.8 | 4.6 | $1.44M |
1897 Louisville Colonels | SS | 111 | 477 | 432 | 68 | 120 | 16 | 5 | 7 | 53 | 14 | 16 | 40 | 31 | 3 | 61.0 | 5.0 | $2.89M |
1898 Boston Beaneaters | OF | 37 | 132 | 123 | 21 | 32 | 2 | 0 | 1 | 8 | 3 | 3 | 11 | 4 | 1 | 11.8 | 3.3 | $549K |
1898 Louisville Colonels | OF | 49 | 207 | 181 | 26 | 54 | 3 | 0 | 1 | 25 | 7 | 7 | 16 | 19 | 1 | 25.7 | 5.2 | $1.13M |
1899 Boston Beaneaters | OF | 55 | 201 | 182 | 29 | 55 | 4 | 2 | 3 | 40 | 9 | 7 | 17 | 7 | 0 | 26.1 | 5.2 | $1.35M |
1899 Washington Senators | OF | 31 | 125 | 118 | 11 | 29 | 5 | 1 | 1 | 14 | 4 | 3 | 10 | 5 | 0 | 11.8 | 3.4 | $579K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1890 Buffalo Bisons | P | 12 | 56 | 49 | .143 | 52 | .139 | .250 | 71 | .241 | .163 | 43 | .165 | .413 | 57 | .405 | .000 | $1.89M |
1893 New York Giants | OF | 67 | 308 | 281 | .281 | 101 | .272 | .344 | 97 | .330 | .388 | 102 | .389 | .732 | 99 | .720 | .018 | $2.12M |
1895 New York Giants | 2B | 123 | 510 | 463 | .279 | 94 | .262 | .344 | 95 | .328 | .346 | 86 | .337 | .689 | 91 | .665 | .006 | $3.05M |
1896 New York Giants | OF | 59 | 248 | 230 | .287 | 99 | .273 | .333 | 94 | .321 | .335 | 86 | .333 | .668 | 90 | .653 | .000 | $1.44M |
1897 Louisville Colonels | SS | 111 | 477 | 432 | .278 | 95 | .263 | .330 | 93 | .318 | .387 | 100 | .385 | .717 | 97 | .703 | .016 | $2.89M |
1898 Boston Beaneaters | OF | 37 | 132 | 123 | .260 | 96 | .256 | .289 | 87 | .287 | .301 | 87 | .317 | .590 | 87 | .604 | .008 | $549K |
1898 Louisville Colonels | OF | 49 | 207 | 181 | .298 | 110 | .294 | .368 | 110 | .366 | .331 | 96 | .348 | .700 | 103 | .714 | .006 | $1.13M |
1899 Boston Beaneaters | OF | 55 | 201 | 182 | .302 | 107 | .292 | .328 | 96 | .321 | .396 | 108 | .404 | .724 | 102 | .725 | .016 | $1.35M |
1899 Washington Senators | OF | 31 | 125 | 118 | .246 | 87 | .236 | .276 | 80 | .270 | .331 | 90 | .338 | .607 | 86 | .608 | .008 | $579K |
Team | GP | GS | W | L | SV | IP | BB | K | ER | ERA | ERC | ERC# | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1890 Buffalo Bisons | 12 | 12 | 3 | 9 | 0 | 98.0 | 43 | 21 | 56 | 5.14 | 5.43 | 5.15 | .292 | 1.69 | 0.49 | 1.93 | 3.95 | 0.73 | $1.89M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1890 Buffalo Bisons | B/C+ | -- | -- | -- | -- | -- | C/C- | $1.89M |
1893 New York Giants | -- | -- | -- | -- | -- | -- | D/B- | $2.12M |
1895 New York Giants | -- | -- | -- | D/D | D/D- | -- | D/D+ | $3.05M |
1896 New York Giants | -- | -- | -- | -- | -- | D-/D- | D/D | $1.44M |
1897 Louisville Colonels | -- | -- | -- | -- | D/D | D/D+ | D/C- | $2.89M |
1898 Boston Beaneaters | -- | -- | D-/D- | D-/D+ | D-/D- | -- | D/C | $549K |
1898 Louisville Colonels | -- | -- | D-/D- | D-/D- | D-/D- | -- | D/D+ | $1.13M |
1899 Boston Beaneaters | -- | -- | -- | D/D- | D/D | D+/B- | C/B | $1.35M |
1899 Washington Senators | -- | -- | -- | D/D- | D/D- | D+/D- | C/C- | $579K |
The entire playing career for General Stafford is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.