Learn More at Baseball-Reference
Draft Mike Stanton Today!Team | GP | GS | W | L | SV | IP | BB | K | ER | ERA | ERC | ERC# | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 Cleveland Indians | 51 | 0 | 1 | 3 | 5 | 85.2 | 44 | 74 | 52 | 5.46 | 5.27 | 5.17 | .297 | 1.66 | 1.68 | 7.77 | 4.62 | 0.53 | $1.43M |
1981 Cleveland Indians | 24 | 0 | 3 | 3 | 2 | 43.1 | 18 | 34 | 21 | 4.36 | 3.94 | 4.06 | .262 | 1.41 | 1.89 | 7.06 | 3.74 | 0.83 | $1.23M |
1982 Seattle Mariners | 56 | 1 | 2 | 4 | 7 | 71.1 | 21 | 49 | 33 | 4.16 | 3.26 | 3.18 | .260 | 1.28 | 2.33 | 6.18 | 2.65 | 0.63 | $1.64M |
1983 Seattle Mariners | 50 | 0 | 2 | 3 | 7 | 65.0 | 28 | 47 | 24 | 3.32 | 3.88 | 3.81 | .273 | 1.43 | 1.68 | 6.51 | 3.88 | 0.42 | $1.31M |
1984 Seattle Mariners | 54 | 0 | 4 | 4 | 8 | 61.0 | 22 | 55 | 24 | 3.54 | 3.08 | 3.03 | .241 | 1.26 | 2.50 | 8.11 | 3.25 | 0.44 | $1.53M |
1985 Seattle Mariners | 24 | 0 | 1 | 2 | 1 | 29.0 | 21 | 17 | 17 | 5.28 | 6.55 | 6.43 | .278 | 1.83 | 0.81 | 5.28 | 6.52 | 1.24 | $261K |
The entire playing career for Mike Stanton is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.