Learn More at Baseball-Reference
Draft Manny Alexander Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 Baltimore Orioles | 2B | 94 | 268 | 242 | 35 | 57 | 9 | 1 | 3 | 23 | 11 | 4 | 30 | 20 | 2 | 24.7 | 3.3 | $1.26M |
1996 Baltimore Orioles | SS | 54 | 73 | 68 | 6 | 7 | 0 | 0 | 0 | 4 | 3 | 3 | 27 | 3 | 0 | .7 | .3 | $200K |
1997 Chicago Cubs | SS | 33 | 111 | 99 | 11 | 29 | 3 | 1 | 1 | 7 | 2 | 1 | 16 | 8 | 2 | 13.0 | 4.7 | $609K |
1997 New York Mets | SS | 54 | 161 | 149 | 26 | 37 | 9 | 3 | 2 | 15 | 11 | 0 | 38 | 9 | 1 | 18.3 | 4.2 | $774K |
1998 Chicago Cubs | SS | 108 | 289 | 264 | 34 | 60 | 10 | 1 | 5 | 25 | 4 | 1 | 66 | 18 | 1 | 24.1 | 3.0 | $1.10M |
1999 Chicago Cubs | SS | 90 | 189 | 177 | 17 | 48 | 11 | 2 | 0 | 15 | 4 | 0 | 38 | 10 | 0 | 20.7 | 4.1 | $791K |
2000 Boston Red Sox | 3B | 101 | 209 | 194 | 30 | 41 | 4 | 3 | 4 | 19 | 2 | 0 | 41 | 13 | 0 | 17.7 | 2.9 | $696K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 Baltimore Orioles | 2B | 94 | 268 | 242 | .236 | 87 | .232 | .299 | 87 | .292 | .318 | 75 | .298 | .617 | 80 | .590 | .012 | $1.26M |
1996 Baltimore Orioles | SS | 54 | 73 | 68 | .103 | 37 | .100 | .141 | 40 | .135 | .103 | 23 | .091 | .244 | 31 | .227 | .000 | $200K |
1997 Chicago Cubs | SS | 33 | 111 | 99 | .293 | 111 | .293 | .358 | 107 | .355 | .374 | 91 | .360 | .732 | 98 | .716 | .010 | $609K |
1997 New York Mets | SS | 54 | 161 | 149 | .248 | 94 | .248 | .294 | 88 | .292 | .389 | 95 | .375 | .683 | 92 | .667 | .013 | $774K |
1998 Chicago Cubs | SS | 108 | 289 | 264 | .227 | 87 | .228 | .278 | 84 | .277 | .330 | 80 | .317 | .608 | 82 | .594 | .019 | $1.10M |
1999 Chicago Cubs | SS | 90 | 189 | 177 | .271 | 101 | .268 | .309 | 90 | .302 | .356 | 83 | .334 | .664 | 86 | .636 | .000 | $791K |
2000 Boston Red Sox | 3B | 101 | 209 | 194 | .211 | 77 | .206 | .261 | 75 | .252 | .325 | 73 | .297 | .586 | 74 | .550 | .021 | $696K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1995 Baltimore Orioles | -- | -- | -- | C-/D- | C-/D- | D/D- | -- | $1.26M |
1996 Baltimore Orioles | C-/D- | -- | -- | D/D- | D/D- | D/D- | D/D- | $200K |
1997 Chicago Cubs | -- | -- | -- | B/D- | C-/D- | C/D | -- | $609K |
1997 New York Mets | -- | -- | -- | B/D- | C-/D | C/D+ | -- | $774K |
1998 Chicago Cubs | -- | -- | -- | B-/D- | C+/D- | C+/D- | C/D- | $1.10M |
1999 Chicago Cubs | -- | -- | -- | A+/D- | D/D- | A+/D- | A/D- | $791K |
2000 Boston Red Sox | -- | -- | -- | D-/D- | C/D- | A+/D- | -- | $696K |
The entire playing career for Manny Alexander is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.