Learn More at Baseball-Reference
Draft Sammy Strang Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1900 Chicago Orphans | 3B | 27 | 116 | 102 | 15 | 29 | 3 | 0 | 0 | 9 | 1 | 1 | 9 | 8 | 2 | 12.5 | 4.4 | $542K |
1901 New York Giants | 3B | 135 | 577 | 493 | 55 | 139 | 14 | 6 | 1 | 34 | 40 | 36 | 45 | 59 | 5 | 75.9 | 5.5 | $3.86M |
1902 Chicago White Sox | 3B | 137 | 628 | 536 | 108 | 158 | 18 | 5 | 3 | 46 | 38 | 36 | 49 | 76 | 5 | 91.9 | 6.2 | $4.63M |
1903 Brooklyn Superbas | 3B | 135 | 601 | 508 | 101 | 138 | 21 | 5 | 0 | 38 | 46 | 36 | 46 | 75 | 10 | 81.3 | 5.6 | $4.07M |
1904 Brooklyn Superbas | 2B | 77 | 324 | 271 | 28 | 52 | 11 | 0 | 1 | 9 | 16 | 15 | 21 | 45 | 4 | 27.8 | 3.2 | $1.32M |
1905 New York Giants | 2B | 111 | 369 | 294 | 51 | 76 | 9 | 4 | 3 | 29 | 23 | 20 | 26 | 58 | 5 | 51.4 | 6.0 | $2.22M |
1906 New York Giants | 2B | 113 | 376 | 313 | 50 | 100 | 16 | 4 | 4 | 49 | 21 | 21 | 29 | 54 | 2 | 68.5 | 8.2 | $3.34M |
1907 New York Giants | OF | 123 | 378 | 306 | 56 | 77 | 20 | 4 | 4 | 30 | 21 | 19 | 27 | 60 | 8 | 56.6 | 6.3 | $2.55M |
1908 New York Giants | 2B | 28 | 80 | 53 | 8 | 5 | 0 | 0 | 0 | 2 | 5 | 4 | 2 | 23 | 2 | 5.7 | 3.0 | $250K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1900 Chicago Orphans | 3B | 27 | 116 | 102 | .284 | 102 | .276 | .348 | 103 | .343 | .314 | 86 | .321 | .662 | 94 | .664 | .000 | $542K |
1901 New York Giants | 3B | 135 | 577 | 493 | .282 | 106 | .280 | .364 | 114 | .369 | .341 | 98 | .357 | .705 | 105 | .726 | .002 | $3.86M |
1902 Chicago White Sox | 3B | 137 | 628 | 536 | .295 | 107 | .288 | .387 | 117 | .386 | .364 | 99 | .370 | .751 | 107 | .757 | .006 | $4.63M |
1903 Brooklyn Superbas | 3B | 135 | 601 | 508 | .272 | 101 | .268 | .376 | 114 | .375 | .333 | 95 | .349 | .709 | 104 | .724 | .000 | $4.07M |
1904 Brooklyn Superbas | 2B | 77 | 324 | 271 | .192 | 77 | .197 | .316 | 103 | .327 | .244 | 76 | .268 | .559 | 89 | .595 | .004 | $1.32M |
1905 New York Giants | 2B | 111 | 369 | 294 | .259 | 101 | .262 | .389 | 123 | .397 | .347 | 105 | .372 | .736 | 114 | .769 | .010 | $2.22M |
1906 New York Giants | 2B | 113 | 376 | 313 | .319 | 131 | .330 | .423 | 137 | .434 | .435 | 140 | .473 | .857 | 138 | .907 | .013 | $3.34M |
1907 New York Giants | OF | 123 | 378 | 306 | .252 | 103 | .261 | .388 | 126 | .399 | .382 | 124 | .421 | .770 | 125 | .820 | .013 | $2.55M |
1908 New York Giants | 2B | 28 | 80 | 53 | .094 | 39 | .100 | .385 | 129 | .401 | .094 | 31 | .109 | .479 | 79 | .510 | .000 | $250K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1900 Chicago Orphans | -- | -- | -- | D-/D- | C/D- | D/D- | -- | $542K |
1901 New York Giants | -- | -- | -- | D+/D- | D/B | D-/D- | D-/C- | $3.86M |
1902 Chicago White Sox | -- | -- | -- | D-/D- | D/B+ | -- | -- | $4.63M |
1903 Brooklyn Superbas | -- | -- | -- | D-/D- | D+/C- | -- | D/D+ | $4.07M |
1904 Brooklyn Superbas | -- | -- | -- | D/D- | D/D- | D-/D- | -- | $1.32M |
1905 New York Giants | -- | -- | D-/D- | D/D- | D/D- | D/D- | D/D- | $2.22M |
1906 New York Giants | -- | -- | D-/D- | D+/D+ | D+/D | D/D- | D/D+ | $3.34M |
1907 New York Giants | -- | -- | D-/D | D-/D- | D/D- | D-/D- | D/B- | $2.55M |
1908 New York Giants | -- | -- | -- | C/C- | -- | D/D- | C/C | $250K |
The entire playing career for Sammy Strang is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.