Learn More at Baseball-Reference
Draft Homer Summa Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1923 Cleveland Indians | OF | 137 | 589 | 525 | 92 | 172 | 27 | 6 | 3 | 69 | 9 | 13 | 20 | 33 | 6 | 83.3 | 5.8 | $3.81M |
1924 Cleveland Indians | OF | 111 | 409 | 390 | 55 | 113 | 21 | 6 | 2 | 38 | 4 | 2 | 16 | 11 | 1 | 48.4 | 4.4 | $2.05M |
1925 Cleveland Indians | OF | 75 | 246 | 224 | 28 | 74 | 10 | 1 | 0 | 25 | 3 | 2 | 6 | 13 | 3 | 33.9 | 5.7 | $1.41M |
1926 Cleveland Indians | OF | 154 | 652 | 581 | 74 | 179 | 31 | 6 | 4 | 76 | 15 | 8 | 9 | 47 | 8 | 91.7 | 5.7 | $4.67M |
1927 Cleveland Indians | OF | 145 | 640 | 574 | 73 | 164 | 41 | 7 | 4 | 74 | 6 | 5 | 18 | 32 | 7 | 79.9 | 4.9 | $3.37M |
1928 Cleveland Indians | OF | 134 | 553 | 504 | 60 | 143 | 26 | 3 | 3 | 57 | 4 | 2 | 15 | 20 | 6 | 61.8 | 4.3 | $2.68M |
1929 Philadelphia Athletics | OF | 37 | 88 | 81 | 12 | 22 | 4 | 0 | 0 | 10 | 1 | 1 | 1 | 2 | 1 | 8.0 | 3.4 | $411K |
1930 Philadelphia Athletics | OF | 25 | 62 | 54 | 10 | 15 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 4 | 1 | 8.0 | 5.2 | $304K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1923 Cleveland Indians | OF | 137 | 589 | 525 | .328 | 116 | .316 | .374 | 107 | .363 | .419 | 108 | .416 | .793 | 107 | .779 | .006 | $3.81M |
1924 Cleveland Indians | OF | 111 | 409 | 390 | .290 | 100 | .275 | .311 | 87 | .297 | .390 | 98 | .382 | .701 | 93 | .679 | .005 | $2.05M |
1925 Cleveland Indians | OF | 75 | 246 | 224 | .330 | 113 | .314 | .375 | 104 | .359 | .384 | 94 | .372 | .759 | 99 | .730 | .000 | $1.41M |
1926 Cleveland Indians | OF | 154 | 652 | 581 | .308 | 109 | .298 | .368 | 105 | .356 | .403 | 103 | .398 | .771 | 104 | .754 | .007 | $4.67M |
1927 Cleveland Indians | OF | 145 | 640 | 574 | .286 | 100 | .274 | .331 | 94 | .320 | .402 | 101 | .394 | .734 | 98 | .714 | .007 | $3.37M |
1928 Cleveland Indians | OF | 134 | 553 | 504 | .284 | 101 | .274 | .319 | 93 | .312 | .365 | 92 | .358 | .684 | 92 | .670 | .006 | $2.68M |
1929 Philadelphia Athletics | OF | 37 | 88 | 81 | .272 | 96 | .261 | .298 | 85 | .288 | .321 | 79 | .310 | .619 | 82 | .598 | .000 | $411K |
1930 Philadelphia Athletics | OF | 25 | 62 | 54 | .278 | 97 | .265 | .339 | 97 | .328 | .407 | 97 | .388 | .746 | 97 | .716 | .019 | $304K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1923 Cleveland Indians | -- | -- | -- | -- | -- | -- | D+/D- | $3.81M |
1924 Cleveland Indians | -- | -- | -- | -- | -- | -- | D/D | $2.05M |
1925 Cleveland Indians | -- | -- | -- | -- | D/D- | -- | C/D- | $1.41M |
1926 Cleveland Indians | -- | -- | -- | -- | -- | -- | B-/C+ | $4.67M |
1927 Cleveland Indians | -- | -- | -- | -- | -- | -- | D+/D- | $3.37M |
1928 Cleveland Indians | -- | -- | -- | -- | -- | -- | C/D- | $2.68M |
1929 Philadelphia Athletics | -- | -- | -- | -- | -- | -- | B/D+ | $411K |
1930 Philadelphia Athletics | -- | -- | -- | -- | -- | -- | C/C | $304K |
The entire playing career for Homer Summa is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.