Learn More at Baseball-Reference
Draft Bob Swift Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 St. Louis Browns | C | 130 | 433 | 398 | 37 | 97 | 20 | 1 | 0 | 39 | 1 | 0 | 39 | 28 | 1 | 35.5 | 3.0 | $2.08M |
1941 St. Louis Browns | C | 63 | 195 | 170 | 13 | 44 | 7 | 0 | 0 | 21 | 2 | 0 | 11 | 22 | 0 | 18.6 | 3.8 | $1.09M |
1942 Philadelphia Athletics | C | 60 | 206 | 192 | 9 | 44 | 3 | 0 | 0 | 15 | 1 | 2 | 17 | 13 | 0 | 12.7 | 2.2 | $1.14M |
1942 St. Louis Browns | C | 29 | 81 | 76 | 3 | 15 | 4 | 0 | 1 | 8 | 0 | 2 | 5 | 3 | 0 | 4.4 | 1.8 | $627K |
1943 Philadelphia Athletics | C | 77 | 262 | 224 | 16 | 43 | 5 | 1 | 1 | 11 | 0 | 0 | 16 | 35 | 0 | 16.5 | 2.3 | $1.70M |
1944 Detroit Tigers | C | 80 | 283 | 247 | 15 | 63 | 11 | 1 | 1 | 19 | 2 | 0 | 27 | 27 | 1 | 26.5 | 3.7 | $1.95M |
1945 Detroit Tigers | C | 95 | 310 | 279 | 19 | 65 | 5 | 0 | 0 | 24 | 1 | 0 | 22 | 26 | 0 | 21.6 | 2.6 | $2.08M |
1946 Detroit Tigers | C | 42 | 124 | 107 | 13 | 25 | 2 | 0 | 2 | 10 | 0 | 0 | 7 | 14 | 0 | 10.8 | 3.4 | $634K |
1947 Detroit Tigers | C | 97 | 323 | 279 | 23 | 70 | 11 | 0 | 1 | 21 | 2 | 2 | 16 | 33 | 0 | 28.6 | 3.5 | $2.08M |
1948 Detroit Tigers | C | 113 | 356 | 292 | 23 | 65 | 6 | 0 | 4 | 33 | 1 | 0 | 29 | 51 | 0 | 31.1 | 3.5 | $2.38M |
1949 Detroit Tigers | C | 74 | 215 | 189 | 16 | 45 | 6 | 0 | 2 | 18 | 0 | 0 | 20 | 26 | 0 | 20.5 | 3.6 | $1.48M |
1950 Detroit Tigers | C | 67 | 159 | 132 | 14 | 30 | 4 | 0 | 2 | 9 | 0 | 0 | 6 | 25 | 0 | 14.4 | 3.6 | $1.04M |
1951 Detroit Tigers | C | 44 | 118 | 104 | 8 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 12 | 0 | 6.6 | 2.0 | $674K |
1952 Detroit Tigers | C | 28 | 66 | 58 | 3 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 7 | 7 | 1 | 1.8 | .9 | $214K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 St. Louis Browns | C | 130 | 433 | 398 | .244 | 90 | .239 | .295 | 86 | .289 | .299 | 73 | .288 | .594 | 79 | .577 | .000 | $2.08M |
1941 St. Louis Browns | C | 63 | 195 | 170 | .259 | 97 | .257 | .344 | 101 | .338 | .300 | 77 | .297 | .644 | 88 | .635 | .000 | $1.09M |
1942 Philadelphia Athletics | C | 60 | 206 | 192 | .229 | 89 | .232 | .278 | 85 | .278 | .245 | 69 | .255 | .523 | 76 | .533 | .000 | $1.14M |
1942 St. Louis Browns | C | 29 | 81 | 76 | .197 | 77 | .200 | .228 | 69 | .228 | .289 | 81 | .301 | .517 | 75 | .529 | .013 | $627K |
1943 Philadelphia Athletics | C | 77 | 262 | 224 | .192 | 77 | .197 | .301 | 94 | .305 | .237 | 69 | .253 | .538 | 81 | .557 | .004 | $1.70M |
1944 Detroit Tigers | C | 80 | 283 | 247 | .255 | 98 | .256 | .331 | 102 | .333 | .320 | 91 | .334 | .651 | 96 | .666 | .004 | $1.95M |
1945 Detroit Tigers | C | 95 | 310 | 279 | .233 | 91 | .236 | .298 | 92 | .300 | .251 | 73 | .266 | .549 | 82 | .566 | .000 | $2.08M |
1946 Detroit Tigers | C | 42 | 124 | 107 | .234 | 91 | .237 | .322 | 98 | .323 | .308 | 85 | .317 | .631 | 91 | .640 | .019 | $634K |
1947 Detroit Tigers | C | 97 | 323 | 279 | .251 | 98 | .254 | .330 | 99 | .328 | .301 | 83 | .309 | .631 | 90 | .637 | .004 | $2.08M |
1948 Detroit Tigers | C | 113 | 356 | 292 | .223 | 84 | .221 | .338 | 97 | .328 | .284 | 74 | .285 | .622 | 85 | .612 | .014 | $2.38M |
1949 Detroit Tigers | C | 74 | 215 | 189 | .238 | 91 | .238 | .330 | 94 | .318 | .302 | 80 | .303 | .632 | 86 | .622 | .011 | $1.48M |
1950 Detroit Tigers | C | 67 | 159 | 132 | .227 | 84 | .224 | .350 | 98 | .337 | .303 | 75 | .294 | .653 | 86 | .631 | .015 | $1.04M |
1951 Detroit Tigers | C | 44 | 118 | 104 | .192 | 73 | .192 | .276 | 81 | .270 | .192 | 50 | .193 | .468 | 65 | .463 | .000 | $674K |
1952 Detroit Tigers | C | 28 | 66 | 58 | .138 | 55 | .141 | .242 | 73 | .242 | .155 | 42 | .160 | .398 | 57 | .402 | .000 | $214K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1940 St. Louis Browns | -- | C/D/C | -- | -- | -- | -- | -- | $2.08M |
1941 St. Louis Browns | -- | B-/D/C- | -- | -- | -- | -- | -- | $1.09M |
1942 Philadelphia Athletics | -- | C/C-/C+ | -- | -- | -- | -- | -- | $1.14M |
1942 St. Louis Browns | -- | C/C-/C+ | -- | -- | -- | -- | -- | $627K |
1943 Philadelphia Athletics | -- | C/C-/A- | -- | -- | -- | -- | -- | $1.70M |
1944 Detroit Tigers | -- | C+/C/B | -- | -- | -- | -- | -- | $1.95M |
1945 Detroit Tigers | -- | B/C/A | -- | -- | -- | -- | -- | $2.08M |
1946 Detroit Tigers | -- | C/C/D+ | -- | -- | -- | -- | -- | $634K |
1947 Detroit Tigers | -- | B/C/B | -- | -- | -- | -- | -- | $2.08M |
1948 Detroit Tigers | -- | B+/C/A | -- | -- | -- | -- | -- | $2.38M |
1949 Detroit Tigers | -- | B/D/B | -- | -- | -- | -- | -- | $1.48M |
1950 Detroit Tigers | -- | A/D/C+ | -- | -- | -- | -- | -- | $1.04M |
1951 Detroit Tigers | -- | C/D/C+ | -- | -- | -- | -- | -- | $674K |
1952 Detroit Tigers | -- | C-/C/D+ | -- | -- | -- | -- | -- | $214K |
The entire playing career for Bob Swift is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.