Learn More at Baseball-Reference
Draft Ron Swoboda Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 New York Mets | OF | 135 | 438 | 399 | 52 | 91 | 15 | 3 | 19 | 50 | 2 | 3 | 102 | 33 | 3 | 46.9 | 3.8 | $2.18M |
1966 New York Mets | OF | 112 | 381 | 342 | 34 | 76 | 9 | 4 | 8 | 50 | 4 | 2 | 76 | 31 | 5 | 34.2 | 3.3 | $1.67M |
1967 New York Mets | OF | 134 | 494 | 449 | 47 | 126 | 17 | 3 | 13 | 53 | 3 | 1 | 96 | 41 | 1 | 65.1 | 5.1 | $2.83M |
1968 New York Mets | OF | 132 | 508 | 450 | 46 | 109 | 14 | 6 | 11 | 59 | 8 | 1 | 113 | 52 | 4 | 55.4 | 4.1 | $2.90M |
1969 New York Mets | OF | 109 | 375 | 327 | 38 | 77 | 10 | 2 | 9 | 52 | 1 | 1 | 90 | 43 | 2 | 38.7 | 3.9 | $2.04M |
1970 New York Mets | OF | 115 | 289 | 245 | 29 | 57 | 8 | 2 | 9 | 40 | 2 | 4 | 72 | 40 | 1 | 32.9 | 4.4 | $1.38M |
1971 Montreal Expos | OF | 39 | 89 | 75 | 7 | 19 | 4 | 3 | 0 | 6 | 0 | 1 | 16 | 11 | 2 | 10.4 | 4.6 | $437K |
1971 New York Yankees | OF | 54 | 170 | 138 | 17 | 36 | 2 | 1 | 2 | 20 | 0 | 0 | 35 | 27 | 3 | 19.9 | 5.0 | $887K |
1972 New York Yankees | OF | 63 | 133 | 113 | 9 | 28 | 8 | 0 | 1 | 12 | 0 | 1 | 29 | 17 | 0 | 14.5 | 4.3 | $622K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 New York Mets | OF | 135 | 438 | 399 | .228 | 92 | .234 | .291 | 93 | .299 | .424 | 113 | .428 | .714 | 104 | .727 | .048 | $2.18M |
1966 New York Mets | OF | 112 | 381 | 342 | .222 | 87 | .225 | .296 | 94 | .303 | .342 | 89 | .341 | .638 | 91 | .644 | .023 | $1.67M |
1967 New York Mets | OF | 134 | 494 | 449 | .281 | 113 | .288 | .340 | 110 | .350 | .419 | 115 | .429 | .759 | 113 | .778 | .029 | $2.83M |
1968 New York Mets | OF | 132 | 508 | 450 | .242 | 100 | .252 | .325 | 108 | .340 | .373 | 109 | .394 | .699 | 109 | .734 | .024 | $2.90M |
1969 New York Mets | OF | 109 | 375 | 327 | .235 | 94 | .241 | .326 | 102 | .331 | .361 | 98 | .367 | .687 | 100 | .698 | .028 | $2.04M |
1970 New York Mets | OF | 115 | 289 | 245 | .233 | 90 | .235 | .340 | 103 | .340 | .392 | 100 | .387 | .732 | 101 | .727 | .037 | $1.38M |
1971 Montreal Expos | OF | 39 | 89 | 75 | .253 | 101 | .259 | .364 | 115 | .370 | .387 | 106 | .395 | .750 | 110 | .765 | .000 | $437K |
1971 New York Yankees | OF | 54 | 170 | 138 | .261 | 106 | .269 | .391 | 123 | .397 | .333 | 92 | .342 | .724 | 106 | .739 | .014 | $887K |
1972 New York Yankees | OF | 63 | 133 | 113 | .248 | 104 | .259 | .341 | 111 | .353 | .345 | 101 | .364 | .686 | 106 | .717 | .009 | $622K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1965 New York Mets | -- | -- | -- | -- | -- | -- | D/C- | $2.18M |
1966 New York Mets | -- | -- | -- | -- | -- | -- | B+/D- | $1.67M |
1967 New York Mets | -- | -- | D-/D- | -- | -- | -- | D/C | $2.83M |
1968 New York Mets | -- | -- | -- | -- | -- | -- | C/C | $2.90M |
1969 New York Mets | -- | -- | -- | -- | -- | -- | B+/C- | $2.04M |
1970 New York Mets | -- | -- | -- | -- | -- | -- | B/D- | $1.38M |
1971 Montreal Expos | -- | -- | -- | -- | -- | -- | C-/D- | $437K |
1971 New York Yankees | -- | -- | -- | -- | -- | -- | C-/D+ | $887K |
1972 New York Yankees | -- | -- | B-/D- | -- | -- | -- | B/D- | $622K |
The entire playing career for Ron Swoboda is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.