Learn More at Baseball-Reference
Draft Frank Tanana Today!Team | GP | GS | W | L | SV | IP | BB | K | ER | ERA | ERC | ERC# | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 California Angels | 4 | 4 | 2 | 2 | 0 | 26.1 | 8 | 22 | 9 | 3.08 | 2.25 | 2.23 | .200 | 1.06 | 2.75 | 7.52 | 2.73 | 0.68 | $713K |
1974 California Angels | 39 | 35 | 14 | 19 | 0 | 268.2 | 77 | 180 | 93 | 3.12 | 3.61 | 3.70 | .255 | 1.26 | 2.34 | 6.03 | 2.58 | 0.90 | $5.71M |
1975 California Angels | 34 | 33 | 16 | 9 | 0 | 257.1 | 73 | 269 | 75 | 2.62 | 2.69 | 2.70 | .226 | 1.10 | 3.68 | 9.41 | 2.55 | 0.73 | $7.44M |
1976 California Angels | 34 | 34 | 19 | 10 | 0 | 288.1 | 73 | 261 | 78 | 2.43 | 2.16 | 2.29 | .203 | 0.99 | 3.58 | 8.15 | 2.28 | 0.75 | $9.21M |
1977 California Angels | 31 | 31 | 15 | 9 | 0 | 241.1 | 61 | 205 | 68 | 2.54 | 2.70 | 2.62 | .227 | 1.09 | 3.36 | 7.65 | 2.27 | 0.71 | $7.04M |
1978 California Angels | 33 | 33 | 18 | 12 | 0 | 239.0 | 60 | 137 | 97 | 3.65 | 3.62 | 3.64 | .258 | 1.25 | 2.28 | 5.16 | 2.26 | 0.98 | $5.10M |
1979 California Angels | 18 | 17 | 7 | 5 | 0 | 90.1 | 25 | 46 | 39 | 3.89 | 3.85 | 3.69 | .264 | 1.31 | 1.84 | 4.58 | 2.49 | 0.90 | $1.80M |
1980 California Angels | 32 | 31 | 11 | 12 | 0 | 204.0 | 45 | 113 | 94 | 4.15 | 3.96 | 3.86 | .277 | 1.31 | 2.51 | 4.99 | 1.99 | 0.79 | $4.18M |
1981 Boston Red Sox | 24 | 23 | 4 | 10 | 0 | 141.1 | 43 | 78 | 63 | 4.01 | 3.97 | 4.09 | .265 | 1.31 | 1.81 | 4.97 | 2.74 | 1.08 | $4.01M |
1982 Texas Rangers | 30 | 30 | 7 | 18 | 0 | 194.1 | 55 | 87 | 91 | 4.21 | 3.66 | 3.57 | .264 | 1.31 | 1.58 | 4.03 | 2.55 | 0.74 | $4.23M |
1983 Texas Rangers | 29 | 22 | 7 | 9 | 0 | 159.1 | 49 | 108 | 56 | 3.16 | 3.23 | 3.17 | .240 | 1.21 | 2.20 | 6.10 | 2.77 | 0.79 | $3.88M |
1984 Texas Rangers | 35 | 35 | 15 | 15 | 0 | 246.1 | 81 | 141 | 89 | 3.25 | 3.69 | 3.63 | .245 | 1.28 | 1.74 | 5.15 | 2.96 | 1.10 | $5.42M |
1985 Detroit Tigers | 20 | 20 | 10 | 7 | 0 | 137.1 | 34 | 107 | 51 | 3.34 | 3.20 | 3.12 | .250 | 1.20 | 3.15 | 7.01 | 2.23 | 0.85 | $3.36M |
1985 Texas Rangers | 13 | 13 | 2 | 7 | 0 | 77.2 | 23 | 52 | 51 | 5.91 | 5.15 | 5.04 | .287 | 1.44 | 2.26 | 6.03 | 2.67 | 1.74 | $1.15M |
1986 Detroit Tigers | 32 | 31 | 12 | 9 | 0 | 188.1 | 65 | 119 | 87 | 4.16 | 4.23 | 4.07 | .268 | 1.39 | 1.83 | 5.69 | 3.11 | 1.10 | $3.70M |
1987 Detroit Tigers | 34 | 34 | 15 | 10 | 0 | 218.2 | 56 | 146 | 95 | 3.91 | 3.62 | 3.36 | .256 | 1.24 | 2.61 | 6.01 | 2.30 | 1.11 | $5.13M |
1988 Detroit Tigers | 32 | 32 | 14 | 11 | 0 | 203.0 | 64 | 127 | 95 | 4.21 | 4.18 | 4.17 | .267 | 1.36 | 1.98 | 5.63 | 2.84 | 1.11 | $3.87M |
1989 Detroit Tigers | 33 | 33 | 10 | 14 | 0 | 223.2 | 74 | 147 | 89 | 3.58 | 3.95 | 3.96 | .265 | 1.35 | 1.99 | 5.92 | 2.98 | 0.85 | $4.52M |
1990 Detroit Tigers | 34 | 29 | 9 | 8 | 1 | 176.1 | 66 | 114 | 104 | 5.31 | 4.96 | 4.94 | .280 | 1.45 | 1.73 | 5.82 | 3.37 | 1.28 | $2.87M |
1991 Detroit Tigers | 33 | 33 | 13 | 12 | 0 | 217.1 | 78 | 107 | 91 | 3.77 | 4.06 | 4.00 | .265 | 1.36 | 1.37 | 4.43 | 3.23 | 1.08 | $4.23M |
1992 Detroit Tigers | 32 | 31 | 13 | 11 | 0 | 186.2 | 90 | 91 | 91 | 4.39 | 4.70 | 4.68 | .267 | 1.49 | 1.01 | 4.39 | 4.34 | 1.06 | $3.22M |
1993 New York Mets | 29 | 29 | 7 | 15 | 0 | 183.0 | 48 | 104 | 91 | 4.48 | 4.44 | 4.40 | .278 | 1.34 | 2.17 | 5.11 | 2.36 | 1.28 | $3.37M |
Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 Detroit Tigers | P | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | .0 | $4.23M |
1993 New York Mets | P | 29 | 63 | 58 | 3 | 9 | 1 | 1 | 0 | 5 | 0 | 1 | 11 | 2 | 0 | 2.2 | 1.1 | $3.37M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 Detroit Tigers | P | 33 | 1 | 1 | .000 | 0 | .000 | .000 | 0 | .000 | .000 | 0 | .000 | .000 | 0 | .000 | .000 | $4.23M |
1993 New York Mets | P | 29 | 63 | 58 | .155 | 59 | .155 | .183 | 56 | .184 | .207 | 52 | .201 | .390 | 54 | .385 | .000 | $3.37M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1991 Detroit Tigers | A/C+ | -- | -- | -- | -- | -- | -- | $4.23M |
1993 New York Mets | C+/C | -- | -- | -- | -- | -- | -- | $3.37M |
Team | All-Star | MVP | Gold Glove | Rookie of the Year | Cy Young | Reliever of the Year | Salary |
---|---|---|---|---|---|---|---|
1991 Detroit Tigers |   |   |   |   |   |   | $4.23M |
1993 New York Mets |   |   |   |   |   |   | $3.37M |
The entire playing career for Frank Tanana is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.