Learn More at Baseball-Reference
Draft Jose Tartabull Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 Kansas City Athletics | OF | 107 | 341 | 310 | 49 | 86 | 6 | 5 | 0 | 22 | 19 | 5 | 19 | 20 | 1 | 36.3 | 4.0 | $2.18M |
1963 Kansas City Athletics | OF | 79 | 262 | 242 | 27 | 58 | 8 | 5 | 1 | 19 | 16 | 1 | 17 | 17 | 0 | 25.6 | 3.5 | $1.57M |
1964 Kansas City Athletics | OF | 104 | 108 | 100 | 9 | 20 | 2 | 0 | 0 | 3 | 4 | 0 | 12 | 5 | 0 | 6.2 | 2.0 | $365K |
1965 Kansas City Athletics | OF | 68 | 242 | 218 | 28 | 68 | 11 | 4 | 1 | 19 | 11 | 5 | 20 | 18 | 0 | 32.9 | 5.4 | $2.36M |
1966 Boston Red Sox | OF | 68 | 206 | 195 | 28 | 54 | 7 | 4 | 0 | 11 | 11 | 3 | 11 | 6 | 0 | 20.3 | 3.6 | $1.61M |
1966 Kansas City Athletics | OF | 37 | 141 | 127 | 13 | 30 | 2 | 3 | 0 | 4 | 8 | 1 | 13 | 11 | 0 | 13.2 | 3.4 | $1.03M |
1967 Boston Red Sox | OF | 115 | 276 | 247 | 36 | 55 | 1 | 2 | 0 | 10 | 6 | 6 | 26 | 23 | 0 | 17.8 | 2.3 | $1.06M |
1968 Boston Red Sox | OF | 72 | 148 | 139 | 24 | 39 | 6 | 0 | 0 | 6 | 2 | 3 | 5 | 6 | 0 | 14.0 | 3.5 | $733K |
1969 Oakland Athletics | OF | 75 | 282 | 266 | 28 | 71 | 11 | 1 | 0 | 11 | 3 | 4 | 11 | 9 | 0 | 24.3 | 3.1 | $1.95M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 Kansas City Athletics | OF | 107 | 341 | 310 | .277 | 109 | .281 | .321 | 99 | .323 | .329 | 84 | .324 | .650 | 90 | .647 | .000 | $2.18M |
1963 Kansas City Athletics | OF | 79 | 262 | 242 | .240 | 97 | .247 | .290 | 93 | .297 | .326 | 86 | .328 | .616 | 89 | .625 | .004 | $1.57M |
1964 Kansas City Athletics | OF | 104 | 108 | 100 | .200 | 81 | .206 | .238 | 76 | .244 | .220 | 58 | .220 | .458 | 66 | .464 | .000 | $365K |
1965 Kansas City Athletics | OF | 68 | 242 | 218 | .312 | 129 | .324 | .361 | 116 | .371 | .413 | 112 | .420 | .774 | 114 | .790 | .005 | $2.36M |
1966 Boston Red Sox | OF | 68 | 206 | 195 | .277 | 115 | .289 | .297 | 97 | .308 | .354 | 96 | .361 | .651 | 97 | .669 | .000 | $1.61M |
1966 Kansas City Athletics | OF | 37 | 141 | 127 | .236 | 98 | .247 | .297 | 97 | .308 | .299 | 81 | .305 | .596 | 88 | .614 | .000 | $1.03M |
1967 Boston Red Sox | OF | 115 | 276 | 247 | .223 | 94 | .235 | .287 | 95 | .299 | .243 | 69 | .255 | .530 | 81 | .554 | .000 | $1.06M |
1968 Boston Red Sox | OF | 72 | 148 | 139 | .281 | 122 | .298 | .306 | 103 | .322 | .324 | 95 | .344 | .630 | 99 | .666 | .000 | $733K |
1969 Oakland Athletics | OF | 75 | 282 | 266 | .267 | 108 | .275 | .290 | 90 | .294 | .316 | 85 | .322 | .606 | 88 | .615 | .000 | $1.95M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1962 Kansas City Athletics | -- | -- | -- | -- | -- | -- | C/A- | $2.18M |
1963 Kansas City Athletics | -- | -- | -- | -- | -- | -- | B/C+ | $1.57M |
1964 Kansas City Athletics | -- | -- | -- | -- | -- | -- | C+/D- | $365K |
1965 Kansas City Athletics | -- | -- | -- | -- | -- | -- | B/A+ | $2.36M |
1966 Boston Red Sox | -- | -- | -- | -- | -- | -- | A/B | $1.61M |
1966 Kansas City Athletics | -- | -- | -- | -- | -- | -- | A/B | $1.03M |
1967 Boston Red Sox | -- | -- | -- | -- | -- | -- | A-/D- | $1.06M |
1968 Boston Red Sox | -- | -- | -- | -- | -- | -- | B/D- | $733K |
1969 Oakland Athletics | -- | -- | -- | -- | -- | -- | A/B+ | $1.95M |
The entire playing career for Jose Tartabull is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.