Learn More at Baseball-Reference
Draft Wayne Terwilliger Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 Chicago Cubs | 2B | 36 | 130 | 112 | 11 | 25 | 2 | 1 | 2 | 10 | 0 | 0 | 22 | 16 | 1 | 12.6 | 3.7 | $600K |
1950 Chicago Cubs | 2B | 133 | 537 | 480 | 63 | 116 | 22 | 3 | 10 | 32 | 13 | 12 | 63 | 43 | 5 | 57.5 | 4.0 | $2.98M |
1951 Brooklyn Dodgers | 2B | 37 | 59 | 50 | 11 | 14 | 1 | 0 | 0 | 4 | 1 | 0 | 7 | 8 | 1 | 6.7 | 4.7 | $263K |
1951 Chicago Cubs | 2B | 50 | 223 | 192 | 26 | 41 | 6 | 0 | 0 | 10 | 3 | 1 | 21 | 29 | 0 | 16.4 | 2.8 | $837K |
1953 Washington Senators | 2B | 134 | 541 | 464 | 62 | 117 | 24 | 4 | 4 | 46 | 7 | 4 | 65 | 64 | 0 | 57.0 | 4.1 | $4.00M |
1954 Washington Senators | 2B | 106 | 382 | 337 | 42 | 70 | 10 | 1 | 3 | 24 | 3 | 3 | 40 | 32 | 3 | 26.6 | 2.5 | $1.62M |
1955 New York Giants | 2B | 80 | 301 | 257 | 29 | 66 | 16 | 1 | 1 | 18 | 2 | 4 | 42 | 36 | 1 | 29.5 | 3.9 | $2.44M |
1959 Kansas City Athletics | 2B | 74 | 204 | 180 | 27 | 48 | 11 | 0 | 2 | 18 | 2 | 2 | 31 | 19 | 0 | 22.7 | 4.3 | $1.11M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 Chicago Cubs | 2B | 36 | 130 | 112 | .223 | 85 | .223 | .326 | 97 | .323 | .313 | 80 | .310 | .638 | 88 | .632 | .018 | $600K |
1950 Chicago Cubs | 2B | 133 | 537 | 480 | .242 | 92 | .242 | .311 | 92 | .307 | .363 | 90 | .354 | .673 | 91 | .661 | .021 | $2.98M |
1951 Brooklyn Dodgers | 2B | 37 | 59 | 50 | .280 | 108 | .281 | .390 | 118 | .388 | .300 | 77 | .297 | .690 | 96 | .685 | .000 | $263K |
1951 Chicago Cubs | 2B | 50 | 223 | 192 | .214 | 82 | .215 | .317 | 96 | .315 | .245 | 63 | .242 | .562 | 78 | .557 | .000 | $837K |
1953 Washington Senators | 2B | 134 | 541 | 464 | .252 | 96 | .252 | .343 | 102 | .339 | .347 | 91 | .347 | .690 | 96 | .685 | .009 | $4.00M |
1954 Washington Senators | 2B | 106 | 382 | 337 | .208 | 81 | .210 | .282 | 85 | .281 | .270 | 72 | .274 | .552 | 78 | .554 | .009 | $1.62M |
1955 New York Giants | 2B | 80 | 301 | 257 | .257 | 99 | .259 | .348 | 106 | .348 | .339 | 83 | .327 | .686 | 93 | .675 | .004 | $2.44M |
1959 Kansas City Athletics | 2B | 74 | 204 | 180 | .267 | 105 | .271 | .335 | 104 | .338 | .361 | 94 | .360 | .696 | 98 | .698 | .011 | $1.11M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1949 Chicago Cubs | -- | -- | -- | B/C- | -- | -- | -- | $600K |
1950 Chicago Cubs | -- | -- | D/D | C-/B- | C-/C- | -- | D+/C | $2.98M |
1951 Brooklyn Dodgers | -- | -- | -- | D+/D+ | D+/D | -- | -- | $263K |
1951 Chicago Cubs | -- | -- | -- | D+/D | D+/D- | -- | -- | $837K |
1953 Washington Senators | -- | -- | -- | B/A- | -- | -- | -- | $4.00M |
1954 Washington Senators | -- | -- | -- | C/C- | C/C- | D/D- | -- | $1.62M |
1955 New York Giants | -- | -- | -- | B+/A | B-/B | D/D+ | -- | $2.44M |
1959 Kansas City Athletics | -- | -- | -- | C/D+ | C/D | D/D- | -- | $1.11M |
The entire playing career for Wayne Terwilliger is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.