Learn More at Baseball-Reference
Draft Roy Thomas Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1899 Philadelphia Phillies | OF | 150 | 702 | 547 | 137 | 178 | 12 | 4 | 0 | 47 | 42 | 34 | 49 | 115 | 17 | 117.5 | 8.1 | $6.44M |
1900 Philadelphia Phillies | OF | 140 | 675 | 531 | 132 | 168 | 4 | 3 | 0 | 33 | 37 | 29 | 48 | 115 | 15 | 105.2 | 7.4 | $5.98M |
1901 Philadelphia Phillies | OF | 129 | 603 | 479 | 102 | 148 | 5 | 2 | 1 | 28 | 27 | 23 | 44 | 100 | 9 | 89.6 | 6.9 | $6.01M |
1902 Philadelphia Phillies | OF | 138 | 626 | 500 | 89 | 143 | 4 | 7 | 0 | 24 | 17 | 15 | 45 | 107 | 2 | 83.3 | 6.0 | $5.43M |
1903 Philadelphia Phillies | OF | 130 | 607 | 477 | 88 | 156 | 11 | 2 | 1 | 27 | 17 | 16 | 43 | 107 | 3 | 97.2 | 7.7 | $6.93M |
1904 Philadelphia Phillies | OF | 139 | 610 | 496 | 92 | 144 | 6 | 6 | 3 | 29 | 28 | 24 | 45 | 102 | 5 | 89.3 | 6.5 | $5.95M |
1905 Philadelphia Phillies | OF | 147 | 675 | 562 | 118 | 178 | 11 | 6 | 0 | 31 | 23 | 20 | 51 | 93 | 4 | 100.4 | 6.7 | $7.40M |
1906 Philadelphia Phillies | OF | 142 | 620 | 493 | 81 | 125 | 10 | 7 | 0 | 16 | 22 | 19 | 44 | 107 | 6 | 75.7 | 5.2 | $5.83M |
1907 Philadelphia Phillies | OF | 121 | 521 | 419 | 70 | 102 | 15 | 3 | 1 | 23 | 11 | 10 | 37 | 83 | 4 | 58.8 | 4.7 | $4.47M |
1908 Pittsburgh Pirates | OF | 102 | 448 | 386 | 52 | 99 | 11 | 10 | 1 | 24 | 11 | 9 | 34 | 49 | 5 | 53.6 | 4.8 | $3.96M |
1909 Boston Doves | OF | 82 | 339 | 281 | 36 | 74 | 9 | 1 | 0 | 11 | 5 | 5 | 25 | 47 | 0 | 37.7 | 4.6 | $2.39M |
1910 Philadelphia Phillies | OF | 23 | 81 | 71 | 7 | 13 | 0 | 2 | 0 | 4 | 4 | 2 | 5 | 7 | 1 | 5.8 | 2.5 | $391K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1899 Philadelphia Phillies | OF | 150 | 702 | 547 | .325 | 115 | .314 | .457 | 133 | .448 | .362 | 99 | .370 | .819 | 115 | .818 | .000 | $6.44M |
1900 Philadelphia Phillies | OF | 140 | 675 | 531 | .316 | 113 | .307 | .451 | 133 | .445 | .335 | 92 | .343 | .786 | 111 | .788 | .000 | $5.98M |
1901 Philadelphia Phillies | OF | 129 | 603 | 479 | .309 | 116 | .307 | .437 | 136 | .442 | .334 | 96 | .350 | .771 | 115 | .792 | .002 | $6.01M |
1902 Philadelphia Phillies | OF | 138 | 626 | 500 | .286 | 111 | .288 | .414 | 132 | .423 | .322 | 101 | .353 | .736 | 117 | .776 | .000 | $5.43M |
1903 Philadelphia Phillies | OF | 130 | 607 | 477 | .327 | 122 | .323 | .453 | 137 | .452 | .365 | 105 | .382 | .818 | 120 | .834 | .002 | $6.93M |
1904 Philadelphia Phillies | OF | 139 | 610 | 496 | .290 | 116 | .297 | .416 | 136 | .429 | .345 | 107 | .375 | .761 | 121 | .804 | .006 | $5.95M |
1905 Philadelphia Phillies | OF | 147 | 675 | 562 | .317 | 124 | .321 | .417 | 132 | .425 | .358 | 108 | .383 | .775 | 120 | .808 | .000 | $7.40M |
1906 Philadelphia Phillies | OF | 142 | 620 | 493 | .254 | 104 | .263 | .393 | 127 | .403 | .302 | 97 | .336 | .695 | 112 | .739 | .000 | $5.83M |
1907 Philadelphia Phillies | OF | 121 | 521 | 419 | .243 | 100 | .253 | .374 | 121 | .385 | .301 | 97 | .335 | .674 | 109 | .720 | .002 | $4.47M |
1908 Pittsburgh Pirates | OF | 102 | 448 | 386 | .256 | 107 | .268 | .348 | 116 | .363 | .345 | 112 | .383 | .692 | 114 | .746 | .003 | $3.96M |
1909 Boston Doves | OF | 82 | 339 | 281 | .263 | 108 | .273 | .369 | 119 | .379 | .302 | 96 | .335 | .671 | 108 | .714 | .000 | $2.39M |
1910 Philadelphia Phillies | OF | 23 | 81 | 71 | .183 | 72 | .186 | .266 | 81 | .266 | .239 | 71 | .257 | .505 | 76 | .523 | .000 | $391K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1899 Philadelphia Phillies | -- | -- | D/A+ | -- | -- | -- | C/A | $6.44M |
1900 Philadelphia Phillies | B-/C+ | -- | -- | -- | -- | -- | C/B- | $5.98M |
1901 Philadelphia Phillies | -- | -- | -- | -- | -- | -- | B/B+ | $6.01M |
1902 Philadelphia Phillies | -- | -- | -- | -- | -- | -- | B/C+ | $5.43M |
1903 Philadelphia Phillies | -- | -- | -- | -- | -- | -- | C+/A+ | $6.93M |
1904 Philadelphia Phillies | -- | -- | -- | -- | -- | -- | B/A | $5.95M |
1905 Philadelphia Phillies | -- | -- | -- | -- | -- | -- | B+/A+ | $7.40M |
1906 Philadelphia Phillies | -- | -- | -- | -- | -- | -- | A-/A+ | $5.83M |
1907 Philadelphia Phillies | -- | -- | -- | -- | -- | -- | B/A+ | $4.47M |
1908 Pittsburgh Pirates | -- | -- | -- | -- | -- | -- | B/A+ | $3.96M |
1909 Boston Doves | -- | -- | -- | -- | -- | -- | B/B | $2.39M |
1910 Philadelphia Phillies | -- | -- | -- | -- | -- | -- | C-/B | $391K |
The entire playing career for Roy Thomas is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.