Learn More at Baseball-Reference
Draft Bill Bradley Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1899 Chicago Orphans | 3B | 35 | 144 | 129 | 26 | 40 | 6 | 1 | 2 | 18 | 4 | 5 | 12 | 12 | 2 | 22.6 | 6.5 | $965K |
1900 Chicago Orphans | 3B | 122 | 483 | 444 | 63 | 125 | 21 | 8 | 5 | 49 | 14 | 19 | 41 | 27 | 5 | 63.8 | 5.1 | $3.15M |
1901 Cleveland Blues | 3B | 133 | 551 | 516 | 95 | 151 | 28 | 13 | 1 | 55 | 15 | 19 | 47 | 26 | 8 | 75.6 | 5.3 | $4.71M |
1902 Cleveland Blues | 3B | 137 | 597 | 550 | 104 | 187 | 39 | 12 | 11 | 77 | 11 | 15 | 51 | 27 | 4 | 111.4 | 7.8 | $6.57M |
1903 Cleveland Naps | 3B | 136 | 587 | 536 | 101 | 168 | 36 | 22 | 6 | 68 | 21 | 24 | 49 | 25 | 3 | 98.9 | 6.9 | $5.65M |
1904 Cleveland Naps | 3B | 154 | 667 | 609 | 94 | 183 | 32 | 8 | 5 | 83 | 23 | 29 | 56 | 26 | 5 | 89.9 | 5.4 | $5.49M |
1905 Cleveland Naps | 3B | 146 | 604 | 541 | 63 | 145 | 34 | 6 | 0 | 51 | 22 | 28 | 48 | 27 | 15 | 69.4 | 4.5 | $4.67M |
1906 Cleveland Naps | 3B | 82 | 340 | 302 | 32 | 83 | 16 | 2 | 2 | 25 | 13 | 16 | 27 | 18 | 4 | 40.1 | 4.7 | $2.84M |
1907 Cleveland Naps | 3B | 139 | 588 | 498 | 48 | 111 | 20 | 1 | 0 | 34 | 20 | 25 | 42 | 35 | 9 | 47.1 | 3.1 | $3.00M |
1908 Cleveland Naps | 3B | 148 | 650 | 548 | 70 | 133 | 24 | 7 | 1 | 46 | 18 | 23 | 48 | 29 | 13 | 60.7 | 3.7 | $3.15M |
1909 Cleveland Naps | 3B | 95 | 376 | 334 | 30 | 62 | 6 | 3 | 0 | 22 | 8 | 10 | 26 | 19 | 3 | 21.1 | 2.0 | $1.21M |
1910 Cleveland Naps | 3B | 61 | 233 | 214 | 12 | 42 | 3 | 0 | 0 | 12 | 6 | 8 | 17 | 10 | 1 | 12.5 | 1.9 | $1.09M |
1915 Kansas City Packers | 3B | 66 | 220 | 203 | 15 | 38 | 9 | 1 | 0 | 9 | 6 | 7 | 18 | 9 | 1 | 12.7 | 2.0 | $688K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1899 Chicago Orphans | 3B | 35 | 144 | 129 | .310 | 110 | .299 | .378 | 110 | .370 | .419 | 114 | .427 | .796 | 112 | .797 | .016 | $965K |
1900 Chicago Orphans | 3B | 122 | 483 | 444 | .282 | 101 | .273 | .330 | 97 | .325 | .399 | 109 | .407 | .728 | 103 | .732 | .011 | $3.15M |
1901 Cleveland Blues | 3B | 133 | 551 | 516 | .293 | 106 | .285 | .336 | 101 | .334 | .403 | 109 | .409 | .739 | 105 | .743 | .002 | $4.71M |
1902 Cleveland Blues | 3B | 137 | 597 | 550 | .340 | 124 | .333 | .375 | 114 | .374 | .515 | 139 | .522 | .890 | 127 | .896 | .020 | $6.57M |
1903 Cleveland Naps | 3B | 136 | 587 | 536 | .313 | 123 | .317 | .348 | 115 | .361 | .496 | 144 | .517 | .844 | 130 | .878 | .011 | $5.65M |
1904 Cleveland Naps | 3B | 154 | 667 | 609 | .300 | 123 | .310 | .334 | 113 | .352 | .404 | 126 | .436 | .738 | 120 | .788 | .008 | $5.49M |
1905 Cleveland Naps | 3B | 146 | 604 | 541 | .268 | 111 | .279 | .321 | 107 | .336 | .353 | 113 | .388 | .674 | 110 | .723 | .000 | $4.67M |
1906 Cleveland Naps | 3B | 82 | 340 | 302 | .275 | 111 | .282 | .324 | 107 | .337 | .361 | 113 | .393 | .685 | 110 | .731 | .007 | $2.84M |
1907 Cleveland Naps | 3B | 139 | 588 | 498 | .223 | 90 | .230 | .286 | 95 | .299 | .267 | 86 | .299 | .553 | 91 | .598 | .000 | $3.00M |
1908 Cleveland Naps | 3B | 148 | 650 | 548 | .243 | 102 | .254 | .297 | 101 | .313 | .318 | 105 | .356 | .614 | 103 | .669 | .002 | $3.15M |
1909 Cleveland Naps | 3B | 95 | 376 | 334 | .186 | 76 | .193 | .236 | 78 | .247 | .222 | 72 | .250 | .458 | 75 | .497 | .000 | $1.21M |
1910 Cleveland Naps | 3B | 61 | 233 | 214 | .196 | 81 | .204 | .236 | 76 | .244 | .210 | 67 | .236 | .446 | 72 | .480 | .000 | $1.09M |
1915 Kansas City Packers | 3B | 66 | 220 | 203 | .187 | 74 | .190 | .225 | 70 | .229 | .241 | 71 | .258 | .467 | 71 | .487 | .000 | $688K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1899 Chicago Orphans | -- | -- | -- | -- | D/A | D-/D- | -- | $965K |
1900 Chicago Orphans | -- | -- | D-/A+ | -- | D/A+ | -- | -- | $3.15M |
1901 Cleveland Blues | B/B- | -- | -- | -- | B-/A- | -- | -- | $4.71M |
1902 Cleveland Blues | -- | -- | -- | -- | C/A | -- | -- | $6.57M |
1903 Cleveland Naps | -- | -- | -- | -- | C/B | -- | -- | $5.65M |
1904 Cleveland Naps | -- | -- | -- | -- | A-/C+ | -- | -- | $5.49M |
1905 Cleveland Naps | -- | -- | -- | -- | B/A | -- | -- | $4.67M |
1906 Cleveland Naps | -- | -- | -- | -- | A/A- | -- | -- | $2.84M |
1907 Cleveland Naps | -- | -- | -- | -- | C+/B- | -- | -- | $3.00M |
1908 Cleveland Naps | -- | -- | -- | -- | C/D+ | B/D- | -- | $3.15M |
1909 Cleveland Naps | -- | -- | A+/D- | D-/D- | B+/D- | -- | -- | $1.21M |
1910 Cleveland Naps | -- | -- | -- | -- | B/B+ | -- | -- | $1.09M |
1915 Kansas City Packers | -- | -- | -- | -- | B-/D- | -- | -- | $688K |
The entire playing career for Bill Bradley is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.