Learn More at Baseball-Reference
Draft Terry Turner Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1904 Cleveland Naps | SS | 111 | 434 | 404 | 41 | 95 | 9 | 6 | 1 | 45 | 5 | 6 | 35 | 11 | 0 | 32.8 | 2.7 | $1.96M |
1905 Cleveland Naps | SS | 155 | 621 | 586 | 49 | 155 | 16 | 14 | 4 | 72 | 17 | 20 | 53 | 14 | 6 | 65.6 | 3.9 | $3.30M |
1906 Cleveland Naps | SS | 147 | 643 | 584 | 85 | 170 | 27 | 7 | 2 | 62 | 27 | 28 | 53 | 35 | 6 | 82.4 | 5.1 | $5.61M |
1907 Cleveland Naps | SS | 140 | 561 | 524 | 57 | 127 | 20 | 7 | 0 | 46 | 27 | 23 | 46 | 19 | 2 | 49.8 | 3.2 | $3.10M |
1908 Cleveland Naps | OF | 60 | 226 | 201 | 21 | 48 | 11 | 1 | 0 | 19 | 18 | 12 | 17 | 15 | 2 | 22.7 | 3.8 | $1.10M |
1909 Cleveland Naps | 2B | 53 | 226 | 208 | 25 | 52 | 7 | 4 | 0 | 16 | 14 | 11 | 18 | 14 | 2 | 23.9 | 3.9 | $1.87M |
1910 Cleveland Naps | SS | 150 | 651 | 574 | 71 | 132 | 14 | 6 | 0 | 33 | 31 | 29 | 49 | 53 | 5 | 58.1 | 3.4 | $3.57M |
1911 Cleveland Naps | 3B | 117 | 470 | 417 | 59 | 105 | 16 | 9 | 0 | 28 | 29 | 20 | 37 | 34 | 1 | 51.4 | 4.2 | $3.89M |
1912 Cleveland Naps | 3B | 103 | 419 | 370 | 54 | 114 | 14 | 4 | 0 | 33 | 19 | 23 | 33 | 31 | 1 | 56.8 | 5.7 | $2.93M |
1913 Cleveland Naps | 3B | 120 | 481 | 388 | 60 | 96 | 13 | 4 | 0 | 44 | 13 | 17 | 35 | 55 | 5 | 50.8 | 4.4 | $3.88M |
1914 Cleveland Naps | 3B | 121 | 512 | 428 | 43 | 105 | 14 | 9 | 1 | 33 | 17 | 13 | 36 | 44 | 2 | 48.7 | 3.7 | $3.88M |
1915 Cleveland Naps | 2B | 75 | 305 | 262 | 35 | 66 | 14 | 1 | 0 | 14 | 12 | 11 | 13 | 29 | 1 | 28.6 | 3.5 | $1.80M |
1916 Cleveland Indians | 3B | 124 | 495 | 428 | 52 | 112 | 15 | 3 | 0 | 38 | 15 | 19 | 29 | 40 | 0 | 50.7 | 4.1 | $2.85M |
1917 Cleveland Indians | 3B | 69 | 202 | 180 | 16 | 37 | 7 | 0 | 0 | 15 | 4 | 5 | 19 | 14 | 0 | 13.6 | 2.4 | $672K |
1918 Cleveland Indians | 3B | 74 | 269 | 233 | 24 | 58 | 7 | 2 | 0 | 23 | 6 | 8 | 15 | 22 | 1 | 25.6 | 3.7 | $1.46M |
1919 Philadelphia Athletics | SS | 38 | 136 | 127 | 7 | 24 | 3 | 0 | 0 | 6 | 2 | 2 | 9 | 5 | 0 | 6.7 | 1.7 | $468K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1904 Cleveland Naps | SS | 111 | 434 | 404 | .235 | 96 | .244 | .255 | 86 | .270 | .295 | 92 | .323 | .550 | 89 | .593 | .002 | $1.96M |
1905 Cleveland Naps | SS | 155 | 621 | 586 | .265 | 110 | .276 | .289 | 97 | .303 | .360 | 115 | .395 | .649 | 106 | .698 | .007 | $3.30M |
1906 Cleveland Naps | SS | 147 | 643 | 584 | .291 | 117 | .299 | .338 | 111 | .351 | .372 | 117 | .404 | .709 | 114 | .755 | .003 | $5.61M |
1907 Cleveland Naps | SS | 140 | 561 | 524 | .242 | 98 | .250 | .272 | 90 | .284 | .307 | 99 | .342 | .579 | 95 | .626 | .000 | $3.10M |
1908 Cleveland Naps | OF | 60 | 226 | 201 | .239 | 100 | .250 | .298 | 101 | .315 | .303 | 100 | .341 | .602 | 101 | .656 | .000 | $1.10M |
1909 Cleveland Naps | 2B | 53 | 226 | 208 | .250 | 103 | .259 | .304 | 100 | .316 | .322 | 104 | .358 | .626 | 102 | .674 | .000 | $1.87M |
1910 Cleveland Naps | SS | 150 | 651 | 574 | .230 | 94 | .239 | .301 | 98 | .311 | .275 | 88 | .306 | .576 | 93 | .617 | .000 | $3.57M |
1911 Cleveland Naps | 3B | 117 | 470 | 417 | .252 | 92 | .247 | .310 | 92 | .305 | .333 | 93 | .345 | .643 | 92 | .650 | .000 | $3.89M |
1912 Cleveland Naps | 3B | 103 | 419 | 370 | .308 | 116 | .307 | .363 | 109 | .361 | .368 | 106 | .385 | .731 | 107 | .746 | .000 | $2.93M |
1913 Cleveland Naps | 3B | 120 | 481 | 388 | .247 | 97 | .251 | .348 | 107 | .350 | .302 | 90 | .323 | .650 | 98 | .673 | .000 | $3.88M |
1914 Cleveland Naps | 3B | 121 | 512 | 428 | .245 | 99 | .253 | .319 | 100 | .324 | .327 | 101 | .356 | .646 | 101 | .679 | .002 | $3.88M |
1915 Cleveland Naps | 2B | 75 | 305 | 262 | .252 | 101 | .259 | .329 | 101 | .331 | .313 | 96 | .340 | .642 | 99 | .670 | .000 | $1.80M |
1916 Cleveland Indians | 3B | 124 | 495 | 428 | .262 | 105 | .269 | .325 | 101 | .329 | .311 | 96 | .338 | .636 | 99 | .667 | .000 | $2.85M |
1917 Cleveland Indians | 3B | 69 | 202 | 180 | .206 | 83 | .212 | .263 | 83 | .268 | .244 | 76 | .270 | .507 | 80 | .538 | .000 | $672K |
1918 Cleveland Indians | 3B | 74 | 269 | 233 | .249 | 98 | .253 | .316 | 98 | .319 | .296 | 92 | .324 | .613 | 95 | .643 | .000 | $1.46M |
1919 Philadelphia Athletics | SS | 38 | 136 | 127 | .189 | 70 | .187 | .220 | 66 | .218 | .213 | 59 | .221 | .432 | 62 | .439 | .000 | $468K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1904 Cleveland Naps | -- | -- | -- | -- | -- | C/D+ | -- | $1.96M |
1905 Cleveland Naps | -- | -- | -- | -- | -- | C+/D- | -- | $3.30M |
1906 Cleveland Naps | -- | -- | -- | -- | -- | B/A- | -- | $5.61M |
1907 Cleveland Naps | -- | -- | -- | -- | -- | C+/C | -- | $3.10M |
1908 Cleveland Naps | -- | -- | -- | -- | -- | D/D- | D+/D- | $1.10M |
1909 Cleveland Naps | -- | -- | -- | B/A+ | -- | B/D | -- | $1.87M |
1910 Cleveland Naps | -- | -- | -- | A/D | C/D+ | A/D+ | -- | $3.57M |
1911 Cleveland Naps | -- | -- | -- | B/C+ | A/A- | D/D | -- | $3.89M |
1912 Cleveland Naps | -- | -- | -- | -- | B/C | -- | -- | $2.93M |
1913 Cleveland Naps | -- | -- | -- | B/A+ | B/B | B/D- | -- | $3.88M |
1914 Cleveland Naps | -- | -- | -- | B+/C+ | A/B | -- | -- | $3.88M |
1915 Cleveland Naps | -- | -- | -- | C/D- | A/D+ | -- | -- | $1.80M |
1916 Cleveland Indians | -- | -- | -- | A-/D+ | A-/C- | -- | -- | $2.85M |
1917 Cleveland Indians | -- | -- | -- | A-/D- | A/D- | D-/D- | -- | $672K |
1918 Cleveland Indians | -- | -- | -- | A/D- | A/D- | -- | -- | $1.46M |
1919 Philadelphia Athletics | -- | -- | -- | C/C+ | C/C- | C/D- | -- | $468K |
The entire playing career for Terry Turner is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.