Learn More at Baseball-Reference
Draft Bill Tuttle Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954 Detroit Tigers | OF | 147 | 602 | 530 | 64 | 141 | 20 | 11 | 7 | 58 | 5 | 8 | 60 | 62 | 2 | 68.7 | 4.4 | $4.78M |
1955 Detroit Tigers | OF | 154 | 698 | 603 | 102 | 168 | 23 | 4 | 14 | 78 | 6 | 3 | 54 | 76 | 1 | 84.9 | 4.9 | $6.09M |
1956 Detroit Tigers | OF | 140 | 592 | 546 | 61 | 138 | 22 | 4 | 9 | 65 | 5 | 4 | 48 | 38 | 1 | 55.3 | 3.4 | $3.59M |
1957 Detroit Tigers | OF | 133 | 503 | 451 | 49 | 113 | 12 | 4 | 5 | 47 | 2 | 6 | 41 | 44 | 1 | 44.8 | 3.3 | $3.59M |
1958 Kansas City Athletics | OF | 148 | 594 | 511 | 77 | 118 | 14 | 9 | 11 | 51 | 7 | 9 | 58 | 74 | 1 | 59.1 | 3.7 | $4.01M |
1959 Kansas City Athletics | OF | 126 | 521 | 463 | 74 | 139 | 19 | 6 | 7 | 43 | 10 | 6 | 38 | 48 | 4 | 70.5 | 5.4 | $4.69M |
1960 Kansas City Athletics | OF | 151 | 635 | 559 | 75 | 143 | 21 | 3 | 8 | 40 | 1 | 5 | 52 | 66 | 2 | 63.6 | 3.8 | $4.97M |
1961 Kansas City Athletics | OF | 25 | 95 | 84 | 15 | 22 | 2 | 2 | 0 | 8 | 0 | 0 | 9 | 9 | 0 | 9.6 | 3.9 | $429K |
1961 Minnesota Twins | OF | 113 | 425 | 370 | 38 | 91 | 12 | 3 | 5 | 38 | 1 | 3 | 41 | 43 | 0 | 39.1 | 3.5 | $2.07M |
1962 Minnesota Twins | OF | 110 | 148 | 123 | 21 | 26 | 4 | 1 | 1 | 13 | 1 | 0 | 14 | 19 | 1 | 12.2 | 3.2 | $555K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954 Detroit Tigers | OF | 147 | 602 | 530 | .266 | 104 | .269 | .343 | 104 | .342 | .385 | 103 | .389 | .728 | 103 | .732 | .013 | $4.78M |
1955 Detroit Tigers | OF | 154 | 698 | 603 | .279 | 108 | .281 | .358 | 106 | .354 | .400 | 105 | .400 | .757 | 106 | .754 | .023 | $6.09M |
1956 Detroit Tigers | OF | 140 | 592 | 546 | .253 | 97 | .254 | .301 | 88 | .295 | .357 | 91 | .352 | .658 | 90 | .647 | .016 | $3.59M |
1957 Detroit Tigers | OF | 133 | 503 | 451 | .251 | 98 | .254 | .316 | 97 | .318 | .328 | 86 | .328 | .644 | 91 | .646 | .011 | $3.59M |
1958 Kansas City Athletics | OF | 148 | 594 | 511 | .231 | 91 | .235 | .327 | 102 | .331 | .358 | 93 | .358 | .685 | 97 | .688 | .022 | $4.01M |
1959 Kansas City Athletics | OF | 126 | 521 | 463 | .300 | 119 | .305 | .369 | 114 | .373 | .413 | 107 | .412 | .782 | 111 | .784 | .015 | $4.69M |
1960 Kansas City Athletics | OF | 151 | 635 | 559 | .256 | 100 | .259 | .336 | 102 | .336 | .347 | 90 | .345 | .683 | 95 | .681 | .014 | $4.97M |
1961 Kansas City Athletics | OF | 25 | 95 | 84 | .262 | 102 | .265 | .333 | 101 | .333 | .333 | 84 | .328 | .667 | 92 | .661 | .000 | $429K |
1961 Minnesota Twins | OF | 113 | 425 | 370 | .246 | 96 | .249 | .321 | 97 | .320 | .335 | 85 | .329 | .656 | 91 | .650 | .014 | $2.07M |
1962 Minnesota Twins | OF | 110 | 148 | 123 | .211 | 83 | .215 | .317 | 97 | .319 | .285 | 72 | .280 | .602 | 84 | .599 | .008 | $555K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1954 Detroit Tigers | -- | -- | -- | -- | -- | -- | B/A- | $4.78M |
1955 Detroit Tigers | -- | -- | -- | -- | -- | -- | B/A+ | $6.09M |
1956 Detroit Tigers | -- | -- | -- | -- | -- | -- | C/A- | $3.59M |
1957 Detroit Tigers | -- | -- | -- | -- | -- | -- | B/A | $3.59M |
1958 Kansas City Athletics | -- | -- | -- | -- | -- | -- | B+/B- | $4.01M |
1959 Kansas City Athletics | -- | -- | -- | -- | -- | -- | B/A- | $4.69M |
1960 Kansas City Athletics | -- | -- | -- | -- | -- | -- | B+/A | $4.97M |
1961 Kansas City Athletics | -- | -- | -- | D-/D- | C/C- | -- | C/D- | $429K |
1961 Minnesota Twins | -- | -- | -- | D-/D- | C/C- | -- | C/D- | $2.07M |
1962 Minnesota Twins | -- | -- | -- | -- | -- | -- | C/D- | $555K |
The entire playing career for Bill Tuttle is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.