Learn More at Baseball-Reference
Draft Jason Tyner Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 Tampa Bay Devil Rays | OF | 37 | 94 | 83 | 6 | 20 | 2 | 0 | 0 | 8 | 6 | 1 | 12 | 4 | 1 | 7.2 | 2.9 | $380K |
2001 Tampa Bay Devil Rays | OF | 105 | 420 | 396 | 51 | 111 | 8 | 5 | 0 | 21 | 31 | 6 | 42 | 15 | 3 | 42.6 | 3.7 | $2.43M |
2002 Tampa Bay Devil Rays | OF | 44 | 180 | 168 | 17 | 36 | 2 | 1 | 0 | 9 | 7 | 1 | 19 | 7 | 1 | 11.2 | 2.1 | $977K |
2003 Tampa Bay Devil Rays | OF | 46 | 102 | 90 | 12 | 25 | 7 | 0 | 0 | 6 | 2 | 1 | 12 | 10 | 0 | 11.9 | 4.6 | $453K |
2005 Minnesota Twins | OF | 18 | 60 | 56 | 8 | 18 | 1 | 1 | 0 | 5 | 2 | 0 | 4 | 4 | 0 | 7.7 | 5.2 | $376K |
2006 Minnesota Twins | OF | 62 | 232 | 218 | 29 | 68 | 5 | 2 | 0 | 18 | 4 | 2 | 18 | 11 | 1 | 26.0 | 4.4 | $1.84M |
2007 Minnesota Twins | OF | 114 | 328 | 304 | 42 | 87 | 14 | 2 | 1 | 22 | 8 | 3 | 26 | 16 | 5 | 33.8 | 3.9 | $1.71M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 Tampa Bay Devil Rays | OF | 37 | 94 | 83 | .241 | 87 | .235 | .281 | 81 | .272 | .265 | 60 | .241 | .546 | 69 | .513 | .000 | $380K |
2001 Tampa Bay Devil Rays | OF | 105 | 420 | 396 | .280 | 105 | .278 | .311 | 93 | .309 | .326 | 76 | .305 | .637 | 84 | .614 | .000 | $2.43M |
2002 Tampa Bay Devil Rays | OF | 44 | 180 | 168 | .214 | 81 | .214 | .249 | 75 | .248 | .238 | 56 | .223 | .487 | 64 | .470 | .000 | $977K |
2003 Tampa Bay Devil Rays | OF | 46 | 102 | 90 | .278 | 104 | .275 | .350 | 105 | .348 | .356 | 83 | .334 | .706 | 93 | .682 | .000 | $453K |
2005 Minnesota Twins | OF | 18 | 60 | 56 | .321 | 120 | .319 | .367 | 111 | .366 | .375 | 88 | .355 | .742 | 98 | .721 | .000 | $376K |
2006 Minnesota Twins | OF | 62 | 232 | 218 | .312 | 114 | .305 | .345 | 102 | .339 | .353 | 81 | .328 | .698 | 90 | .667 | .000 | $1.84M |
2007 Minnesota Twins | OF | 114 | 328 | 304 | .286 | 106 | .282 | .331 | 98 | .327 | .355 | 84 | .336 | .687 | 90 | .663 | .003 | $1.71M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2000 Tampa Bay Devil Rays | -- | -- | -- | -- | -- | -- | C/D | $380K |
2001 Tampa Bay Devil Rays | -- | -- | -- | -- | -- | -- | C/B | $2.43M |
2002 Tampa Bay Devil Rays | -- | -- | -- | -- | -- | -- | A-/B | $977K |
2003 Tampa Bay Devil Rays | -- | -- | -- | -- | -- | -- | D/D- | $453K |
2005 Minnesota Twins | -- | -- | -- | -- | -- | -- | C/C | $376K |
2006 Minnesota Twins | -- | -- | -- | -- | -- | -- | A/A- | $1.84M |
2007 Minnesota Twins | -- | -- | -- | -- | -- | -- | A/D | $1.71M |
The entire playing career for Jason Tyner is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.