Learn More at Baseball-Reference
Draft Jose Uribe Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 San Francisco Giants | SS | 147 | 513 | 476 | 46 | 113 | 20 | 4 | 3 | 26 | 8 | 2 | 57 | 30 | 2 | 43.8 | 3.1 | $2.62M |
1986 San Francisco Giants | SS | 157 | 517 | 453 | 46 | 101 | 15 | 1 | 3 | 43 | 22 | 11 | 76 | 61 | 0 | 43.5 | 3.1 | $3.58M |
1987 San Francisco Giants | SS | 95 | 340 | 309 | 44 | 90 | 16 | 5 | 5 | 30 | 12 | 2 | 35 | 24 | 1 | 47.6 | 5.5 | $2.68M |
1988 San Francisco Giants | SS | 141 | 535 | 493 | 47 | 124 | 10 | 7 | 3 | 35 | 14 | 10 | 69 | 36 | 0 | 47.9 | 3.2 | $3.40M |
1989 San Francisco Giants | SS | 151 | 497 | 453 | 34 | 100 | 12 | 6 | 1 | 30 | 6 | 6 | 74 | 34 | 0 | 34.3 | 2.4 | $2.73M |
1990 San Francisco Giants | SS | 138 | 448 | 415 | 35 | 103 | 8 | 6 | 1 | 24 | 5 | 9 | 49 | 29 | 0 | 34.6 | 2.7 | $2.11M |
1991 San Francisco Giants | SS | 90 | 252 | 231 | 23 | 51 | 8 | 4 | 1 | 12 | 3 | 4 | 33 | 20 | 0 | 19.5 | 2.7 | $1.02M |
1992 San Francisco Giants | SS | 66 | 181 | 162 | 24 | 39 | 9 | 1 | 2 | 13 | 2 | 2 | 25 | 14 | 0 | 16.6 | 3.4 | $811K |
1993 Houston Astros | SS | 45 | 66 | 53 | 4 | 13 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 8 | 1 | 5.7 | 3.6 | $202K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 San Francisco Giants | SS | 147 | 513 | 476 | .237 | 94 | .242 | .285 | 90 | .290 | .315 | 84 | .319 | .601 | 87 | .609 | .006 | $2.62M |
1986 San Francisco Giants | SS | 157 | 517 | 453 | .223 | 88 | .227 | .315 | 98 | .319 | .280 | 74 | .281 | .596 | 85 | .600 | .007 | $3.58M |
1987 San Francisco Giants | SS | 95 | 340 | 309 | .291 | 112 | .292 | .343 | 105 | .344 | .424 | 105 | .413 | .767 | 105 | .757 | .016 | $2.68M |
1988 San Francisco Giants | SS | 141 | 535 | 493 | .252 | 101 | .259 | .301 | 97 | .310 | .318 | 88 | .328 | .620 | 92 | .638 | .006 | $3.40M |
1989 San Francisco Giants | SS | 151 | 497 | 453 | .221 | 90 | .228 | .273 | 87 | .280 | .280 | 77 | .288 | .553 | 82 | .568 | .002 | $2.73M |
1990 San Francisco Giants | SS | 138 | 448 | 415 | .248 | 97 | .251 | .297 | 93 | .301 | .304 | 79 | .303 | .601 | 85 | .604 | .002 | $2.11M |
1991 San Francisco Giants | SS | 90 | 252 | 231 | .221 | 88 | .226 | .283 | 89 | .288 | .303 | 81 | .307 | .586 | 85 | .596 | .004 | $1.02M |
1992 San Francisco Giants | SS | 66 | 181 | 162 | .241 | 96 | .246 | .299 | 95 | .306 | .346 | 94 | .353 | .645 | 94 | .658 | .012 | $811K |
1993 Houston Astros | SS | 45 | 66 | 53 | .245 | 93 | .245 | .355 | 108 | .356 | .264 | 66 | .257 | .619 | 85 | .613 | .000 | $202K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1985 San Francisco Giants | -- | -- | -- | C/D+ | -- | C+/C+ | -- | $2.62M |
1986 San Francisco Giants | -- | -- | -- | -- | -- | A/B+ | -- | $3.58M |
1987 San Francisco Giants | -- | -- | -- | -- | -- | B/B | -- | $2.68M |
1988 San Francisco Giants | -- | -- | -- | -- | -- | B/B | -- | $3.40M |
1989 San Francisco Giants | -- | -- | -- | -- | -- | B/B | -- | $2.73M |
1990 San Francisco Giants | -- | -- | -- | -- | -- | C+/D+ | -- | $2.11M |
1991 San Francisco Giants | -- | -- | -- | -- | -- | B-/D- | -- | $1.02M |
1992 San Francisco Giants | -- | -- | -- | -- | -- | B/D- | -- | $811K |
1993 Houston Astros | -- | -- | -- | -- | -- | D+/D- | -- | $202K |
The entire playing career for Jose Uribe is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.