Learn More at Baseball-Reference
Draft Andy Allanson Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 Cleveland Indians | C | 101 | 323 | 293 | 30 | 66 | 7 | 3 | 1 | 29 | 10 | 1 | 36 | 14 | 1 | 22.4 | 2.5 | $1.43M |
1987 Cleveland Indians | C | 50 | 172 | 154 | 17 | 41 | 6 | 0 | 3 | 16 | 1 | 1 | 30 | 9 | 0 | 17.4 | 3.9 | $944K |
1988 Cleveland Indians | C | 133 | 474 | 434 | 44 | 114 | 11 | 0 | 5 | 50 | 5 | 9 | 63 | 25 | 3 | 41.7 | 3.2 | $3.00M |
1989 Cleveland Indians | C | 111 | 359 | 323 | 30 | 75 | 9 | 1 | 3 | 17 | 4 | 4 | 47 | 23 | 4 | 27.4 | 2.8 | $1.74M |
1991 Detroit Tigers | C | 60 | 160 | 151 | 10 | 35 | 10 | 0 | 1 | 16 | 0 | 1 | 31 | 7 | 0 | 12.1 | 2.6 | $1.55M |
1995 California Angels | C | 35 | 91 | 82 | 5 | 14 | 3 | 0 | 3 | 10 | 0 | 1 | 12 | 7 | 1 | 6.6 | 2.4 | $755K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 Cleveland Indians | C | 101 | 323 | 293 | .225 | 86 | .226 | .260 | 79 | .259 | .280 | 69 | .269 | .539 | 73 | .529 | .003 | $1.43M |
1987 Cleveland Indians | C | 50 | 172 | 154 | .266 | 100 | .265 | .298 | 89 | .295 | .364 | 85 | .343 | .661 | 87 | .638 | .019 | $944K |
1988 Cleveland Indians | C | 133 | 474 | 434 | .263 | 101 | .264 | .305 | 94 | .307 | .323 | 83 | .319 | .627 | 88 | .626 | .012 | $3.00M |
1989 Cleveland Indians | C | 111 | 359 | 323 | .232 | 89 | .233 | .289 | 89 | .290 | .294 | 77 | .294 | .583 | 82 | .584 | .009 | $1.74M |
1991 Detroit Tigers | C | 60 | 160 | 151 | .232 | 89 | .233 | .266 | 81 | .266 | .318 | 81 | .312 | .584 | 81 | .578 | .007 | $1.55M |
1995 California Angels | C | 35 | 91 | 82 | .171 | 63 | .168 | .244 | 71 | .238 | .317 | 74 | .297 | .562 | 73 | .535 | .037 | $755K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1986 Cleveland Indians | -- | D/C/D+ | -- | -- | -- | -- | -- | $1.43M |
1987 Cleveland Indians | -- | C+/B/C- | -- | -- | -- | -- | -- | $944K |
1988 Cleveland Indians | -- | C+/B/A- | -- | -- | -- | -- | -- | $3.00M |
1989 Cleveland Indians | -- | C+/B/C | -- | -- | -- | -- | -- | $1.74M |
1991 Detroit Tigers | -- | C-/D+/A+ | D-/D- | -- | -- | -- | -- | $1.55M |
1995 California Angels | -- | A/B-/B- | -- | -- | -- | -- | -- | $755K |
The entire playing career for Andy Allanson is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.