Learn More at Baseball-Reference
Draft Dave Valle Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 Seattle Mariners | C | 31 | 73 | 70 | 2 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 17 | 1 | 1 | 2.1 | .9 | $200K |
1986 Seattle Mariners | C | 22 | 60 | 53 | 10 | 18 | 3 | 0 | 5 | 15 | 0 | 0 | 7 | 7 | 0 | 14.5 | 10.6 | $794K |
1987 Seattle Mariners | C | 95 | 346 | 324 | 40 | 83 | 16 | 3 | 12 | 53 | 2 | 0 | 46 | 15 | 3 | 37.7 | 4.0 | $2.92M |
1988 Seattle Mariners | C | 93 | 322 | 290 | 29 | 67 | 15 | 2 | 10 | 50 | 0 | 1 | 38 | 18 | 9 | 31.2 | 3.6 | $2.53M |
1989 Seattle Mariners | C | 94 | 355 | 316 | 32 | 75 | 10 | 3 | 7 | 34 | 0 | 0 | 32 | 29 | 6 | 33.5 | 3.5 | $2.67M |
1990 Seattle Mariners | C | 107 | 364 | 308 | 37 | 66 | 15 | 0 | 7 | 33 | 1 | 2 | 48 | 45 | 7 | 34.1 | 3.6 | $2.10M |
1991 Seattle Mariners | C | 132 | 376 | 324 | 38 | 63 | 8 | 1 | 8 | 32 | 0 | 2 | 49 | 34 | 9 | 25.5 | 2.5 | $2.52M |
1992 Seattle Mariners | C | 124 | 410 | 367 | 39 | 88 | 16 | 1 | 9 | 30 | 0 | 0 | 58 | 27 | 8 | 41.3 | 3.8 | $2.47M |
1993 Seattle Mariners | C | 135 | 500 | 423 | 48 | 109 | 19 | 0 | 13 | 63 | 1 | 0 | 56 | 48 | 17 | 59.2 | 4.8 | $3.84M |
1994 Boston Red Sox | C | 30 | 88 | 76 | 6 | 12 | 2 | 1 | 1 | 5 | 0 | 1 | 18 | 9 | 1 | 4.8 | 1.9 | $306K |
1995 Texas Rangers | C | 36 | 83 | 75 | 7 | 18 | 3 | 0 | 0 | 5 | 1 | 0 | 18 | 6 | 1 | 6.6 | 3.0 | $633K |
1996 Texas Rangers | C | 42 | 95 | 86 | 14 | 26 | 6 | 1 | 3 | 17 | 0 | 0 | 17 | 9 | 0 | 15.3 | 6.5 | $1.09M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 Seattle Mariners | C | 31 | 73 | 70 | .157 | 60 | .158 | .181 | 55 | .181 | .171 | 42 | .165 | .352 | 48 | .346 | .000 | $200K |
1986 Seattle Mariners | C | 22 | 60 | 53 | .340 | 130 | .340 | .417 | 126 | .416 | .679 | 167 | .667 | 1.096 | 149 | 1.084 | .094 | $794K |
1987 Seattle Mariners | C | 95 | 346 | 324 | .256 | 97 | .255 | .292 | 88 | .290 | .435 | 102 | .413 | .727 | 96 | .703 | .037 | $2.92M |
1988 Seattle Mariners | C | 93 | 322 | 290 | .231 | 89 | .232 | .295 | 91 | .297 | .400 | 102 | .396 | .695 | 97 | .693 | .034 | $2.53M |
1989 Seattle Mariners | C | 94 | 355 | 316 | .237 | 91 | .238 | .311 | 95 | .312 | .354 | 92 | .354 | .665 | 94 | .666 | .022 | $2.67M |
1990 Seattle Mariners | C | 107 | 364 | 308 | .214 | 83 | .216 | .328 | 100 | .329 | .331 | 85 | .329 | .659 | 92 | .657 | .023 | $2.10M |
1991 Seattle Mariners | C | 132 | 376 | 324 | .194 | 75 | .195 | .286 | 87 | .287 | .299 | 76 | .294 | .586 | 81 | .580 | .025 | $2.52M |
1992 Seattle Mariners | C | 124 | 410 | 367 | .240 | 92 | .241 | .305 | 93 | .305 | .362 | 94 | .361 | .668 | 94 | .667 | .025 | $2.47M |
1993 Seattle Mariners | C | 135 | 500 | 423 | .258 | 97 | .256 | .354 | 105 | .349 | .395 | 97 | .382 | .748 | 100 | .732 | .031 | $3.84M |
1994 Boston Red Sox | C | 30 | 88 | 76 | .158 | 58 | .154 | .256 | 74 | .249 | .250 | 58 | .230 | .506 | 65 | .479 | .013 | $306K |
1995 Texas Rangers | C | 36 | 83 | 75 | .240 | 89 | .236 | .305 | 89 | .298 | .280 | 66 | .262 | .585 | 76 | .559 | .000 | $633K |
1996 Texas Rangers | C | 42 | 95 | 86 | .302 | 109 | .294 | .368 | 105 | .357 | .500 | 112 | .467 | .868 | 109 | .825 | .035 | $1.09M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1985 Seattle Mariners | -- | C-/D/D- | -- | -- | -- | -- | -- | $200K |
1986 Seattle Mariners | -- | C/C/D- | -- | -- | -- | -- | -- | $794K |
1987 Seattle Mariners | -- | B/A/A | D-/D- | -- | -- | -- | D/D- | $2.92M |
1988 Seattle Mariners | -- | B/A/A | D-/D- | -- | -- | -- | -- | $2.53M |
1989 Seattle Mariners | -- | B+/A-/A+ | -- | -- | -- | -- | -- | $2.67M |
1990 Seattle Mariners | -- | A/A/C+ | D-/D- | -- | -- | -- | -- | $2.10M |
1991 Seattle Mariners | -- | B+/B/A+ | D-/D- | -- | -- | -- | -- | $2.52M |
1992 Seattle Mariners | -- | B/B/B | -- | -- | -- | -- | -- | $2.47M |
1993 Seattle Mariners | -- | A/A+/A+ | -- | -- | -- | -- | -- | $3.84M |
1994 Boston Red Sox | -- | C/B/D- | D-/D- | -- | -- | -- | -- | $306K |
1995 Texas Rangers | -- | B+/B-/C | D/D- | -- | -- | -- | -- | $633K |
1996 Texas Rangers | -- | A-/C/B- | D-/D- | -- | -- | -- | -- | $1.09M |
The entire playing career for Dave Valle is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.