Learn More at Baseball-Reference
Draft Max Venable Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 San Francisco Giants | OF | 55 | 97 | 85 | 12 | 14 | 1 | 1 | 0 | 3 | 3 | 3 | 18 | 10 | 1 | 4.9 | 1.7 | $333K |
1980 San Francisco Giants | OF | 64 | 157 | 138 | 13 | 37 | 5 | 0 | 0 | 10 | 8 | 2 | 22 | 15 | 0 | 15.6 | 3.9 | $765K |
1982 San Francisco Giants | OF | 71 | 132 | 125 | 17 | 28 | 2 | 1 | 1 | 7 | 9 | 3 | 16 | 7 | 0 | 9.4 | 2.4 | $565K |
1983 San Francisco Giants | OF | 94 | 256 | 228 | 28 | 50 | 7 | 4 | 6 | 27 | 15 | 2 | 34 | 22 | 3 | 27.0 | 3.8 | $1.60M |
1984 Montreal Expos | OF | 38 | 76 | 71 | 7 | 17 | 2 | 0 | 2 | 7 | 1 | 0 | 7 | 3 | 1 | 7.4 | 3.5 | $283K |
1985 Cincinnati Reds | OF | 77 | 146 | 135 | 21 | 39 | 12 | 3 | 0 | 10 | 11 | 3 | 17 | 6 | 0 | 18.3 | 4.7 | $945K |
1986 Cincinnati Reds | OF | 108 | 168 | 147 | 17 | 31 | 7 | 1 | 2 | 15 | 7 | 2 | 24 | 17 | 0 | 15.2 | 3.3 | $726K |
1989 California Angels | OF | 20 | 57 | 53 | 7 | 19 | 4 | 0 | 0 | 4 | 0 | 0 | 16 | 1 | 0 | 8.7 | 6.5 | $371K |
1990 California Angels | OF | 93 | 222 | 189 | 26 | 49 | 9 | 3 | 4 | 21 | 5 | 1 | 31 | 24 | 0 | 27.7 | 5.0 | $1.16M |
1991 California Angels | OF | 82 | 206 | 187 | 24 | 46 | 8 | 2 | 3 | 21 | 2 | 1 | 30 | 11 | 2 | 19.0 | 3.4 | $866K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 San Francisco Giants | OF | 55 | 97 | 85 | .165 | 63 | .165 | .260 | 80 | .262 | .200 | 52 | .199 | .460 | 65 | .461 | .000 | $333K |
1980 San Francisco Giants | OF | 64 | 157 | 138 | .268 | 103 | .270 | .333 | 104 | .338 | .304 | 81 | .308 | .638 | 92 | .646 | .000 | $765K |
1982 San Francisco Giants | OF | 71 | 132 | 125 | .224 | 87 | .226 | .265 | 83 | .269 | .280 | 75 | .284 | .545 | 79 | .554 | .008 | $565K |
1983 San Francisco Giants | OF | 94 | 256 | 228 | .219 | 86 | .222 | .295 | 92 | .299 | .364 | 97 | .367 | .659 | 94 | .666 | .026 | $1.60M |
1984 Montreal Expos | OF | 38 | 76 | 71 | .239 | 94 | .243 | .276 | 87 | .281 | .352 | 95 | .358 | .628 | 91 | .639 | .028 | $283K |
1985 Cincinnati Reds | OF | 77 | 146 | 135 | .289 | 115 | .294 | .315 | 99 | .320 | .422 | 113 | .427 | .737 | 106 | .746 | .000 | $945K |
1986 Cincinnati Reds | OF | 108 | 168 | 147 | .211 | 83 | .215 | .289 | 90 | .293 | .313 | 82 | .314 | .602 | 86 | .607 | .014 | $726K |
1989 California Angels | OF | 20 | 57 | 53 | .358 | 137 | .360 | .370 | 114 | .372 | .434 | 113 | .433 | .804 | 113 | .805 | .000 | $371K |
1990 California Angels | OF | 93 | 222 | 189 | .259 | 100 | .261 | .340 | 104 | .340 | .402 | 104 | .400 | .742 | 104 | .740 | .021 | $1.16M |
1991 California Angels | OF | 82 | 206 | 187 | .246 | 95 | .247 | .292 | 89 | .292 | .358 | 91 | .352 | .650 | 90 | .644 | .016 | $866K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1979 San Francisco Giants | -- | -- | -- | -- | -- | -- | D-/D- | $333K |
1980 San Francisco Giants | -- | -- | -- | -- | -- | -- | A+/D- | $765K |
1982 San Francisco Giants | -- | -- | -- | -- | -- | -- | B/D- | $565K |
1983 San Francisco Giants | -- | -- | -- | -- | -- | -- | A/C | $1.60M |
1984 Montreal Expos | -- | -- | -- | -- | -- | -- | A+/D- | $283K |
1985 Cincinnati Reds | -- | -- | -- | -- | -- | -- | A+/D- | $945K |
1986 Cincinnati Reds | -- | -- | -- | -- | -- | -- | C-/D- | $726K |
1989 California Angels | -- | -- | -- | -- | -- | -- | C/D- | $371K |
1990 California Angels | -- | -- | -- | -- | -- | -- | C/D- | $1.16M |
1991 California Angels | -- | -- | -- | -- | -- | -- | D+/D- | $866K |
The entire playing career for Max Venable is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.