Learn More at Baseball-Reference
Draft Darren Bragg Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 Seattle Mariners | OF | 52 | 170 | 145 | 20 | 34 | 5 | 1 | 3 | 12 | 9 | 0 | 37 | 18 | 4 | 19.6 | 4.5 | $984K |
1996 Boston Red Sox | OF | 58 | 264 | 222 | 38 | 56 | 14 | 1 | 3 | 22 | 6 | 4 | 39 | 36 | 2 | 31.5 | 4.7 | $1.31M |
1996 Seattle Mariners | OF | 69 | 235 | 195 | 36 | 53 | 12 | 1 | 7 | 25 | 8 | 5 | 35 | 33 | 2 | 35.4 | 6.1 | $1.48M |
1997 Boston Red Sox | OF | 153 | 586 | 513 | 65 | 132 | 35 | 2 | 9 | 57 | 10 | 6 | 102 | 61 | 3 | 66.3 | 4.4 | $4.15M |
1998 Boston Red Sox | OF | 129 | 465 | 409 | 51 | 114 | 29 | 3 | 8 | 57 | 5 | 3 | 99 | 42 | 6 | 59.1 | 5.1 | $2.83M |
1999 St. Louis Cardinals | OF | 93 | 325 | 273 | 38 | 71 | 12 | 1 | 6 | 26 | 3 | 0 | 67 | 44 | 3 | 41.4 | 5.2 | $1.76M |
2000 Colorado Rockies | OF | 71 | 169 | 149 | 16 | 33 | 7 | 1 | 3 | 21 | 4 | 1 | 41 | 17 | 0 | 16.0 | 3.5 | $682K |
2001 New York Mets | OF | 18 | 63 | 57 | 4 | 15 | 6 | 0 | 0 | 5 | 3 | 2 | 23 | 4 | 1 | 7.0 | 4.0 | $308K |
2002 Atlanta Braves | OF | 109 | 240 | 212 | 34 | 57 | 15 | 2 | 3 | 15 | 5 | 2 | 52 | 24 | 2 | 30.6 | 5.0 | $1.29M |
2003 Atlanta Braves | OF | 104 | 181 | 162 | 21 | 39 | 5 | 1 | 0 | 9 | 2 | 1 | 38 | 13 | 2 | 15.2 | 3.1 | $663K |
2004 Cincinnati Reds | OF | 38 | 103 | 94 | 11 | 18 | 3 | 1 | 4 | 9 | 1 | 0 | 29 | 8 | 0 | 8.8 | 3.0 | $553K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 Seattle Mariners | OF | 52 | 170 | 145 | .234 | 87 | .231 | .331 | 96 | .324 | .345 | 81 | .324 | .676 | 88 | .648 | .021 | $984K |
1996 Boston Red Sox | OF | 58 | 264 | 222 | .252 | 91 | .245 | .357 | 102 | .346 | .365 | 82 | .335 | .722 | 91 | .682 | .014 | $1.31M |
1996 Seattle Mariners | OF | 69 | 235 | 195 | .272 | 98 | .264 | .376 | 107 | .365 | .451 | 101 | .419 | .827 | 104 | .784 | .036 | $1.48M |
1997 Boston Red Sox | OF | 153 | 586 | 513 | .257 | 95 | .253 | .337 | 99 | .332 | .386 | 90 | .364 | .723 | 94 | .695 | .018 | $4.15M |
1998 Boston Red Sox | OF | 129 | 465 | 409 | .279 | 103 | .274 | .351 | 103 | .346 | .423 | 98 | .398 | .774 | 100 | .744 | .020 | $2.83M |
1999 St. Louis Cardinals | OF | 93 | 325 | 273 | .260 | 97 | .257 | .369 | 108 | .362 | .377 | 88 | .355 | .746 | 97 | .716 | .022 | $1.76M |
2000 Colorado Rockies | OF | 71 | 169 | 149 | .221 | 83 | .220 | .296 | 87 | .290 | .342 | 79 | .319 | .638 | 82 | .609 | .020 | $682K |
2001 New York Mets | OF | 18 | 63 | 57 | .263 | 101 | .264 | .323 | 97 | .322 | .368 | 87 | .348 | .691 | 91 | .669 | .000 | $308K |
2002 Atlanta Braves | OF | 109 | 240 | 212 | .269 | 104 | .271 | .347 | 105 | .346 | .401 | 98 | .387 | .748 | 101 | .733 | .014 | $1.29M |
2003 Atlanta Braves | OF | 104 | 181 | 162 | .241 | 92 | .241 | .305 | 92 | .304 | .284 | 68 | .269 | .589 | 79 | .573 | .000 | $663K |
2004 Cincinnati Reds | OF | 38 | 103 | 94 | .191 | 73 | .191 | .255 | 77 | .253 | .372 | 88 | .353 | .627 | 83 | .606 | .043 | $553K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1995 Seattle Mariners | -- | -- | -- | -- | -- | -- | B+/D+ | $984K |
1996 Boston Red Sox | -- | -- | -- | -- | -- | -- | B+/D- | $1.31M |
1996 Seattle Mariners | -- | -- | -- | -- | -- | -- | B+/D | $1.48M |
1997 Boston Red Sox | -- | -- | -- | -- | D/D | -- | B/B+ | $4.15M |
1998 Boston Red Sox | -- | -- | -- | -- | -- | -- | A/D+ | $2.83M |
1999 St. Louis Cardinals | -- | -- | -- | -- | -- | -- | B-/D+ | $1.76M |
2000 Colorado Rockies | -- | -- | -- | -- | -- | -- | A+/D- | $682K |
2001 New York Mets | -- | -- | -- | -- | -- | -- | A+/D- | $308K |
2002 Atlanta Braves | -- | -- | -- | -- | -- | -- | C-/D | $1.29M |
2003 Atlanta Braves | -- | -- | -- | -- | -- | -- | B/D- | $663K |
2004 Cincinnati Reds | -- | -- | -- | -- | -- | -- | B/B+ | $553K |
The entire playing career for Darren Bragg is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.