Learn More at Baseball-Reference
Draft Chico Walker Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 Boston Red Sox | 2B | 19 | 66 | 57 | 3 | 12 | 0 | 0 | 1 | 5 | 3 | 2 | 10 | 6 | 1 | 4.6 | 2.5 | $220K |
1986 Chicago Cubs | OF | 28 | 112 | 101 | 21 | 28 | 3 | 2 | 1 | 7 | 15 | 4 | 20 | 10 | 0 | 13.5 | 4.5 | $673K |
1987 Chicago Cubs | OF | 47 | 121 | 105 | 15 | 21 | 4 | 0 | 0 | 7 | 11 | 4 | 23 | 12 | 0 | 8.3 | 2.4 | $466K |
1988 California Angels | OF | 33 | 86 | 78 | 8 | 12 | 1 | 0 | 0 | 2 | 2 | 1 | 15 | 6 | 0 | 2.9 | 1.1 | $242K |
1991 Chicago Cubs | 3B | 124 | 411 | 374 | 51 | 96 | 10 | 1 | 6 | 34 | 13 | 5 | 57 | 33 | 0 | 42.1 | 3.8 | $1.97M |
1992 New York Mets | 3B | 107 | 255 | 227 | 24 | 70 | 12 | 1 | 4 | 36 | 14 | 1 | 46 | 24 | 0 | 36.5 | 5.9 | $1.67M |
1993 New York Mets | 2B | 115 | 229 | 213 | 18 | 48 | 7 | 1 | 5 | 19 | 7 | 0 | 29 | 14 | 0 | 20.7 | 3.2 | $916K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 Boston Red Sox | 2B | 19 | 66 | 57 | .211 | 78 | .208 | .292 | 88 | .291 | .263 | 66 | .256 | .555 | 76 | .547 | .018 | $220K |
1986 Chicago Cubs | OF | 28 | 112 | 101 | .277 | 109 | .282 | .339 | 106 | .343 | .376 | 99 | .377 | .716 | 102 | .720 | .010 | $673K |
1987 Chicago Cubs | OF | 47 | 121 | 105 | .200 | 77 | .201 | .277 | 84 | .278 | .238 | 59 | .230 | .515 | 70 | .508 | .000 | $466K |
1988 California Angels | OF | 33 | 86 | 78 | .154 | 59 | .155 | .214 | 66 | .216 | .167 | 43 | .164 | .381 | 53 | .380 | .000 | $242K |
1991 Chicago Cubs | 3B | 124 | 411 | 374 | .257 | 103 | .263 | .315 | 99 | .321 | .337 | 90 | .342 | .652 | 94 | .662 | .016 | $1.97M |
1992 New York Mets | 3B | 107 | 255 | 227 | .308 | 123 | .314 | .369 | 117 | .376 | .423 | 115 | .430 | .792 | 116 | .806 | .018 | $1.67M |
1993 New York Mets | 2B | 115 | 229 | 213 | .225 | 85 | .225 | .271 | 83 | .271 | .338 | 85 | .330 | .609 | 84 | .602 | .023 | $916K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1980 Boston Red Sox | -- | -- | -- | C/D- | -- | -- | -- | $220K |
1986 Chicago Cubs | -- | -- | -- | -- | -- | -- | D/D- | $673K |
1987 Chicago Cubs | -- | -- | -- | -- | C-/D- | -- | C/D- | $466K |
1988 California Angels | -- | -- | -- | D-/D- | D/D- | -- | C/D- | $242K |
1991 Chicago Cubs | -- | -- | -- | D-/D- | D/D- | -- | B/D- | $1.97M |
1992 New York Mets | -- | -- | -- | B/D- | B/D- | -- | D+/D- | $1.67M |
1993 New York Mets | -- | -- | -- | C/D- | D/D- | -- | C/D- | $916K |
The entire playing career for Chico Walker is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.