Learn More at Baseball-Reference
Draft Turner Ward Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 Cleveland Indians | OF | 40 | 114 | 100 | 11 | 23 | 7 | 0 | 0 | 5 | 0 | 0 | 16 | 10 | 0 | 9.7 | 3.2 | $372K |
1993 Toronto Blue Jays | OF | 72 | 198 | 167 | 20 | 32 | 4 | 2 | 4 | 28 | 3 | 3 | 26 | 23 | 1 | 14.6 | 2.7 | $770K |
1994 Milwaukee Brewers | OF | 102 | 427 | 367 | 55 | 85 | 15 | 2 | 9 | 45 | 6 | 2 | 68 | 52 | 3 | 45.3 | 4.1 | $4.18M |
1995 Milwaukee Brewers | OF | 44 | 146 | 129 | 19 | 34 | 3 | 1 | 4 | 16 | 6 | 1 | 21 | 14 | 1 | 18.5 | 4.9 | $1.08M |
1996 Milwaukee Brewers | OF | 43 | 82 | 67 | 7 | 12 | 2 | 1 | 2 | 10 | 3 | 0 | 17 | 13 | 0 | 7.5 | 3.5 | $333K |
1997 Pittsburgh Pirates | OF | 71 | 191 | 167 | 33 | 59 | 16 | 1 | 7 | 33 | 4 | 1 | 17 | 18 | 2 | 43.1 | 10.1 | $1.89M |
1998 Pittsburgh Pirates | OF | 123 | 324 | 282 | 33 | 74 | 13 | 3 | 9 | 46 | 5 | 4 | 40 | 27 | 4 | 40.8 | 4.9 | $1.78M |
1999 Pittsburgh Pirates | OF | 49 | 109 | 91 | 2 | 19 | 2 | 0 | 0 | 8 | 2 | 2 | 9 | 13 | 1 | 7.4 | 2.5 | $356K |
2000 Arizona Diamondbacks | OF | 15 | 59 | 52 | 5 | 9 | 4 | 0 | 0 | 4 | 1 | 1 | 7 | 5 | 0 | 2.7 | 1.6 | $210K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 Cleveland Indians | OF | 40 | 114 | 100 | .230 | 88 | .231 | .300 | 91 | .300 | .300 | 76 | .295 | .600 | 83 | .595 | .000 | $372K |
1993 Toronto Blue Jays | OF | 72 | 198 | 167 | .192 | 72 | .190 | .287 | 85 | .283 | .311 | 76 | .300 | .599 | 80 | .583 | .024 | $770K |
1994 Milwaukee Brewers | OF | 102 | 427 | 367 | .232 | 85 | .227 | .328 | 95 | .320 | .357 | 82 | .333 | .685 | 88 | .653 | .025 | $4.18M |
1995 Milwaukee Brewers | OF | 44 | 146 | 129 | .264 | 98 | .260 | .338 | 98 | .330 | .395 | 93 | .373 | .733 | 95 | .704 | .031 | $1.08M |
1996 Milwaukee Brewers | OF | 43 | 82 | 67 | .179 | 65 | .174 | .309 | 88 | .298 | .328 | 74 | .300 | .637 | 80 | .599 | .030 | $333K |
1997 Pittsburgh Pirates | OF | 71 | 191 | 167 | .353 | 134 | .353 | .420 | 126 | .418 | .587 | 143 | .573 | 1.007 | 135 | .990 | .042 | $1.89M |
1998 Pittsburgh Pirates | OF | 123 | 324 | 282 | .262 | 100 | .263 | .328 | 99 | .327 | .426 | 104 | .411 | .754 | 102 | .738 | .032 | $1.78M |
1999 Pittsburgh Pirates | OF | 49 | 109 | 91 | .209 | 78 | .206 | .311 | 91 | .305 | .231 | 54 | .214 | .542 | 70 | .519 | .000 | $356K |
2000 Arizona Diamondbacks | OF | 15 | 59 | 52 | .173 | 65 | .172 | .241 | 71 | .236 | .250 | 58 | .231 | .491 | 64 | .467 | .000 | $210K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1991 Cleveland Indians | -- | -- | -- | -- | -- | -- | A+/D- | $372K |
1993 Toronto Blue Jays | -- | -- | A+/D- | -- | -- | -- | A-/D- | $770K |
1994 Milwaukee Brewers | -- | -- | -- | -- | D/C+ | -- | B/A | $4.18M |
1995 Milwaukee Brewers | -- | -- | -- | -- | -- | -- | B+/C+ | $1.08M |
1996 Milwaukee Brewers | -- | -- | -- | -- | -- | -- | A+/D- | $333K |
1997 Pittsburgh Pirates | -- | -- | -- | -- | -- | -- | A+/D- | $1.89M |
1998 Pittsburgh Pirates | -- | -- | -- | -- | -- | -- | B/D | $1.78M |
1999 Pittsburgh Pirates | -- | -- | -- | -- | -- | -- | D/D- | $356K |
2000 Arizona Diamondbacks | -- | -- | -- | -- | -- | -- | C/B- | $210K |
The entire playing career for Turner Ward is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.