Learn More at Baseball-Reference
Draft Mitch Webster Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 Montreal Expos | OF | 74 | 234 | 212 | 32 | 58 | 8 | 2 | 11 | 30 | 15 | 9 | 33 | 20 | 0 | 32.8 | 5.1 | $1.96M |
1986 Montreal Expos | OF | 151 | 645 | 576 | 89 | 167 | 31 | 13 | 8 | 49 | 36 | 15 | 78 | 57 | 4 | 90.4 | 5.4 | $4.89M |
1987 Montreal Expos | OF | 156 | 676 | 588 | 101 | 165 | 30 | 8 | 15 | 63 | 33 | 10 | 95 | 70 | 6 | 99.1 | 5.8 | $4.42M |
1988 Chicago Cubs | OF | 70 | 289 | 264 | 36 | 70 | 11 | 6 | 4 | 26 | 10 | 4 | 50 | 19 | 3 | 35.0 | 4.5 | $2.06M |
1988 Montreal Expos | OF | 81 | 306 | 259 | 33 | 66 | 5 | 2 | 2 | 13 | 12 | 10 | 37 | 36 | 5 | 30.9 | 3.9 | $2.16M |
1989 Chicago Cubs | OF | 98 | 308 | 272 | 40 | 70 | 12 | 4 | 3 | 19 | 14 | 2 | 55 | 30 | 1 | 36.0 | 4.5 | $1.74M |
1990 Cleveland Indians | OF | 128 | 477 | 437 | 58 | 110 | 20 | 6 | 12 | 55 | 22 | 6 | 61 | 20 | 3 | 52.2 | 4.0 | $4.14M |
1991 Los Angeles Dodgers | OF | 58 | 84 | 74 | 12 | 21 | 5 | 1 | 1 | 10 | 0 | 1 | 21 | 9 | 0 | 11.7 | 5.5 | $496K |
1991 Pittsburgh Pirates | OF | 36 | 106 | 97 | 9 | 17 | 3 | 4 | 1 | 9 | 0 | 0 | 31 | 9 | 0 | 7.2 | 2.3 | $383K |
1992 Los Angeles Dodgers | OF | 135 | 304 | 262 | 33 | 70 | 12 | 5 | 6 | 35 | 11 | 5 | 49 | 27 | 2 | 39.5 | 5.1 | $1.74M |
1993 Los Angeles Dodgers | OF | 88 | 192 | 172 | 26 | 42 | 6 | 2 | 2 | 14 | 4 | 6 | 24 | 11 | 2 | 16.0 | 3.0 | $849K |
1994 Los Angeles Dodgers | OF | 82 | 93 | 84 | 16 | 23 | 4 | 0 | 4 | 12 | 1 | 2 | 13 | 8 | 1 | 12.5 | 5.1 | $770K |
1995 Los Angeles Dodgers | OF | 54 | 63 | 56 | 6 | 10 | 1 | 1 | 1 | 3 | 0 | 0 | 14 | 4 | 1 | 4.0 | 2.2 | $200K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 Montreal Expos | OF | 74 | 234 | 212 | .274 | 108 | .279 | .335 | 105 | .340 | .486 | 130 | .490 | .821 | 118 | .830 | .052 | $1.96M |
1986 Montreal Expos | OF | 151 | 645 | 576 | .290 | 115 | .295 | .355 | 110 | .359 | .431 | 113 | .432 | .786 | 112 | .791 | .014 | $4.89M |
1987 Montreal Expos | OF | 156 | 676 | 588 | .281 | 108 | .282 | .361 | 110 | .361 | .435 | 108 | .425 | .796 | 109 | .786 | .026 | $4.42M |
1988 Chicago Cubs | OF | 70 | 289 | 264 | .265 | 107 | .272 | .319 | 103 | .329 | .398 | 110 | .408 | .717 | 107 | .737 | .015 | $2.06M |
1988 Montreal Expos | OF | 81 | 306 | 259 | .255 | 103 | .262 | .354 | 114 | .364 | .313 | 86 | .322 | .667 | 99 | .686 | .008 | $2.16M |
1989 Chicago Cubs | OF | 98 | 308 | 272 | .257 | 104 | .265 | .331 | 106 | .339 | .364 | 100 | .372 | .695 | 103 | .712 | .011 | $1.74M |
1990 Cleveland Indians | OF | 128 | 477 | 437 | .252 | 97 | .253 | .285 | 87 | .286 | .407 | 105 | .405 | .693 | 97 | .691 | .027 | $4.14M |
1991 Los Angeles Dodgers | OF | 58 | 84 | 74 | .284 | 113 | .290 | .361 | 114 | .368 | .419 | 112 | .424 | .780 | 113 | .792 | .014 | $496K |
1991 Pittsburgh Pirates | OF | 36 | 106 | 97 | .175 | 70 | .180 | .245 | 77 | .250 | .320 | 86 | .324 | .565 | 82 | .575 | .010 | $383K |
1992 Los Angeles Dodgers | OF | 135 | 304 | 262 | .267 | 106 | .273 | .334 | 106 | .341 | .420 | 114 | .427 | .754 | 110 | .769 | .023 | $1.74M |
1993 Los Angeles Dodgers | OF | 88 | 192 | 172 | .244 | 93 | .244 | .293 | 89 | .293 | .337 | 85 | .330 | .630 | 87 | .623 | .012 | $849K |
1994 Los Angeles Dodgers | OF | 82 | 93 | 84 | .274 | 103 | .272 | .344 | 103 | .342 | .464 | 112 | .448 | .808 | 108 | .790 | .048 | $770K |
1995 Los Angeles Dodgers | OF | 54 | 63 | 56 | .179 | 68 | .178 | .246 | 74 | .245 | .286 | 70 | .275 | .532 | 72 | .520 | .018 | $200K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1985 Montreal Expos | -- | -- | -- | -- | -- | -- | A/C | $1.96M |
1986 Montreal Expos | -- | -- | -- | -- | -- | -- | C/B | $4.89M |
1987 Montreal Expos | -- | -- | -- | -- | -- | -- | B/D+ | $4.42M |
1988 Chicago Cubs | -- | -- | -- | -- | -- | -- | B/B- | $2.06M |
1988 Montreal Expos | -- | -- | -- | -- | -- | -- | B/B+ | $2.16M |
1989 Chicago Cubs | -- | -- | -- | -- | -- | -- | D+/C+ | $1.74M |
1990 Cleveland Indians | -- | -- | A+/A+ | -- | -- | -- | A-/A | $4.14M |
1991 Los Angeles Dodgers | -- | -- | C/D- | -- | -- | -- | B-/D- | $496K |
1991 Pittsburgh Pirates | -- | -- | C/D- | -- | -- | -- | B-/D- | $383K |
1992 Los Angeles Dodgers | -- | -- | -- | -- | -- | -- | C/D- | $1.74M |
1993 Los Angeles Dodgers | -- | -- | -- | -- | -- | -- | D/D- | $849K |
1994 Los Angeles Dodgers | -- | -- | -- | -- | -- | -- | A+/D- | $770K |
1995 Los Angeles Dodgers | -- | -- | -- | -- | -- | -- | A+/D- | $200K |
The entire playing career for Mitch Webster is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.