Learn More at Baseball-Reference
Draft Al Weis Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963 Chicago White Sox | 2B | 99 | 239 | 210 | 41 | 57 | 9 | 0 | 0 | 18 | 15 | 1 | 37 | 18 | 2 | 26.2 | 4.3 | $1.25M |
1964 Chicago White Sox | 2B | 133 | 370 | 328 | 36 | 81 | 4 | 4 | 2 | 23 | 22 | 7 | 41 | 22 | 3 | 32.0 | 3.2 | $1.68M |
1965 Chicago White Sox | 2B | 103 | 157 | 135 | 29 | 40 | 4 | 3 | 1 | 12 | 4 | 1 | 22 | 12 | 2 | 20.3 | 5.4 | $929K |
1966 Chicago White Sox | 2B | 129 | 213 | 187 | 20 | 29 | 4 | 1 | 0 | 9 | 3 | 5 | 50 | 17 | 2 | 8.3 | 1.3 | $644K |
1967 Chicago White Sox | 2B | 50 | 55 | 53 | 9 | 13 | 2 | 0 | 0 | 4 | 3 | 3 | 7 | 1 | 1 | 3.1 | 1.8 | $248K |
1968 New York Mets | SS | 90 | 301 | 274 | 15 | 47 | 6 | 0 | 1 | 14 | 3 | 1 | 63 | 21 | 2 | 14.2 | 1.6 | $1.10M |
1969 New York Mets | SS | 103 | 269 | 247 | 20 | 53 | 9 | 2 | 2 | 23 | 3 | 3 | 51 | 15 | 0 | 18.6 | 2.4 | $989K |
1970 New York Mets | 2B | 75 | 130 | 121 | 20 | 25 | 7 | 1 | 1 | 11 | 1 | 1 | 21 | 7 | 1 | 8.3 | 2.2 | $437K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963 Chicago White Sox | 2B | 99 | 239 | 210 | .271 | 110 | .279 | .333 | 107 | .342 | .314 | 83 | .315 | .648 | 94 | .657 | .000 | $1.25M |
1964 Chicago White Sox | 2B | 133 | 370 | 328 | .247 | 100 | .254 | .299 | 95 | .305 | .302 | 79 | .302 | .600 | 86 | .608 | .006 | $1.68M |
1965 Chicago White Sox | 2B | 103 | 157 | 135 | .296 | 122 | .308 | .360 | 116 | .369 | .393 | 106 | .399 | .753 | 111 | .769 | .007 | $929K |
1966 Chicago White Sox | 2B | 129 | 213 | 187 | .155 | 64 | .163 | .233 | 76 | .243 | .187 | 51 | .192 | .420 | 62 | .434 | .000 | $644K |
1967 Chicago White Sox | 2B | 50 | 55 | 53 | .245 | 104 | .258 | .273 | 90 | .285 | .283 | 80 | .297 | .556 | 85 | .581 | .000 | $248K |
1968 New York Mets | SS | 90 | 301 | 274 | .172 | 71 | .179 | .234 | 78 | .246 | .204 | 60 | .219 | .438 | 68 | .465 | .004 | $1.10M |
1969 New York Mets | SS | 103 | 269 | 247 | .215 | 86 | .220 | .259 | 81 | .263 | .291 | 79 | .297 | .550 | 80 | .560 | .008 | $989K |
1970 New York Mets | 2B | 75 | 130 | 121 | .207 | 80 | .209 | .254 | 77 | .254 | .306 | 78 | .302 | .560 | 78 | .555 | .008 | $437K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1963 Chicago White Sox | -- | -- | -- | A/D- | B/D- | D/D- | -- | $1.25M |
1964 Chicago White Sox | -- | -- | -- | C-/D- | -- | D/D- | D+/D | $1.68M |
1965 Chicago White Sox | -- | -- | -- | C/D- | C/D- | D/D- | C/D- | $929K |
1966 Chicago White Sox | -- | -- | -- | A-/D- | -- | B/D- | -- | $644K |
1967 Chicago White Sox | -- | -- | -- | A-/D- | -- | C/D- | -- | $248K |
1968 New York Mets | -- | -- | -- | B/D- | C/C- | C/B- | -- | $1.10M |
1969 New York Mets | -- | -- | -- | C/D- | C/D- | C/D- | -- | $989K |
1970 New York Mets | -- | -- | -- | D/D- | -- | D/D- | -- | $437K |
The entire playing career for Al Weis is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.