Learn More at Baseball-Reference
Draft Curt Welch Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885 St. Louis Browns | OF | 112 | 462 | 432 | 84 | 117 | 18 | 8 | 3 | 69 | 41 | 19 | 39 | 23 | 7 | 53.4 | 4.3 | $5.68M |
1886 St. Louis Browns | OF | 138 | 606 | 563 | 114 | 158 | 31 | 13 | 2 | 95 | 59 | 27 | 51 | 29 | 14 | 87.2 | 5.5 | $6.59M |
1887 St. Louis Browns | OF | 131 | 580 | 544 | 98 | 151 | 32 | 7 | 3 | 108 | 89 | 42 | 49 | 25 | 11 | 84.4 | 5.5 | $5.37M |
1888 Philadelphia Athletics | OF | 136 | 611 | 549 | 125 | 155 | 22 | 8 | 1 | 61 | 95 | 42 | 50 | 33 | 29 | 92.9 | 6.0 | $6.61M |
1889 Philadelphia Athletics | OF | 125 | 602 | 516 | 134 | 140 | 39 | 6 | 0 | 39 | 66 | 31 | 30 | 67 | 19 | 93.0 | 6.3 | $5.39M |
1890 Baltimore Orioles | OF | 19 | 79 | 68 | 16 | 9 | 4 | 0 | 0 | 5 | 8 | 3 | 4 | 9 | 2 | 5.1 | 2.2 | $1.67M |
1890 Philadelphia Athletics | OF | 103 | 477 | 396 | 100 | 106 | 21 | 4 | 2 | 40 | 64 | 29 | 36 | 49 | 32 | 76.6 | 6.7 | $4.25M |
1891 Baltimore Orioles | OF | 132 | 627 | 514 | 122 | 138 | 22 | 10 | 3 | 55 | 50 | 31 | 42 | 77 | 36 | 97.8 | 6.6 | $6.17M |
1892 Baltimore Orioles | OF | 63 | 284 | 237 | 42 | 56 | 1 | 3 | 1 | 22 | 14 | 9 | 9 | 36 | 11 | 31.0 | 4.4 | $1.63M |
1892 Cincinnati Reds | OF | 25 | 107 | 94 | 14 | 19 | 0 | 2 | 1 | 7 | 7 | 4 | 8 | 7 | 6 | 9.9 | 3.4 | $539K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885 St. Louis Browns | OF | 112 | 462 | 432 | .271 | 110 | .279 | .318 | 109 | .337 | .370 | 113 | .398 | .689 | 111 | .735 | .007 | $5.68M |
1886 St. Louis Browns | OF | 138 | 606 | 563 | .281 | 116 | .291 | .332 | 109 | .344 | .393 | 121 | .423 | .724 | 115 | .767 | .004 | $6.59M |
1887 St. Louis Browns | OF | 131 | 580 | 544 | .278 | 102 | .272 | .322 | 96 | .319 | .379 | 103 | .386 | .701 | 100 | .705 | .006 | $5.37M |
1888 Philadelphia Athletics | OF | 136 | 611 | 549 | .282 | 118 | .295 | .355 | 120 | .372 | .357 | 113 | .391 | .712 | 116 | .763 | .002 | $6.61M |
1889 Philadelphia Athletics | OF | 125 | 602 | 516 | .271 | 104 | .272 | .375 | 113 | .373 | .370 | 104 | .384 | .746 | 108 | .758 | .000 | $5.39M |
1890 Baltimore Orioles | OF | 19 | 79 | 68 | .132 | 52 | .135 | .253 | 77 | .253 | .191 | 58 | .208 | .444 | 67 | .461 | .000 | $1.67M |
1890 Philadelphia Athletics | OF | 103 | 477 | 396 | .268 | 106 | .273 | .392 | 119 | .392 | .356 | 107 | .381 | .748 | 113 | .773 | .005 | $4.25M |
1891 Baltimore Orioles | OF | 132 | 627 | 514 | .268 | 105 | .272 | .400 | 119 | .396 | .368 | 107 | .387 | .768 | 113 | .782 | .006 | $6.17M |
1892 Baltimore Orioles | OF | 63 | 284 | 237 | .236 | 97 | .245 | .363 | 114 | .369 | .278 | 85 | .303 | .641 | 100 | .672 | .004 | $1.63M |
1892 Cincinnati Reds | OF | 25 | 107 | 94 | .202 | 83 | .210 | .299 | 94 | .305 | .277 | 85 | .301 | .576 | 89 | .606 | .011 | $539K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1885 St. Louis Browns | -- | -- | -- | -- | -- | -- | B/A+ | $5.68M |
1886 St. Louis Browns | -- | -- | -- | D/A- | -- | -- | B/A+ | $6.59M |
1887 St. Louis Browns | -- | -- | C-/A+ | D/A+ | -- | -- | C+/A+ | $5.37M |
1888 Philadelphia Athletics | -- | -- | -- | D/B | -- | -- | B-/A | $6.61M |
1889 Philadelphia Athletics | -- | -- | -- | -- | -- | -- | C-/A+ | $5.39M |
1890 Baltimore Orioles | C/B+ | -- | D-/A+ | -- | -- | -- | C-/A | $1.67M |
1890 Philadelphia Athletics | C/B | -- | D-/A- | -- | -- | -- | C-/A- | $4.25M |
1891 Baltimore Orioles | -- | -- | -- | C/B- | -- | D-/D- | C+/A+ | $6.17M |
1892 Baltimore Orioles | -- | -- | -- | -- | -- | -- | D/B+ | $1.63M |
1892 Cincinnati Reds | -- | -- | -- | -- | -- | -- | D/A | $539K |
The entire playing career for Curt Welch is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.