Learn More at Baseball-Reference
Draft Deacon White Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885 Buffalo Bisons | 3B | 98 | 416 | 404 | 54 | 118 | 6 | 6 | 0 | 57 | 26 | 21 | 11 | 12 | 0 | 43.5 | 3.9 | $3.46M |
1886 Detroit Wolverines | 3B | 124 | 522 | 491 | 65 | 142 | 19 | 5 | 1 | 76 | 9 | 13 | 35 | 31 | 0 | 61.9 | 4.5 | $3.72M |
1887 Detroit Wolverines | 3B | 111 | 484 | 449 | 71 | 136 | 20 | 11 | 3 | 75 | 20 | 24 | 15 | 26 | 9 | 73.0 | 5.9 | $3.87M |
1888 Detroit Wolverines | 3B | 125 | 557 | 527 | 75 | 157 | 22 | 5 | 4 | 71 | 12 | 17 | 24 | 21 | 9 | 72.2 | 5.0 | $4.22M |
1889 Pittsburgh Alleghenys | 3B | 55 | 245 | 225 | 35 | 57 | 10 | 1 | 0 | 26 | 2 | 2 | 18 | 16 | 4 | 23.6 | 3.6 | $1.21M |
1890 Buffalo Bisons | 3B | 122 | 525 | 439 | 62 | 114 | 13 | 4 | 0 | 47 | 3 | 4 | 30 | 67 | 19 | 60.5 | 4.8 | $3.15M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885 Buffalo Bisons | 3B | 98 | 416 | 404 | .292 | 121 | .304 | .313 | 110 | .335 | .337 | 104 | .366 | .649 | 107 | .701 | .000 | $3.46M |
1886 Detroit Wolverines | 3B | 124 | 522 | 491 | .289 | 115 | .295 | .331 | 111 | .346 | .354 | 103 | .374 | .686 | 107 | .721 | .002 | $3.72M |
1887 Detroit Wolverines | 3B | 111 | 484 | 449 | .303 | 113 | .299 | .353 | 108 | .355 | .416 | 109 | .417 | .770 | 109 | .771 | .007 | $3.87M |
1888 Detroit Wolverines | 3B | 125 | 557 | 527 | .298 | 125 | .311 | .336 | 118 | .359 | .381 | 118 | .411 | .717 | 118 | .771 | .008 | $4.22M |
1889 Pittsburgh Alleghenys | 3B | 55 | 245 | 225 | .253 | 96 | .253 | .314 | 94 | .312 | .307 | 86 | .318 | .621 | 90 | .630 | .000 | $1.21M |
1890 Buffalo Bisons | 3B | 122 | 525 | 439 | .260 | 95 | .254 | .381 | 108 | .369 | .308 | 81 | .309 | .688 | 94 | .679 | .000 | $3.15M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1885 Buffalo Bisons | -- | -- | -- | -- | C-/D+ | -- | -- | $3.46M |
1886 Detroit Wolverines | -- | -- | -- | -- | D/C | -- | -- | $3.72M |
1887 Detroit Wolverines | -- | -- | D-/C- | -- | D/B | -- | D-/C- | $3.87M |
1888 Detroit Wolverines | -- | -- | -- | -- | D/C+ | -- | -- | $4.22M |
1889 Pittsburgh Alleghenys | -- | -- | D-/D- | -- | D/D | -- | -- | $1.21M |
1890 Buffalo Bisons | B-/C- | -- | D/C- | -- | C/D+ | D-/D- | -- | $3.15M |
The entire playing career for Deacon White is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.