Learn More at Baseball-Reference
Draft Roger Bresnahan Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1897 Washington Senators | P | 6 | 17 | 16 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2.6 | 6.6 | $760K |
1901 Baltimore Orioles | C | 86 | 323 | 295 | 40 | 79 | 9 | 9 | 1 | 32 | 10 | 18 | 26 | 23 | 1 | 39.1 | 4.6 | $2.03M |
1902 Baltimore Orioles | OF | 65 | 262 | 235 | 30 | 64 | 8 | 6 | 4 | 34 | 12 | 15 | 21 | 21 | 2 | 36.6 | 5.5 | $1.74M |
1902 New York Giants | OF | 51 | 202 | 178 | 16 | 51 | 9 | 3 | 1 | 22 | 6 | 7 | 16 | 16 | 2 | 27.3 | 5.5 | $1.48M |
1903 New York Giants | OF | 113 | 486 | 406 | 87 | 142 | 30 | 8 | 4 | 55 | 34 | 27 | 36 | 61 | 7 | 104.4 | 10.1 | $5.80M |
1904 New York Giants | OF | 109 | 468 | 402 | 81 | 114 | 22 | 7 | 5 | 33 | 13 | 12 | 37 | 58 | 5 | 71.7 | 6.4 | $3.59M |
1905 New York Giants | C | 104 | 399 | 331 | 58 | 100 | 18 | 3 | 0 | 46 | 11 | 23 | 30 | 50 | 11 | 60.2 | 6.6 | $3.79M |
1906 New York Giants | C | 124 | 505 | 405 | 69 | 114 | 22 | 4 | 0 | 43 | 25 | 38 | 36 | 81 | 14 | 76.3 | 6.7 | $4.82M |
1907 New York Giants | C | 110 | 401 | 328 | 57 | 83 | 9 | 7 | 4 | 38 | 15 | 30 | 29 | 61 | 6 | 54.7 | 5.7 | $3.59M |
1908 New York Giants | C | 140 | 562 | 449 | 70 | 127 | 25 | 3 | 1 | 54 | 14 | 33 | 41 | 83 | 6 | 78.4 | 6.2 | $4.52M |
1909 St. Louis Cardinals | C | 72 | 288 | 234 | 27 | 57 | 4 | 1 | 0 | 23 | 11 | 22 | 20 | 46 | 1 | 30.5 | 4.4 | $2.07M |
1910 St. Louis Cardinals | C | 88 | 299 | 234 | 35 | 65 | 15 | 3 | 0 | 27 | 13 | 28 | 17 | 55 | 2 | 45.6 | 6.9 | $2.84M |
1911 St. Louis Cardinals | C | 81 | 281 | 227 | 22 | 63 | 17 | 8 | 3 | 41 | 4 | 8 | 19 | 45 | 3 | 48.5 | 7.5 | $3.02M |
1912 St. Louis Cardinals | C | 48 | 124 | 108 | 8 | 36 | 7 | 2 | 1 | 15 | 4 | 9 | 9 | 14 | 2 | 23.6 | 8.4 | $2.06M |
1913 Chicago Cubs | C | 69 | 189 | 162 | 20 | 37 | 5 | 2 | 1 | 21 | 7 | 14 | 11 | 21 | 2 | 19.3 | 3.9 | $1.24M |
1914 Chicago Cubs | C | 101 | 311 | 248 | 42 | 69 | 10 | 4 | 0 | 24 | 14 | 25 | 20 | 49 | 2 | 43.9 | 6.3 | $2.85M |
1915 Chicago Cubs | C | 77 | 254 | 221 | 19 | 45 | 8 | 1 | 1 | 19 | 19 | 3 | 23 | 29 | 0 | 21.7 | 3.1 | $2.18M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1897 Washington Senators | P | 6 | 17 | 16 | .375 | 129 | .358 | .412 | 116 | .398 | .375 | 97 | .373 | .787 | 106 | .771 | .000 | $760K |
1901 Baltimore Orioles | C | 86 | 323 | 295 | .268 | 97 | .261 | .323 | 97 | .321 | .369 | 100 | .375 | .692 | 98 | .696 | .003 | $2.03M |
1902 Baltimore Orioles | OF | 65 | 262 | 235 | .272 | 99 | .266 | .337 | 102 | .336 | .409 | 111 | .415 | .746 | 107 | .752 | .017 | $1.74M |
1902 New York Giants | OF | 51 | 202 | 178 | .287 | 111 | .289 | .352 | 113 | .361 | .388 | 122 | .421 | .740 | 117 | .781 | .006 | $1.48M |
1903 New York Giants | OF | 113 | 486 | 406 | .350 | 130 | .346 | .443 | 134 | .442 | .493 | 141 | .511 | .936 | 138 | .953 | .010 | $5.80M |
1904 New York Giants | OF | 109 | 468 | 402 | .284 | 114 | .291 | .381 | 124 | .393 | .410 | 127 | .442 | .791 | 126 | .835 | .012 | $3.59M |
1905 New York Giants | C | 104 | 399 | 331 | .302 | 118 | .306 | .411 | 130 | .418 | .375 | 113 | .401 | .785 | 121 | .819 | .000 | $3.79M |
1906 New York Giants | C | 124 | 505 | 405 | .281 | 115 | .291 | .418 | 135 | .429 | .356 | 115 | .392 | .774 | 125 | .821 | .000 | $4.82M |
1907 New York Giants | C | 110 | 401 | 328 | .253 | 104 | .263 | .380 | 124 | .391 | .360 | 117 | .397 | .740 | 120 | .789 | .012 | $3.59M |
1908 New York Giants | C | 140 | 562 | 449 | .283 | 118 | .296 | .401 | 134 | .418 | .359 | 117 | .397 | .760 | 126 | .815 | .002 | $4.52M |
1909 St. Louis Cardinals | C | 72 | 288 | 234 | .244 | 100 | .253 | .370 | 119 | .380 | .269 | 86 | .299 | .639 | 102 | .680 | .000 | $2.07M |
1910 St. Louis Cardinals | C | 88 | 299 | 234 | .278 | 109 | .281 | .419 | 128 | .420 | .368 | 109 | .390 | .787 | 118 | .809 | .000 | $2.84M |
1911 St. Louis Cardinals | C | 81 | 281 | 227 | .278 | 107 | .279 | .404 | 120 | .400 | .463 | 130 | .477 | .866 | 125 | .877 | .013 | $3.02M |
1912 St. Louis Cardinals | C | 48 | 124 | 108 | .333 | 122 | .328 | .419 | 123 | .413 | .463 | 125 | .470 | .882 | 124 | .883 | .009 | $2.06M |
1913 Chicago Cubs | C | 69 | 189 | 162 | .228 | 87 | .229 | .324 | 100 | .326 | .302 | 85 | .315 | .627 | 92 | .642 | .006 | $1.24M |
1914 Chicago Cubs | C | 101 | 311 | 248 | .278 | 111 | .284 | .401 | 126 | .407 | .351 | 105 | .375 | .752 | 115 | .782 | .000 | $2.85M |
1915 Chicago Cubs | C | 77 | 254 | 221 | .204 | 82 | .210 | .296 | 96 | .305 | .262 | 79 | .285 | .558 | 87 | .590 | .005 | $2.18M |
Team | GP | GS | W | L | SV | IP | BB | K | ER | ERA | ERC | ERC# | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1897 Washington Senators | 6 | 5 | 4 | 0 | 0 | 41.0 | 10 | 12 | 18 | 3.95 | 4.73 | 4.44 | .306 | 1.51 | 1.20 | 2.63 | 2.20 | 0.22 | $760K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1897 Washington Senators | B/D+ | -- | -- | -- | -- | -- | C-/C | $760K |
1901 Baltimore Orioles | D+/D- | D/D/D | -- | D-/D- | D-/D- | -- | D-/D- | $2.03M |
1902 Baltimore Orioles | -- | D/B-/B- | D-/D- | -- | D/D- | D-/D- | D/D- | $1.74M |
1902 New York Giants | -- | D/B-/B- | D-/D- | -- | D/D- | D-/D- | D/D+ | $1.48M |
1903 New York Giants | -- | D-/C+/D- | -- | -- | -- | -- | -- | $5.80M |
1904 New York Giants | -- | -- | D/C- | D-/D- | D/D- | D-/D- | C-/B- | $3.59M |
1905 New York Giants | -- | C/A+/A- | -- | -- | -- | -- | D/D+ | $3.79M |
1906 New York Giants | -- | C/A/A | -- | -- | -- | -- | C/B- | $4.82M |
1907 New York Giants | -- | B/A/B- | D-/D- | -- | D/D- | -- | D/D- | $3.59M |
1908 New York Giants | -- | B/B+/B- | -- | -- | -- | -- | -- | $4.52M |
1909 St. Louis Cardinals | -- | D+/C/B | -- | D-/D- | D-/D- | -- | -- | $2.07M |
1910 St. Louis Cardinals | C/D | D+/B-/A- | -- | -- | -- | -- | D-/D- | $2.84M |
1911 St. Louis Cardinals | -- | C/B/A- | -- | D-/D- | -- | -- | -- | $3.02M |
1912 St. Louis Cardinals | -- | C/A/A+ | -- | -- | -- | -- | -- | $2.06M |
1913 Chicago Cubs | -- | D+/C/C+ | -- | -- | -- | -- | -- | $1.24M |
1914 Chicago Cubs | -- | C+/B/A- | -- | D/D- | -- | -- | D-/D- | $2.85M |
1915 Chicago Cubs | -- | B-/A/A | -- | -- | -- | -- | -- | $2.18M |
The entire playing career for Roger Bresnahan is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.