Learn More at Baseball-Reference
Draft Art Wilson Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1910 New York Giants | C | 26 | 65 | 52 | 10 | 14 | 4 | 1 | 0 | 5 | 2 | 4 | 6 | 9 | 1 | 9.3 | 6.2 | $841K |
1911 New York Giants | C | 66 | 134 | 109 | 17 | 33 | 9 | 1 | 1 | 17 | 6 | 12 | 12 | 19 | 1 | 22.9 | 7.7 | $1.02M |
1912 New York Giants | C | 65 | 140 | 121 | 17 | 35 | 6 | 0 | 3 | 19 | 2 | 4 | 14 | 13 | 0 | 19.7 | 5.8 | $867K |
1913 New York Giants | C | 54 | 91 | 79 | 5 | 15 | 0 | 1 | 0 | 8 | 1 | 2 | 11 | 11 | 0 | 6.0 | 2.4 | $458K |
1914 Chicago Whales | C | 137 | 530 | 440 | 78 | 128 | 31 | 8 | 10 | 64 | 13 | 30 | 80 | 70 | 5 | 91.6 | 7.5 | $5.26M |
1915 Chicago Whales | C | 96 | 351 | 269 | 44 | 82 | 11 | 2 | 7 | 31 | 8 | 19 | 38 | 65 | 1 | 62.3 | 8.5 | $3.60M |
1916 Chicago Cubs | C | 36 | 123 | 114 | 5 | 22 | 3 | 1 | 0 | 5 | 1 | 2 | 14 | 6 | 0 | 7.0 | 1.9 | $831K |
1916 Pittsburgh Pirates | C | 53 | 149 | 128 | 11 | 33 | 5 | 2 | 1 | 12 | 4 | 9 | 27 | 13 | 1 | 17.1 | 4.6 | $1.24M |
1917 Chicago Cubs | C | 81 | 252 | 211 | 17 | 45 | 9 | 2 | 2 | 25 | 6 | 13 | 36 | 32 | 2 | 25.0 | 3.8 | $1.73M |
1918 Boston Braves | C | 89 | 311 | 280 | 15 | 69 | 8 | 2 | 0 | 19 | 5 | 12 | 31 | 24 | 2 | 28.4 | 3.4 | $2.35M |
1919 Boston Braves | C | 71 | 226 | 191 | 14 | 49 | 8 | 1 | 0 | 16 | 2 | 4 | 19 | 25 | 1 | 23.7 | 4.3 | $1.92M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1910 New York Giants | C | 26 | 65 | 52 | .269 | 105 | .273 | .387 | 118 | .387 | .385 | 114 | .407 | .772 | 116 | .795 | .000 | $841K |
1911 New York Giants | C | 66 | 134 | 109 | .303 | 117 | .304 | .411 | 123 | .407 | .431 | 121 | .445 | .842 | 122 | .853 | .009 | $1.02M |
1912 New York Giants | C | 65 | 140 | 121 | .289 | 106 | .284 | .358 | 105 | .352 | .413 | 112 | .420 | .771 | 109 | .772 | .025 | $867K |
1913 New York Giants | C | 54 | 91 | 79 | .190 | 73 | .190 | .289 | 89 | .291 | .215 | 61 | .226 | .504 | 74 | .516 | .000 | $458K |
1914 Chicago Whales | C | 137 | 530 | 440 | .291 | 111 | .291 | .394 | 120 | .395 | .466 | 131 | .481 | .860 | 126 | .875 | .023 | $5.26M |
1915 Chicago Whales | C | 96 | 351 | 269 | .305 | 120 | .309 | .442 | 138 | .447 | .439 | 129 | .461 | .880 | 133 | .907 | .026 | $3.60M |
1916 Chicago Cubs | C | 36 | 123 | 114 | .193 | 78 | .199 | .233 | 77 | .244 | .237 | 72 | .259 | .470 | 74 | .502 | .000 | $831K |
1916 Pittsburgh Pirates | C | 53 | 149 | 128 | .258 | 104 | .266 | .331 | 109 | .344 | .352 | 107 | .379 | .683 | 108 | .723 | .008 | $1.24M |
1917 Chicago Cubs | C | 81 | 252 | 211 | .213 | 86 | .219 | .322 | 106 | .334 | .303 | 93 | .329 | .626 | 99 | .663 | .009 | $1.73M |
1918 Boston Braves | C | 89 | 311 | 280 | .246 | 97 | .250 | .310 | 100 | .320 | .289 | 88 | .314 | .600 | 94 | .634 | .000 | $2.35M |
1919 Boston Braves | C | 71 | 226 | 191 | .257 | 100 | .259 | .346 | 111 | .355 | .309 | 92 | .330 | .655 | 101 | .685 | .000 | $1.92M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1910 New York Giants | -- | C/C/B- | D-/D- | -- | -- | -- | -- | $841K |
1911 New York Giants | -- | C-/D/D | -- | -- | -- | -- | -- | $1.02M |
1912 New York Giants | -- | C-/D/D | -- | -- | -- | -- | -- | $867K |
1913 New York Giants | -- | C-/D/C- | D-/D- | -- | -- | -- | -- | $458K |
1914 Chicago Whales | -- | C/A/A+ | -- | -- | -- | -- | -- | $5.26M |
1915 Chicago Whales | -- | C+/B/B- | -- | -- | -- | -- | -- | $3.60M |
1916 Chicago Cubs | -- | C-/B/B- | -- | -- | -- | -- | -- | $831K |
1916 Pittsburgh Pirates | -- | C-/B/B- | -- | -- | -- | -- | -- | $1.24M |
1917 Chicago Cubs | -- | C-/A-/B | -- | -- | -- | -- | -- | $1.73M |
1918 Boston Braves | -- | C/C/B | -- | -- | -- | -- | -- | $2.35M |
1919 Boston Braves | -- | C/C/B+ | D-/D- | -- | -- | -- | -- | $1.92M |
The entire playing career for Art Wilson is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.