Learn More at Baseball-Reference
Draft Red Wilson Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953 Chicago White Sox | C | 71 | 193 | 164 | 21 | 41 | 6 | 1 | 0 | 10 | 2 | 3 | 12 | 26 | 0 | 16.9 | 3.4 | $954K |
1954 Detroit Tigers | C | 54 | 204 | 170 | 22 | 48 | 11 | 1 | 2 | 22 | 3 | 1 | 12 | 27 | 0 | 25.6 | 5.3 | $2.29M |
1955 Detroit Tigers | C | 78 | 274 | 241 | 26 | 53 | 9 | 0 | 2 | 17 | 1 | 2 | 23 | 26 | 0 | 18.3 | 2.4 | $1.38M |
1956 Detroit Tigers | C | 78 | 278 | 228 | 32 | 66 | 12 | 2 | 7 | 38 | 2 | 1 | 18 | 42 | 0 | 42.6 | 6.7 | $2.66M |
1957 Detroit Tigers | C | 60 | 213 | 180 | 21 | 43 | 8 | 1 | 3 | 13 | 2 | 3 | 19 | 25 | 3 | 22.1 | 4.0 | $2.06M |
1958 Detroit Tigers | C | 103 | 343 | 298 | 31 | 89 | 13 | 1 | 3 | 29 | 10 | 0 | 30 | 35 | 2 | 45.0 | 5.5 | $2.55M |
1959 Detroit Tigers | C | 67 | 247 | 228 | 28 | 60 | 17 | 2 | 4 | 35 | 2 | 2 | 23 | 10 | 2 | 25.2 | 3.8 | $1.91M |
1960 Cleveland Indians | C | 32 | 98 | 88 | 5 | 19 | 3 | 0 | 1 | 10 | 0 | 0 | 7 | 6 | 1 | 6.6 | 2.4 | $969K |
1960 Detroit Tigers | C | 45 | 151 | 134 | 17 | 29 | 4 | 0 | 1 | 14 | 3 | 0 | 14 | 16 | 0 | 12.2 | 3.0 | $1.21M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953 Chicago White Sox | C | 71 | 193 | 164 | .250 | 95 | .250 | .353 | 105 | .349 | .299 | 78 | .298 | .651 | 90 | .647 | .000 | $954K |
1954 Detroit Tigers | C | 54 | 204 | 170 | .282 | 110 | .285 | .379 | 114 | .378 | .394 | 106 | .399 | .773 | 110 | .776 | .012 | $2.29M |
1955 Detroit Tigers | C | 78 | 274 | 241 | .220 | 85 | .222 | .296 | 88 | .292 | .282 | 74 | .283 | .578 | 81 | .575 | .008 | $1.38M |
1956 Detroit Tigers | C | 78 | 278 | 228 | .289 | 111 | .291 | .393 | 115 | .386 | .452 | 115 | .446 | .844 | 115 | .832 | .031 | $2.66M |
1957 Detroit Tigers | C | 60 | 213 | 180 | .239 | 94 | .242 | .341 | 105 | .343 | .344 | 90 | .344 | .686 | 97 | .687 | .017 | $2.06M |
1958 Detroit Tigers | C | 103 | 343 | 298 | .299 | 117 | .303 | .373 | 116 | .377 | .379 | 99 | .379 | .752 | 107 | .755 | .010 | $2.55M |
1959 Detroit Tigers | C | 67 | 247 | 228 | .263 | 104 | .268 | .295 | 91 | .298 | .408 | 106 | .407 | .703 | 99 | .705 | .018 | $1.91M |
1960 Cleveland Indians | C | 32 | 98 | 88 | .216 | 84 | .219 | .268 | 82 | .268 | .284 | 73 | .282 | .552 | 77 | .550 | .011 | $969K |
1960 Detroit Tigers | C | 45 | 151 | 134 | .216 | 85 | .219 | .298 | 91 | .298 | .269 | 69 | .267 | .567 | 79 | .565 | .007 | $1.21M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1953 Chicago White Sox | -- | C/C/D | -- | -- | -- | -- | -- | $954K |
1954 Detroit Tigers | -- | A/B-/A+ | -- | -- | -- | -- | -- | $2.29M |
1955 Detroit Tigers | -- | C/C/C | -- | -- | -- | -- | -- | $1.38M |
1956 Detroit Tigers | -- | B/B/B+ | -- | -- | -- | -- | -- | $2.66M |
1957 Detroit Tigers | -- | A+/B-/A+ | -- | -- | -- | -- | -- | $2.06M |
1958 Detroit Tigers | -- | B+/A-/C | -- | -- | -- | -- | -- | $2.55M |
1959 Detroit Tigers | -- | B-/A/B | -- | -- | -- | -- | -- | $1.91M |
1960 Cleveland Indians | -- | C/B+/B+ | -- | -- | -- | -- | -- | $969K |
1960 Detroit Tigers | -- | C/B+/B+ | -- | -- | -- | -- | -- | $1.21M |
The entire playing career for Red Wilson is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.