Learn More at Baseball-Reference
Draft Herm Winningham Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 Montreal Expos | OF | 125 | 345 | 312 | 30 | 74 | 6 | 5 | 3 | 21 | 20 | 9 | 72 | 28 | 0 | 31.6 | 3.3 | $1.88M |
1986 Montreal Expos | OF | 90 | 204 | 185 | 23 | 40 | 6 | 3 | 4 | 11 | 12 | 7 | 51 | 18 | 0 | 17.2 | 2.9 | $976K |
1987 Montreal Expos | OF | 137 | 386 | 347 | 34 | 83 | 20 | 3 | 4 | 41 | 29 | 10 | 68 | 34 | 0 | 36.6 | 3.4 | $1.93M |
1988 Cincinnati Reds | OF | 53 | 122 | 113 | 6 | 26 | 1 | 3 | 0 | 15 | 8 | 3 | 27 | 5 | 0 | 9.3 | 2.6 | $641K |
1988 Montreal Expos | OF | 47 | 103 | 90 | 10 | 21 | 2 | 1 | 0 | 6 | 4 | 5 | 18 | 12 | 0 | 7.7 | 2.6 | $576K |
1989 Cincinnati Reds | OF | 115 | 278 | 251 | 40 | 63 | 11 | 3 | 3 | 13 | 14 | 5 | 50 | 24 | 0 | 28.8 | 3.8 | $1.45M |
1990 Cincinnati Reds | OF | 84 | 177 | 160 | 20 | 41 | 8 | 5 | 3 | 17 | 6 | 4 | 31 | 14 | 0 | 21.9 | 4.5 | $1.02M |
1991 Cincinnati Reds | OF | 98 | 182 | 169 | 17 | 38 | 6 | 1 | 1 | 4 | 4 | 4 | 40 | 11 | 0 | 12.9 | 2.4 | $754K |
1992 Boston Red Sox | OF | 105 | 244 | 234 | 27 | 55 | 8 | 1 | 1 | 14 | 6 | 5 | 53 | 10 | 0 | 17.2 | 2.4 | $974K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 Montreal Expos | OF | 125 | 345 | 312 | .237 | 94 | .242 | .297 | 93 | .301 | .317 | 85 | .321 | .614 | 89 | .623 | .010 | $1.88M |
1986 Montreal Expos | OF | 90 | 204 | 185 | .216 | 85 | .220 | .286 | 89 | .289 | .346 | 91 | .347 | .632 | 90 | .636 | .022 | $976K |
1987 Montreal Expos | OF | 137 | 386 | 347 | .239 | 92 | .240 | .304 | 93 | .304 | .349 | 86 | .339 | .653 | 89 | .643 | .012 | $1.93M |
1988 Cincinnati Reds | OF | 53 | 122 | 113 | .230 | 93 | .237 | .261 | 84 | .269 | .292 | 81 | .301 | .553 | 82 | .570 | .000 | $641K |
1988 Montreal Expos | OF | 47 | 103 | 90 | .233 | 94 | .240 | .320 | 103 | .330 | .278 | 77 | .286 | .598 | 89 | .616 | .000 | $576K |
1989 Cincinnati Reds | OF | 115 | 278 | 251 | .251 | 102 | .259 | .316 | 101 | .325 | .355 | 97 | .363 | .671 | 99 | .688 | .012 | $1.45M |
1990 Cincinnati Reds | OF | 84 | 177 | 160 | .256 | 100 | .259 | .314 | 98 | .318 | .425 | 111 | .425 | .739 | 105 | .743 | .019 | $1.02M |
1991 Cincinnati Reds | OF | 98 | 182 | 169 | .225 | 90 | .230 | .272 | 86 | .278 | .290 | 78 | .294 | .562 | 82 | .572 | .006 | $754K |
1992 Boston Red Sox | OF | 105 | 244 | 234 | .235 | 91 | .237 | .266 | 81 | .267 | .291 | 75 | .289 | .557 | 78 | .556 | .004 | $974K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1985 Montreal Expos | -- | -- | -- | -- | -- | -- | B/C- | $1.88M |
1986 Montreal Expos | -- | -- | -- | -- | -- | D-/D- | B-/D- | $976K |
1987 Montreal Expos | -- | -- | -- | -- | -- | -- | C/D+ | $1.93M |
1988 Cincinnati Reds | -- | -- | -- | -- | -- | -- | A/D+ | $641K |
1988 Montreal Expos | -- | -- | -- | -- | -- | -- | A/D+ | $576K |
1989 Cincinnati Reds | -- | -- | -- | -- | -- | -- | C+/D- | $1.45M |
1990 Cincinnati Reds | -- | -- | -- | -- | -- | -- | A+/D- | $1.02M |
1991 Cincinnati Reds | -- | -- | -- | -- | -- | -- | D/D- | $754K |
1992 Boston Red Sox | -- | -- | -- | -- | -- | -- | C/D- | $974K |
The entire playing career for Herm Winningham is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.