Learn More at Baseball-Reference
Draft Sam Wise Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885 Boston Beaneaters | SS | 107 | 449 | 424 | 71 | 120 | 20 | 10 | 4 | 46 | 34 | 21 | 61 | 25 | 0 | 57.6 | 4.8 | $4.33M |
1886 Boston Beaneaters | 1B | 96 | 420 | 387 | 71 | 112 | 19 | 12 | 4 | 72 | 31 | 26 | 61 | 33 | 0 | 66.2 | 6.1 | $3.69M |
1887 Boston Beaneaters | SS | 113 | 510 | 467 | 103 | 156 | 27 | 17 | 9 | 92 | 43 | 28 | 44 | 36 | 7 | 108.3 | 8.9 | $6.46M |
1888 Boston Beaneaters | SS | 105 | 457 | 417 | 66 | 100 | 19 | 12 | 4 | 40 | 33 | 21 | 66 | 34 | 6 | 55.9 | 4.5 | $3.66M |
1889 Washington Nationals | 2B | 121 | 537 | 472 | 79 | 118 | 15 | 8 | 4 | 62 | 24 | 25 | 62 | 61 | 4 | 64.9 | 4.7 | $3.36M |
1890 Buffalo Bisons | 2B | 119 | 557 | 505 | 95 | 148 | 29 | 11 | 6 | 102 | 19 | 21 | 45 | 46 | 6 | 86.3 | 6.2 | $3.99M |
1891 Baltimore Orioles | 2B | 103 | 459 | 388 | 70 | 96 | 14 | 5 | 1 | 48 | 33 | 27 | 52 | 62 | 9 | 57.7 | 5.0 | $2.73M |
1893 Washington Senators | 2B | 122 | 574 | 521 | 102 | 162 | 27 | 17 | 5 | 77 | 20 | 22 | 27 | 49 | 4 | 98.2 | 7.0 | $4.93M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885 Boston Beaneaters | SS | 107 | 449 | 424 | .283 | 117 | .294 | .323 | 114 | .346 | .406 | 126 | .437 | .729 | 120 | .783 | .009 | $4.33M |
1886 Boston Beaneaters | 1B | 96 | 420 | 387 | .289 | 115 | .296 | .345 | 115 | .361 | .432 | 126 | .453 | .777 | 121 | .813 | .010 | $3.69M |
1887 Boston Beaneaters | SS | 113 | 510 | 467 | .334 | 124 | .330 | .390 | 119 | .391 | .522 | 137 | .523 | .913 | 129 | .914 | .019 | $6.46M |
1888 Boston Beaneaters | SS | 105 | 457 | 417 | .240 | 101 | .251 | .306 | 108 | .329 | .372 | 115 | .401 | .678 | 111 | .730 | .010 | $3.66M |
1889 Washington Nationals | 2B | 121 | 537 | 472 | .250 | 95 | .249 | .341 | 102 | .339 | .341 | 95 | .353 | .682 | 99 | .691 | .008 | $3.36M |
1890 Buffalo Bisons | 2B | 119 | 557 | 505 | .293 | 107 | .287 | .359 | 102 | .348 | .430 | 114 | .432 | .789 | 108 | .779 | .012 | $3.99M |
1891 Baltimore Orioles | 2B | 103 | 459 | 388 | .247 | 97 | .251 | .364 | 108 | .359 | .317 | 92 | .335 | .681 | 100 | .694 | .003 | $2.73M |
1893 Washington Senators | 2B | 122 | 574 | 521 | .311 | 111 | .302 | .375 | 105 | .360 | .457 | 120 | .458 | .831 | 113 | .819 | .010 | $4.93M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1885 Boston Beaneaters | -- | -- | -- | C-/D- | -- | D/A- | D/B- | $4.33M |
1886 Boston Beaneaters | -- | -- | D/D | D-/D- | -- | D/D- | D-/D- | $3.69M |
1887 Boston Beaneaters | -- | -- | -- | D/A+ | -- | D/A+ | D-/C | $6.46M |
1888 Boston Beaneaters | -- | -- | D-/A | D/A- | D+/A- | D+/A+ | D/B | $3.66M |
1889 Washington Nationals | -- | -- | -- | D/D- | D+/D- | D-/D- | D/D | $3.36M |
1890 Buffalo Bisons | -- | -- | -- | D/D+ | -- | -- | -- | $3.99M |
1891 Baltimore Orioles | -- | -- | -- | D/D+ | -- | D-/D- | -- | $2.73M |
1893 Washington Senators | -- | -- | -- | D/B | D-/C+ | -- | -- | $4.93M |
The entire playing career for Sam Wise is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.