Learn More at Baseball-Reference
Draft Gary Woods Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 Toronto Blue Jays | OF | 60 | 239 | 227 | 21 | 49 | 9 | 1 | 0 | 17 | 5 | 4 | 38 | 7 | 2 | 13.6 | 1.9 | $1.54M |
1980 Houston Astros | OF | 19 | 55 | 53 | 8 | 20 | 5 | 0 | 2 | 15 | 1 | 0 | 9 | 2 | 0 | 12.2 | 9.5 | $633K |
1981 Houston Astros | OF | 54 | 126 | 110 | 10 | 23 | 4 | 1 | 0 | 12 | 2 | 1 | 22 | 11 | 0 | 7.9 | 2.3 | $645K |
1982 Chicago Cubs | OF | 117 | 270 | 245 | 28 | 66 | 15 | 1 | 4 | 30 | 3 | 3 | 48 | 21 | 0 | 30.7 | 4.3 | $1.43M |
1983 Chicago Cubs | OF | 93 | 207 | 190 | 25 | 46 | 9 | 0 | 4 | 22 | 5 | 3 | 27 | 15 | 0 | 18.2 | 3.2 | $958K |
1984 Chicago Cubs | OF | 87 | 116 | 98 | 13 | 23 | 4 | 1 | 3 | 10 | 2 | 1 | 21 | 15 | 0 | 13.0 | 4.4 | $571K |
1985 Chicago Cubs | OF | 81 | 97 | 82 | 11 | 20 | 3 | 0 | 0 | 4 | 0 | 1 | 18 | 14 | 0 | 8.7 | 3.5 | $372K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 Toronto Blue Jays | OF | 60 | 239 | 227 | .216 | 81 | .214 | .246 | 74 | .245 | .264 | 65 | .255 | .510 | 69 | .500 | .000 | $1.54M |
1980 Houston Astros | OF | 19 | 55 | 53 | .377 | 146 | .379 | .400 | 125 | .405 | .585 | 156 | .589 | .985 | 142 | .994 | .038 | $633K |
1981 Houston Astros | OF | 54 | 126 | 110 | .209 | 82 | .212 | .276 | 87 | .281 | .264 | 72 | .271 | .540 | 79 | .552 | .000 | $645K |
1982 Chicago Cubs | OF | 117 | 270 | 245 | .269 | 104 | .272 | .327 | 102 | .332 | .388 | 104 | .393 | .715 | 103 | .724 | .016 | $1.43M |
1983 Chicago Cubs | OF | 93 | 207 | 190 | .242 | 95 | .245 | .296 | 92 | .299 | .353 | 94 | .356 | .649 | 93 | .655 | .021 | $958K |
1984 Chicago Cubs | OF | 87 | 116 | 98 | .235 | 92 | .238 | .333 | 105 | .338 | .388 | 105 | .394 | .721 | 105 | .733 | .031 | $571K |
1985 Chicago Cubs | OF | 81 | 97 | 82 | .244 | 97 | .249 | .354 | 111 | .360 | .280 | 75 | .284 | .635 | 92 | .644 | .000 | $372K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1977 Toronto Blue Jays | -- | -- | -- | -- | -- | -- | A/A- | $1.54M |
1980 Houston Astros | -- | -- | -- | -- | -- | -- | C/D- | $633K |
1981 Houston Astros | -- | -- | -- | -- | -- | -- | B/D- | $645K |
1982 Chicago Cubs | -- | -- | -- | -- | -- | -- | A+/D- | $1.43M |
1983 Chicago Cubs | -- | -- | -- | D-/D- | -- | -- | C/D- | $958K |
1984 Chicago Cubs | -- | -- | -- | D-/D- | -- | -- | A+/D- | $571K |
1985 Chicago Cubs | -- | -- | -- | -- | -- | -- | A+/D- | $372K |
The entire playing career for Gary Woods is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.