Learn More at Baseball-Reference
Draft Jason Romano Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 Texas Rangers | OF | 29 | 60 | 54 | 8 | 11 | 4 | 0 | 0 | 4 | 2 | 0 | 13 | 4 | 0 | 4.5 | 2.7 | $283K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 Texas Rangers | OF | 29 | 60 | 54 | .204 | 77 | .203 | .254 | 77 | .253 | .278 | 65 | .261 | .532 | 70 | .514 | .000 | $283K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2002 Texas Rangers | -- | -- | -- | D/D- | D/D- | D-/D- | A+/D+ | $283K |
The entire playing career for Jason Romano is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.