Learn More at Baseball-Reference
Draft Brant Brown Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 Chicago Cubs | 1B | 29 | 73 | 69 | 11 | 21 | 1 | 0 | 5 | 9 | 3 | 3 | 17 | 2 | 1 | 10.8 | 5.4 | $508K |
1997 Chicago Cubs | OF | 46 | 145 | 137 | 15 | 32 | 7 | 1 | 5 | 15 | 2 | 1 | 28 | 7 | 0 | 14.7 | 3.5 | $783K |
1998 Chicago Cubs | OF | 124 | 380 | 347 | 56 | 101 | 17 | 7 | 14 | 48 | 4 | 5 | 95 | 30 | 1 | 61.2 | 6.2 | $2.47M |
1999 Pittsburgh Pirates | OF | 130 | 371 | 341 | 49 | 79 | 20 | 3 | 16 | 58 | 3 | 4 | 114 | 22 | 4 | 42.5 | 4.1 | $1.89M |
2000 Chicago Cubs | OF | 54 | 102 | 89 | 7 | 14 | 1 | 0 | 3 | 10 | 2 | 1 | 29 | 10 | 1 | 6.2 | 2.1 | $300K |
2000 Florida Marlins | OF | 41 | 76 | 73 | 4 | 14 | 6 | 0 | 2 | 6 | 1 | 0 | 33 | 3 | 0 | 5.7 | 2.5 | $245K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 Chicago Cubs | 1B | 29 | 73 | 69 | .304 | 116 | .304 | .329 | 100 | .328 | .536 | 131 | .523 | .865 | 117 | .851 | .072 | $508K |
1997 Chicago Cubs | OF | 46 | 145 | 137 | .234 | 89 | .233 | .271 | 81 | .269 | .409 | 100 | .395 | .680 | 91 | .664 | .036 | $783K |
1998 Chicago Cubs | OF | 124 | 380 | 347 | .291 | 111 | .291 | .348 | 105 | .347 | .501 | 122 | .487 | .850 | 115 | .834 | .040 | $2.47M |
1999 Pittsburgh Pirates | OF | 130 | 371 | 341 | .232 | 86 | .229 | .283 | 83 | .277 | .449 | 105 | .425 | .732 | 95 | .702 | .047 | $1.89M |
2000 Chicago Cubs | OF | 54 | 102 | 89 | .157 | 59 | .156 | .248 | 72 | .242 | .270 | 62 | .250 | .517 | 67 | .492 | .034 | $300K |
2000 Florida Marlins | OF | 41 | 76 | 73 | .192 | 72 | .190 | .224 | 65 | .219 | .356 | 82 | .333 | .580 | 75 | .551 | .027 | $245K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1996 Chicago Cubs | -- | -- | C/D- | -- | -- | -- | -- | $508K |
1997 Chicago Cubs | -- | -- | A+/D- | -- | -- | -- | A+/D+ | $783K |
1998 Chicago Cubs | -- | -- | D-/D- | -- | -- | -- | D/D+ | $2.47M |
1999 Pittsburgh Pirates | -- | -- | C+/D- | -- | -- | -- | C+/D+ | $1.89M |
2000 Chicago Cubs | -- | -- | B-/D- | -- | -- | -- | C+/D- | $300K |
2000 Florida Marlins | -- | -- | B-/D- | -- | -- | -- | C+/D- | $245K |
The entire playing career for Brant Brown is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.