Learn More at Baseball-Reference
Draft Jody Gerut Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 Cleveland Indians | OF | 127 | 525 | 480 | 66 | 134 | 33 | 2 | 22 | 75 | 4 | 5 | 70 | 35 | 7 | 75.4 | 5.5 | $3.88M |
2004 Cleveland Indians | OF | 134 | 548 | 481 | 72 | 121 | 31 | 5 | 11 | 51 | 13 | 6 | 59 | 54 | 7 | 67.0 | 4.7 | $3.42M |
2005 Cleveland Indians | OF | 44 | 157 | 138 | 12 | 38 | 9 | 1 | 1 | 12 | 1 | 1 | 14 | 18 | 0 | 19.0 | 4.8 | $765K |
2008 San Diego Padres | OF | 100 | 356 | 328 | 46 | 97 | 15 | 4 | 14 | 43 | 6 | 4 | 52 | 28 | 0 | 58.1 | 6.3 | $3.11M |
2009 Milwaukee Brewers | OF | 85 | 177 | 161 | 23 | 38 | 7 | 0 | 5 | 21 | 4 | 2 | 21 | 14 | 1 | 16.9 | 3.4 | $829K |
2009 San Diego Padres | OF | 37 | 121 | 113 | 17 | 25 | 6 | 0 | 4 | 14 | 2 | 0 | 22 | 5 | 0 | 10.8 | 3.1 | $487K |
2010 Milwaukee Brewers | OF | 32 | 74 | 71 | 7 | 14 | 4 | 1 | 2 | 8 | 0 | 1 | 17 | 3 | 0 | 5.4 | 2.4 | $282K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 Cleveland Indians | OF | 127 | 525 | 480 | .279 | 104 | .277 | .336 | 101 | .334 | .494 | 115 | .470 | .830 | 109 | .804 | .046 | $3.88M |
2004 Cleveland Indians | OF | 134 | 548 | 481 | .252 | 93 | .248 | .334 | 99 | .330 | .405 | 94 | .380 | .739 | 96 | .710 | .023 | $3.42M |
2005 Cleveland Indians | OF | 44 | 157 | 138 | .275 | 103 | .273 | .357 | 108 | .356 | .377 | 89 | .356 | .733 | 97 | .712 | .007 | $765K |
2008 San Diego Padres | OF | 100 | 356 | 328 | .296 | 114 | .297 | .351 | 106 | .350 | .494 | 120 | .478 | .845 | 114 | .828 | .043 | $3.11M |
2009 Milwaukee Brewers | OF | 85 | 177 | 161 | .236 | 91 | .238 | .299 | 90 | .298 | .373 | 91 | .360 | .672 | 91 | .658 | .031 | $829K |
2009 San Diego Padres | OF | 37 | 121 | 113 | .221 | 85 | .223 | .248 | 75 | .247 | .381 | 93 | .367 | .628 | 85 | .615 | .035 | $487K |
2010 Milwaukee Brewers | OF | 32 | 74 | 71 | .197 | 77 | .200 | .230 | 71 | .232 | .366 | 92 | .358 | .596 | 82 | .590 | .028 | $282K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2003 Cleveland Indians | -- | -- | -- | -- | -- | -- | B/B- | $3.88M |
2004 Cleveland Indians | -- | -- | -- | -- | -- | -- | B/C+ | $3.42M |
2005 Cleveland Indians | -- | -- | -- | -- | -- | -- | A+/D- | $765K |
2008 San Diego Padres | -- | -- | -- | -- | -- | -- | B+/B | $3.11M |
2009 Milwaukee Brewers | -- | -- | -- | -- | -- | -- | A/D- | $829K |
2009 San Diego Padres | -- | -- | -- | -- | -- | -- | A/D- | $487K |
2010 Milwaukee Brewers | -- | -- | -- | -- | -- | -- | A+/D- | $282K |
The entire playing career for Jody Gerut is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.