Learn More at Baseball-Reference
Draft Joey Gathright Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 Tampa Bay Devil Rays | OF | 19 | 57 | 52 | 11 | 13 | 0 | 0 | 0 | 1 | 6 | 1 | 14 | 2 | 3 | 4.6 | 2.9 | $309K |
2005 Tampa Bay Devil Rays | OF | 76 | 218 | 203 | 29 | 56 | 7 | 3 | 0 | 13 | 20 | 5 | 39 | 10 | 2 | 22.4 | 3.8 | $1.59M |
2006 Kansas City Royals | OF | 79 | 263 | 229 | 34 | 60 | 6 | 3 | 1 | 28 | 10 | 6 | 45 | 22 | 4 | 27.0 | 3.9 | $1.94M |
2006 Tampa Bay Devil Rays | OF | 55 | 182 | 154 | 25 | 31 | 6 | 0 | 0 | 13 | 12 | 3 | 30 | 20 | 3 | 14.2 | 2.9 | $1.18M |
2007 Kansas City Royals | OF | 74 | 261 | 228 | 28 | 70 | 8 | 0 | 0 | 19 | 9 | 8 | 36 | 20 | 3 | 29.8 | 4.6 | $1.69M |
2008 Kansas City Royals | OF | 105 | 315 | 279 | 41 | 71 | 3 | 1 | 0 | 22 | 21 | 4 | 40 | 20 | 4 | 27.8 | 3.3 | $1.68M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 Tampa Bay Devil Rays | OF | 19 | 57 | 52 | .250 | 93 | .246 | .316 | 94 | .312 | .250 | 58 | .231 | .566 | 73 | .542 | .000 | $309K |
2005 Tampa Bay Devil Rays | OF | 76 | 218 | 203 | .276 | 103 | .273 | .316 | 96 | .316 | .340 | 80 | .320 | .656 | 87 | .636 | .000 | $1.59M |
2006 Kansas City Royals | OF | 79 | 263 | 229 | .262 | 95 | .256 | .332 | 98 | .327 | .328 | 75 | .303 | .660 | 85 | .630 | .004 | $1.94M |
2006 Tampa Bay Devil Rays | OF | 55 | 182 | 154 | .201 | 73 | .196 | .305 | 90 | .300 | .240 | 55 | .220 | .545 | 70 | .520 | .000 | $1.18M |
2007 Kansas City Royals | OF | 74 | 261 | 228 | .307 | 113 | .303 | .371 | 110 | .366 | .342 | 81 | .323 | .713 | 94 | .689 | .000 | $1.69M |
2008 Kansas City Royals | OF | 105 | 315 | 279 | .254 | 95 | .252 | .311 | 93 | .308 | .272 | 65 | .257 | .584 | 77 | .565 | .000 | $1.68M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2004 Tampa Bay Devil Rays | -- | -- | -- | -- | -- | -- | C/C- | $309K |
2005 Tampa Bay Devil Rays | -- | -- | -- | -- | -- | -- | B/A- | $1.59M |
2006 Kansas City Royals | -- | -- | -- | -- | -- | -- | A-/A- | $1.94M |
2006 Tampa Bay Devil Rays | -- | -- | -- | -- | -- | -- | A-/A- | $1.18M |
2007 Kansas City Royals | -- | -- | -- | -- | -- | -- | C/B | $1.69M |
2008 Kansas City Royals | -- | -- | -- | -- | -- | -- | A/C- | $1.68M |
The entire playing career for Joey Gathright is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.