Learn More at Baseball-Reference
Draft Brendan Harris Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 Montreal Expos | 2B | 20 | 53 | 50 | 4 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 11 | 2 | 1 | 2.9 | 1.7 | $200K |
2007 Tampa Bay Devil Rays | SS | 137 | 576 | 521 | 72 | 149 | 35 | 3 | 12 | 59 | 4 | 1 | 96 | 42 | 4 | 74.3 | 5.1 | $3.23M |
2008 Minnesota Twins | SS | 130 | 490 | 434 | 57 | 115 | 29 | 3 | 7 | 49 | 1 | 1 | 98 | 39 | 4 | 55.7 | 4.4 | $3.68M |
2009 Minnesota Twins | SS | 123 | 453 | 414 | 44 | 108 | 22 | 1 | 6 | 37 | 0 | 2 | 78 | 29 | 3 | 43.6 | 3.6 | $1.93M |
2010 Minnesota Twins | 3B | 43 | 120 | 108 | 11 | 17 | 3 | 0 | 1 | 4 | 0 | 0 | 23 | 9 | 2 | 5.7 | 1.6 | $245K |
2013 Anaheim Angels | SS | 44 | 117 | 107 | 14 | 22 | 4 | 0 | 4 | 9 | 0 | 1 | 29 | 6 | 1 | 9.2 | 2.7 | $384K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 Montreal Expos | 2B | 20 | 53 | 50 | .160 | 61 | .160 | .208 | 62 | .206 | .260 | 61 | .244 | .468 | 62 | .450 | .020 | $200K |
2007 Tampa Bay Devil Rays | SS | 137 | 576 | 521 | .286 | 106 | .282 | .343 | 102 | .339 | .434 | 103 | .413 | .777 | 102 | .752 | .023 | $3.23M |
2008 Minnesota Twins | SS | 130 | 490 | 434 | .265 | 99 | .262 | .327 | 98 | .324 | .394 | 94 | .375 | .721 | 95 | .699 | .016 | $3.68M |
2009 Minnesota Twins | SS | 123 | 453 | 414 | .261 | 98 | .259 | .310 | 92 | .306 | .362 | 85 | .341 | .672 | 88 | .647 | .014 | $1.93M |
2010 Minnesota Twins | 3B | 43 | 120 | 108 | .157 | 61 | .158 | .233 | 71 | .234 | .213 | 52 | .204 | .446 | 61 | .439 | .009 | $245K |
2013 Anaheim Angels | SS | 44 | 117 | 107 | .206 | 80 | .208 | .252 | 79 | .256 | .355 | 88 | .345 | .607 | 84 | .601 | .037 | $384K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2004 Montreal Expos | -- | -- | -- | C/D- | C/C- | -- | -- | $200K |
2007 Tampa Bay Devil Rays | -- | -- | -- | A/D- | C/D- | B-/D- | -- | $3.23M |
2008 Minnesota Twins | -- | -- | A+/C- | D+/D- | A/D- | B+/B | -- | $3.68M |
2009 Minnesota Twins | -- | -- | A/D- | B/D | D/D- | B/D+ | -- | $1.93M |
2010 Minnesota Twins | -- | -- | A+/D- | D/D- | A+/D- | B-/D- | -- | $245K |
2013 Anaheim Angels | -- | -- | B/D- | C/D- | C+/D- | B-/D- | C/D- | $384K |
The entire playing career for Brendan Harris is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.