Learn More at Baseball-Reference
Draft Gerald Laird Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 Texas Rangers | C | 49 | 168 | 147 | 20 | 33 | 6 | 0 | 1 | 16 | 0 | 1 | 35 | 12 | 2 | 12.0 | 2.7 | $1.54M |
2006 Texas Rangers | C | 78 | 260 | 243 | 46 | 72 | 20 | 1 | 7 | 22 | 3 | 1 | 54 | 12 | 2 | 36.5 | 5.4 | $2.69M |
2007 Texas Rangers | C | 120 | 448 | 407 | 48 | 91 | 18 | 3 | 9 | 47 | 6 | 2 | 103 | 30 | 2 | 41.6 | 3.3 | $2.91M |
2008 Texas Rangers | C | 95 | 381 | 344 | 54 | 95 | 24 | 0 | 6 | 41 | 2 | 4 | 63 | 23 | 6 | 45.0 | 4.5 | $2.30M |
2009 Detroit Tigers | C | 135 | 477 | 413 | 49 | 93 | 23 | 2 | 4 | 33 | 5 | 0 | 68 | 40 | 10 | 42.9 | 3.4 | $3.13M |
2010 Detroit Tigers | C | 89 | 299 | 270 | 22 | 56 | 11 | 0 | 5 | 25 | 3 | 1 | 57 | 18 | 3 | 21.5 | 2.6 | $1.76M |
2011 St. Louis Cardinals | C | 37 | 108 | 95 | 11 | 22 | 7 | 1 | 1 | 12 | 1 | 1 | 19 | 9 | 1 | 9.8 | 3.4 | $426K |
2012 Detroit Tigers | C | 63 | 191 | 174 | 24 | 49 | 8 | 1 | 2 | 11 | 0 | 0 | 21 | 14 | 1 | 22.0 | 4.5 | $911K |
2013 Atlanta Braves | C | 47 | 141 | 121 | 12 | 34 | 8 | 0 | 1 | 13 | 1 | 1 | 23 | 14 | 3 | 16.8 | 4.9 | $1.63M |
2014 Atlanta Braves | C | 53 | 167 | 152 | 12 | 31 | 8 | 0 | 0 | 10 | 0 | 0 | 33 | 14 | 1 | 10.2 | 2.1 | $745K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 Texas Rangers | C | 49 | 168 | 147 | .224 | 83 | .221 | .287 | 85 | .283 | .286 | 66 | .265 | .572 | 74 | .547 | .007 | $1.54M |
2006 Texas Rangers | C | 78 | 260 | 243 | .296 | 108 | .290 | .332 | 98 | .327 | .473 | 108 | .445 | .805 | 104 | .772 | .029 | $2.69M |
2007 Texas Rangers | C | 120 | 448 | 407 | .224 | 83 | .220 | .278 | 82 | .274 | .349 | 83 | .330 | .627 | 82 | .604 | .022 | $2.91M |
2008 Texas Rangers | C | 95 | 381 | 344 | .276 | 103 | .274 | .329 | 98 | .326 | .398 | 95 | .380 | .727 | 96 | .705 | .017 | $2.30M |
2009 Detroit Tigers | C | 135 | 477 | 413 | .225 | 84 | .223 | .306 | 91 | .303 | .320 | 75 | .299 | .626 | 82 | .602 | .010 | $3.13M |
2010 Detroit Tigers | C | 89 | 299 | 270 | .207 | 80 | .208 | .263 | 80 | .264 | .304 | 75 | .293 | .567 | 77 | .557 | .019 | $1.76M |
2011 St. Louis Cardinals | C | 37 | 108 | 95 | .232 | 92 | .236 | .302 | 95 | .307 | .358 | 92 | .354 | .660 | 93 | .660 | .011 | $426K |
2012 Detroit Tigers | C | 63 | 191 | 174 | .282 | 110 | .286 | .337 | 105 | .341 | .374 | 91 | .360 | .710 | 97 | .701 | .011 | $911K |
2013 Atlanta Braves | C | 47 | 141 | 121 | .281 | 112 | .287 | .367 | 116 | .374 | .372 | 96 | .369 | .739 | 105 | .743 | .008 | $1.63M |
2014 Atlanta Braves | C | 53 | 167 | 152 | .204 | 82 | .210 | .275 | 88 | .283 | .257 | 67 | .256 | .532 | 77 | .540 | .000 | $745K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2004 Texas Rangers | -- | C/A-/A+ | -- | -- | -- | -- | -- | $1.54M |
2006 Texas Rangers | -- | C/A-/A+ | -- | -- | -- | -- | D-/D- | $2.69M |
2007 Texas Rangers | -- | C/A/A+ | -- | -- | -- | -- | D-/D- | $2.91M |
2008 Texas Rangers | -- | C/A/C | -- | -- | D-/D- | -- | -- | $2.30M |
2009 Detroit Tigers | -- | A/A/A+ | D-/D- | -- | -- | -- | -- | $3.13M |
2010 Detroit Tigers | -- | B/A/B+ | -- | -- | -- | -- | -- | $1.76M |
2011 St. Louis Cardinals | -- | C/A/D- | D-/D- | -- | -- | -- | -- | $426K |
2012 Detroit Tigers | -- | B/A+/D- | -- | -- | -- | -- | -- | $911K |
2013 Atlanta Braves | -- | A+/C+/A | -- | -- | -- | -- | -- | $1.63M |
2014 Atlanta Braves | -- | A-/A+/C- | -- | -- | -- | -- | -- | $745K |
The entire playing career for Gerald Laird is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.