Learn More at Baseball-Reference
Draft Luke Scott Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 Houston Astros | OF | 34 | 89 | 80 | 6 | 15 | 4 | 2 | 0 | 4 | 1 | 1 | 23 | 9 | 0 | 6.6 | 2.6 | $304K |
2006 Houston Astros | OF | 65 | 249 | 214 | 31 | 72 | 19 | 6 | 10 | 37 | 2 | 1 | 43 | 30 | 4 | 58.9 | 10.5 | $2.57M |
2007 Houston Astros | OF | 132 | 425 | 369 | 49 | 94 | 28 | 5 | 18 | 64 | 3 | 1 | 95 | 53 | 2 | 66.3 | 6.1 | $2.80M |
2008 Baltimore Orioles | OF | 148 | 536 | 475 | 67 | 122 | 29 | 2 | 23 | 65 | 2 | 2 | 102 | 53 | 5 | 76.3 | 5.5 | $3.32M |
2009 Baltimore Orioles | DH | 128 | 506 | 449 | 61 | 116 | 26 | 1 | 25 | 77 | 0 | 0 | 104 | 55 | 1 | 77.3 | 5.9 | $3.41M |
2010 Baltimore Orioles | DH | 131 | 517 | 447 | 70 | 127 | 29 | 1 | 27 | 72 | 2 | 0 | 98 | 59 | 4 | 90.7 | 7.2 | $3.45M |
2011 Baltimore Orioles | OF | 64 | 236 | 209 | 24 | 46 | 11 | 0 | 9 | 22 | 1 | 1 | 54 | 24 | 1 | 26.5 | 4.1 | $1.05M |
2012 Tampa Bay Rays | DH | 96 | 344 | 314 | 35 | 72 | 22 | 1 | 14 | 55 | 5 | 0 | 80 | 21 | 5 | 38.5 | 4.1 | $1.52M |
2013 Tampa Bay Rays | DH | 91 | 291 | 253 | 27 | 61 | 13 | 2 | 9 | 40 | 1 | 1 | 63 | 30 | 4 | 35.5 | 4.7 | $1.31M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 Houston Astros | OF | 34 | 89 | 80 | .188 | 72 | .188 | .270 | 82 | .269 | .288 | 69 | .274 | .557 | 75 | .543 | .000 | $304K |
2006 Houston Astros | OF | 65 | 249 | 214 | .336 | 127 | .335 | .426 | 127 | .423 | .621 | 145 | .599 | 1.047 | 138 | 1.022 | .047 | $2.57M |
2007 Houston Astros | OF | 132 | 425 | 369 | .255 | 96 | .253 | .351 | 105 | .348 | .504 | 119 | .483 | .855 | 113 | .831 | .049 | $2.80M |
2008 Baltimore Orioles | OF | 148 | 536 | 475 | .257 | 96 | .254 | .336 | 100 | .332 | .472 | 112 | .452 | .807 | 107 | .784 | .048 | $3.32M |
2009 Baltimore Orioles | DH | 128 | 506 | 449 | .258 | 97 | .256 | .340 | 101 | .336 | .488 | 114 | .464 | .828 | 108 | .800 | .056 | $3.41M |
2010 Baltimore Orioles | DH | 131 | 517 | 447 | .284 | 109 | .285 | .368 | 112 | .369 | .535 | 131 | .522 | .902 | 123 | .890 | .060 | $3.45M |
2011 Baltimore Orioles | OF | 64 | 236 | 209 | .220 | 85 | .222 | .301 | 93 | .304 | .402 | 99 | .389 | .703 | 96 | .693 | .043 | $1.05M |
2012 Tampa Bay Rays | DH | 96 | 344 | 314 | .229 | 90 | .233 | .285 | 89 | .289 | .439 | 107 | .425 | .724 | 99 | .714 | .045 | $1.52M |
2013 Tampa Bay Rays | DH | 91 | 291 | 253 | .241 | 94 | .244 | .326 | 102 | .331 | .415 | 103 | .404 | .741 | 102 | .735 | .036 | $1.31M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2005 Houston Astros | -- | -- | -- | -- | -- | -- | D/D- | $304K |
2006 Houston Astros | -- | -- | -- | -- | -- | -- | A+/D- | $2.57M |
2007 Houston Astros | -- | -- | -- | -- | -- | -- | B/D+ | $2.80M |
2008 Baltimore Orioles | -- | -- | -- | -- | -- | -- | B+/D+ | $3.32M |
2009 Baltimore Orioles | -- | -- | A+/D- | -- | -- | -- | A+/C- | $3.41M |
2010 Baltimore Orioles | -- | -- | D/D | -- | -- | -- | D/D+ | $3.45M |
2011 Baltimore Orioles | -- | -- | A+/D- | -- | -- | -- | B/D+ | $1.05M |
2012 Tampa Bay Rays | -- | -- | D/D- | -- | -- | -- | -- | $1.52M |
2013 Tampa Bay Rays | -- | -- | D/D- | -- | -- | -- | D-/D- | $1.31M |
The entire playing career for Luke Scott is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.