Learn More at Baseball-Reference
Draft Wilson Valdez Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 Seattle Mariners | SS | 42 | 133 | 126 | 9 | 25 | 5 | 1 | 0 | 8 | 2 | 2 | 25 | 6 | 0 | 7.4 | 1.8 | $455K |
2007 Los Angeles Dodgers | 2B | 41 | 80 | 74 | 12 | 16 | 2 | 1 | 0 | 7 | 1 | 0 | 12 | 4 | 1 | 5.9 | 2.6 | $266K |
2009 New York Mets | SS | 41 | 95 | 86 | 11 | 22 | 3 | 2 | 0 | 7 | 0 | 1 | 10 | 8 | 1 | 7.9 | 3.1 | $402K |
2010 Philadelphia Phillies | SS | 111 | 363 | 333 | 37 | 86 | 16 | 3 | 4 | 35 | 7 | 0 | 43 | 21 | 2 | 32.2 | 3.3 | $1.96M |
2011 Philadelphia Phillies | 2B | 99 | 300 | 273 | 39 | 68 | 14 | 4 | 1 | 30 | 3 | 3 | 41 | 18 | 0 | 24.1 | 3.0 | $1.35M |
2012 Cincinnati Reds | SS | 77 | 208 | 194 | 15 | 40 | 4 | 0 | 0 | 15 | 3 | 1 | 36 | 8 | 0 | 10.5 | 1.7 | $623K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 Seattle Mariners | SS | 42 | 133 | 126 | .198 | 74 | .196 | .235 | 71 | .234 | .254 | 60 | .238 | .489 | 65 | .472 | .000 | $455K |
2007 Los Angeles Dodgers | 2B | 41 | 80 | 74 | .216 | 81 | .215 | .263 | 79 | .260 | .270 | 64 | .254 | .533 | 70 | .514 | .000 | $266K |
2009 New York Mets | SS | 41 | 95 | 86 | .256 | 99 | .258 | .326 | 99 | .325 | .337 | 82 | .325 | .664 | 90 | .650 | .000 | $402K |
2010 Philadelphia Phillies | SS | 111 | 363 | 333 | .258 | 101 | .262 | .306 | 94 | .309 | .360 | 90 | .352 | .667 | 92 | .661 | .012 | $1.96M |
2011 Philadelphia Phillies | 2B | 99 | 300 | 273 | .249 | 98 | .254 | .294 | 92 | .298 | .341 | 87 | .337 | .634 | 89 | .635 | .004 | $1.35M |
2012 Cincinnati Reds | SS | 77 | 208 | 194 | .206 | 81 | .210 | .236 | 74 | .241 | .227 | 57 | .220 | .463 | 65 | .461 | .000 | $623K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2005 Seattle Mariners | -- | -- | -- | -- | -- | B/D | -- | $455K |
2007 Los Angeles Dodgers | -- | -- | -- | C/C | C/C- | C/D- | C-/C | $266K |
2009 New York Mets | -- | -- | -- | A+/D- | A/D- | A+/D- | A+/D- | $402K |
2010 Philadelphia Phillies | -- | -- | -- | A/D- | A/D | A+/D | -- | $1.96M |
2011 Philadelphia Phillies | -- | -- | -- | A-/D- | C-/D- | C/D- | -- | $1.35M |
2012 Cincinnati Reds | -- | -- | -- | C/D- | A/D- | A+/D- | A+/D- | $623K |
The entire playing career for Wilson Valdez is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.