Learn More at Baseball-Reference
Draft Melky Cabrera Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 New York Yankees | OF | 130 | 524 | 460 | 75 | 129 | 26 | 2 | 7 | 50 | 12 | 5 | 59 | 56 | 2 | 67.2 | 5.1 | $3.49M |
2007 New York Yankees | OF | 150 | 612 | 545 | 66 | 149 | 24 | 8 | 8 | 73 | 13 | 5 | 68 | 43 | 5 | 70.4 | 4.5 | $4.58M |
2008 New York Yankees | OF | 129 | 453 | 414 | 42 | 103 | 12 | 1 | 8 | 37 | 9 | 2 | 58 | 29 | 3 | 42.1 | 3.4 | $2.59M |
2009 New York Yankees | OF | 154 | 540 | 485 | 66 | 133 | 28 | 1 | 13 | 68 | 10 | 2 | 59 | 43 | 4 | 67.2 | 4.8 | $3.32M |
2010 Atlanta Braves | OF | 147 | 509 | 458 | 50 | 117 | 27 | 3 | 4 | 42 | 7 | 1 | 64 | 42 | 1 | 52.8 | 3.9 | $2.34M |
2011 Kansas City Royals | OF | 155 | 706 | 658 | 102 | 201 | 44 | 5 | 18 | 87 | 20 | 10 | 94 | 35 | 1 | 101.8 | 5.6 | $5.96M |
2012 San Francisco Giants | OF | 113 | 501 | 459 | 84 | 159 | 25 | 10 | 11 | 60 | 13 | 5 | 63 | 36 | 0 | 92.7 | 7.8 | $4.59M |
2013 Toronto Blue Jays | OF | 88 | 372 | 344 | 39 | 96 | 15 | 2 | 3 | 30 | 2 | 2 | 47 | 23 | 0 | 39.5 | 4.0 | $1.91M |
2014 Toronto Blue Jays | OF | 139 | 621 | 568 | 81 | 171 | 35 | 3 | 16 | 73 | 6 | 2 | 67 | 43 | 3 | 87.7 | 5.6 | $4.65M |
2015 Chicago White Sox | OF | 158 | 683 | 629 | 70 | 172 | 36 | 2 | 12 | 77 | 3 | 0 | 88 | 40 | 2 | 76.4 | 4.3 | $3.35M |
2016 Chicago White Sox | OF | 151 | 646 | 591 | 70 | 175 | 42 | 5 | 14 | 86 | 2 | 0 | 69 | 47 | 0 | 90.7 | 5.6 | $4.17M |
2017 Chicago White Sox | OF | 98 | 428 | 397 | 54 | 117 | 17 | 0 | 13 | 56 | 0 | 0 | 52 | 25 | 1 | 57.9 | 5.3 | $2.68M |
2017 Kansas City Royals | OF | 58 | 238 | 223 | 24 | 60 | 13 | 2 | 4 | 29 | 1 | 2 | 22 | 11 | 1 | 23.0 | 3.5 | $1.26M |
2018 Cleveland Indians | OF | 78 | 278 | 250 | 28 | 70 | 17 | 0 | 6 | 39 | 1 | 1 | 38 | 20 | 3 | 33.7 | 4.7 | $1.47M |
2019 Pittsburgh Pirates | OF | 133 | 397 | 378 | 43 | 106 | 22 | 1 | 7 | 47 | 2 | 0 | 41 | 17 | 1 | 43.4 | 4.1 | $1.92M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 New York Yankees | OF | 130 | 524 | 460 | .280 | 102 | .274 | .360 | 106 | .355 | .391 | 90 | .365 | .752 | 97 | .719 | .015 | $3.49M |
2007 New York Yankees | OF | 150 | 612 | 545 | .273 | 101 | .269 | .327 | 97 | .323 | .391 | 92 | .371 | .718 | 94 | .694 | .015 | $4.58M |
2008 New York Yankees | OF | 129 | 453 | 414 | .249 | 93 | .246 | .301 | 90 | .298 | .341 | 81 | .323 | .641 | 85 | .621 | .019 | $2.59M |
2009 New York Yankees | OF | 154 | 540 | 485 | .274 | 103 | .272 | .336 | 100 | .332 | .416 | 97 | .394 | .752 | 98 | .726 | .027 | $3.32M |
2010 Atlanta Braves | OF | 147 | 509 | 458 | .255 | 100 | .259 | .317 | 98 | .320 | .354 | 89 | .346 | .671 | 93 | .666 | .009 | $2.34M |
2011 Kansas City Royals | OF | 155 | 706 | 658 | .305 | 118 | .308 | .339 | 105 | .342 | .470 | 115 | .456 | .809 | 111 | .798 | .027 | $5.96M |
2012 San Francisco Giants | OF | 113 | 501 | 459 | .346 | 136 | .351 | .390 | 123 | .396 | .516 | 129 | .507 | .906 | 126 | .903 | .024 | $4.59M |
2013 Toronto Blue Jays | OF | 88 | 372 | 344 | .279 | 109 | .282 | .322 | 101 | .326 | .360 | 89 | .350 | .682 | 94 | .676 | .009 | $1.91M |
2014 Toronto Blue Jays | OF | 139 | 621 | 568 | .301 | 119 | .306 | .351 | 111 | .357 | .458 | 117 | .454 | .808 | 114 | .811 | .028 | $4.65M |
2015 Chicago White Sox | OF | 158 | 683 | 629 | .273 | 107 | .277 | .314 | 99 | .320 | .394 | 96 | .380 | .709 | 97 | .699 | .019 | $3.35M |
2016 Chicago White Sox | OF | 151 | 646 | 591 | .296 | 115 | .299 | .345 | 108 | .349 | .455 | 108 | .434 | .800 | 108 | .783 | .024 | $4.17M |
2017 Chicago White Sox | OF | 98 | 428 | 397 | .295 | 115 | .298 | .336 | 104 | .338 | .436 | 102 | .412 | .771 | 102 | .750 | .033 | $2.68M |
2017 Kansas City Royals | OF | 58 | 238 | 223 | .269 | 105 | .272 | .303 | 93 | .305 | .399 | 93 | .376 | .702 | 93 | .681 | .018 | $1.26M |
2018 Cleveland Indians | OF | 78 | 278 | 250 | .280 | 112 | .287 | .335 | 105 | .340 | .420 | 101 | .403 | .755 | 103 | .743 | .024 | $1.47M |
2019 Pittsburgh Pirates | OF | 133 | 397 | 378 | .280 | 112 | .286 | .313 | 97 | .316 | .399 | 93 | .375 | .713 | 95 | .692 | .019 | $1.92M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2006 New York Yankees | -- | -- | -- | -- | -- | -- | A/C | $3.49M |
2007 New York Yankees | -- | -- | -- | -- | -- | -- | B+/A- | $4.58M |
2008 New York Yankees | -- | -- | -- | -- | -- | -- | B/B- | $2.59M |
2009 New York Yankees | -- | -- | -- | -- | -- | -- | B+/C- | $3.32M |
2010 Atlanta Braves | -- | -- | -- | -- | -- | -- | C+/D- | $2.34M |
2011 Kansas City Royals | -- | -- | -- | -- | -- | -- | A-/B- | $5.96M |
2012 San Francisco Giants | -- | -- | -- | -- | -- | -- | C+/C- | $4.59M |
2013 Toronto Blue Jays | -- | -- | -- | -- | -- | -- | A/D | $1.91M |
2014 Toronto Blue Jays | -- | -- | -- | -- | -- | -- | A/C- | $4.65M |
2015 Chicago White Sox | -- | -- | -- | -- | -- | -- | C/D- | $3.35M |
2016 Chicago White Sox | -- | -- | -- | -- | -- | -- | B/D+ | $4.17M |
2017 Chicago White Sox | -- | -- | -- | -- | -- | -- | A/D+ | $2.68M |
2017 Kansas City Royals | -- | -- | -- | -- | -- | -- | A/D+ | $1.26M |
2018 Cleveland Indians | -- | -- | -- | -- | -- | -- | A+/D- | $1.47M |
2019 Pittsburgh Pirates | -- | -- | -- | -- | -- | -- | A-/D- | $1.92M |
The entire playing career for Melky Cabrera is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.