Learn More at Baseball-Reference
Draft Chris Denorfia Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 Cincinnati Reds | OF | 49 | 120 | 106 | 14 | 30 | 6 | 0 | 1 | 7 | 1 | 1 | 21 | 11 | 1 | 14.5 | 4.8 | $581K |
2008 Oakland Athletics | OF | 29 | 71 | 62 | 10 | 18 | 3 | 0 | 1 | 9 | 2 | 0 | 16 | 6 | 1 | 8.6 | 5.0 | $378K |
2010 San Diego Padres | OF | 99 | 317 | 284 | 41 | 77 | 15 | 2 | 9 | 36 | 8 | 4 | 51 | 27 | 2 | 41.6 | 5.0 | $2.03M |
2011 San Diego Padres | OF | 111 | 340 | 307 | 38 | 85 | 13 | 2 | 5 | 19 | 11 | 6 | 49 | 28 | 1 | 38.1 | 4.3 | $1.82M |
2012 San Diego Padres | OF | 130 | 382 | 348 | 56 | 102 | 19 | 6 | 8 | 36 | 13 | 5 | 52 | 27 | 2 | 53.3 | 5.4 | $2.37M |
2013 San Diego Padres | OF | 144 | 520 | 473 | 67 | 132 | 21 | 2 | 10 | 47 | 11 | 0 | 84 | 42 | 1 | 64.0 | 4.8 | $3.12M |
2014 San Diego Padres | OF | 89 | 268 | 248 | 25 | 60 | 10 | 3 | 1 | 16 | 8 | 1 | 51 | 18 | 0 | 24.2 | 3.3 | $1.17M |
2014 Seattle Mariners | OF | 32 | 90 | 82 | 11 | 16 | 2 | 1 | 2 | 5 | 1 | 2 | 19 | 7 | 0 | 6.1 | 2.3 | $362K |
2015 Chicago Cubs | OF | 103 | 231 | 212 | 18 | 57 | 11 | 1 | 3 | 18 | 0 | 1 | 56 | 15 | 1 | 23.8 | 3.9 | $1.06M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 Cincinnati Reds | OF | 49 | 120 | 106 | .283 | 107 | .282 | .356 | 107 | .353 | .368 | 86 | .346 | .724 | 95 | .700 | .009 | $581K |
2008 Oakland Athletics | OF | 29 | 71 | 62 | .290 | 108 | .288 | .362 | 108 | .359 | .387 | 92 | .369 | .749 | 99 | .727 | .016 | $378K |
2010 San Diego Padres | OF | 99 | 317 | 284 | .271 | 106 | .275 | .335 | 104 | .338 | .433 | 109 | .425 | .769 | 106 | .762 | .032 | $2.03M |
2011 San Diego Padres | OF | 111 | 340 | 307 | .277 | 109 | .282 | .337 | 106 | .342 | .381 | 97 | .377 | .718 | 101 | .719 | .016 | $1.82M |
2012 San Diego Padres | OF | 130 | 382 | 348 | .293 | 115 | .298 | .345 | 108 | .350 | .451 | 113 | .442 | .796 | 111 | .792 | .023 | $2.37M |
2013 San Diego Padres | OF | 144 | 520 | 473 | .279 | 111 | .285 | .337 | 107 | .344 | .395 | 102 | .393 | .732 | 104 | .736 | .021 | $3.12M |
2014 San Diego Padres | OF | 89 | 268 | 248 | .242 | 97 | .248 | .293 | 94 | .301 | .319 | 83 | .318 | .612 | 88 | .620 | .004 | $1.17M |
2014 Seattle Mariners | OF | 32 | 90 | 82 | .195 | 77 | .199 | .256 | 81 | .261 | .317 | 81 | .314 | .573 | 81 | .575 | .024 | $362K |
2015 Chicago Cubs | OF | 103 | 231 | 212 | .269 | 106 | .274 | .319 | 101 | .325 | .373 | 94 | .365 | .691 | 97 | .691 | .014 | $1.06M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2006 Cincinnati Reds | -- | -- | -- | -- | -- | -- | A+/D- | $581K |
2008 Oakland Athletics | -- | -- | -- | -- | -- | -- | A+/D- | $378K |
2010 San Diego Padres | -- | -- | -- | -- | -- | -- | B+/D+ | $2.03M |
2011 San Diego Padres | -- | -- | -- | -- | -- | -- | B-/D- | $1.82M |
2012 San Diego Padres | -- | -- | -- | -- | -- | -- | A/D- | $2.37M |
2013 San Diego Padres | -- | -- | -- | -- | -- | -- | C+/C- | $3.12M |
2014 San Diego Padres | -- | -- | -- | -- | -- | -- | B+/D- | $1.17M |
2014 Seattle Mariners | -- | -- | -- | -- | -- | -- | B+/D- | $362K |
2015 Chicago Cubs | -- | -- | -- | -- | -- | -- | A+/D- | $1.06M |
The entire playing career for Chris Denorfia is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.