Learn More at Baseball-Reference
Draft Angel Pagan Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 Chicago Cubs | OF | 77 | 187 | 170 | 28 | 42 | 6 | 2 | 5 | 18 | 4 | 2 | 28 | 15 | 0 | 20.6 | 4.0 | $893K |
2007 Chicago Cubs | OF | 71 | 161 | 148 | 21 | 39 | 10 | 2 | 4 | 21 | 4 | 1 | 32 | 10 | 0 | 21.2 | 4.9 | $844K |
2008 New York Mets | OF | 31 | 105 | 91 | 12 | 25 | 7 | 1 | 0 | 13 | 4 | 0 | 18 | 11 | 0 | 13.9 | 5.4 | $541K |
2009 New York Mets | OF | 88 | 376 | 343 | 54 | 105 | 22 | 11 | 6 | 32 | 14 | 7 | 56 | 25 | 0 | 58.9 | 6.1 | $3.12M |
2010 New York Mets | OF | 151 | 633 | 579 | 80 | 168 | 31 | 7 | 11 | 69 | 37 | 9 | 97 | 44 | 1 | 86.4 | 5.2 | $5.25M |
2011 New York Mets | OF | 123 | 532 | 478 | 68 | 125 | 24 | 4 | 7 | 56 | 32 | 7 | 62 | 44 | 1 | 62.8 | 4.4 | $3.23M |
2012 San Francisco Giants | OF | 154 | 659 | 605 | 95 | 174 | 38 | 15 | 8 | 56 | 29 | 7 | 97 | 48 | 0 | 93.7 | 5.5 | $5.93M |
2013 San Francisco Giants | OF | 71 | 305 | 280 | 44 | 79 | 16 | 3 | 5 | 30 | 9 | 4 | 36 | 23 | 0 | 40.6 | 5.1 | $2.12M |
2014 San Francisco Giants | OF | 96 | 413 | 383 | 56 | 115 | 21 | 2 | 3 | 27 | 16 | 6 | 53 | 25 | 1 | 52.2 | 4.9 | $3.77M |
2015 San Francisco Giants | OF | 133 | 551 | 512 | 55 | 134 | 21 | 3 | 3 | 37 | 12 | 4 | 93 | 32 | 1 | 51.5 | 3.4 | $3.42M |
2016 San Francisco Giants | OF | 129 | 543 | 495 | 71 | 137 | 24 | 5 | 12 | 55 | 15 | 4 | 66 | 42 | 0 | 68.9 | 4.9 | $3.33M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 Chicago Cubs | OF | 77 | 187 | 170 | .247 | 93 | .246 | .306 | 92 | .304 | .394 | 92 | .372 | .701 | 92 | .676 | .029 | $893K |
2007 Chicago Cubs | OF | 71 | 161 | 148 | .264 | 99 | .262 | .306 | 92 | .304 | .439 | 104 | .419 | .745 | 99 | .722 | .027 | $844K |
2008 New York Mets | OF | 31 | 105 | 91 | .275 | 106 | .276 | .346 | 105 | .345 | .374 | 90 | .359 | .720 | 97 | .704 | .000 | $541K |
2009 New York Mets | OF | 88 | 376 | 343 | .306 | 118 | .308 | .350 | 106 | .349 | .487 | 119 | .473 | .837 | 113 | .822 | .017 | $3.12M |
2010 New York Mets | OF | 151 | 633 | 579 | .290 | 114 | .294 | .340 | 105 | .342 | .425 | 106 | .416 | .765 | 106 | .759 | .019 | $5.25M |
2011 New York Mets | OF | 123 | 532 | 478 | .262 | 103 | .266 | .322 | 101 | .327 | .372 | 95 | .368 | .694 | 98 | .695 | .015 | $3.23M |
2012 San Francisco Giants | OF | 154 | 659 | 605 | .288 | 113 | .292 | .338 | 106 | .343 | .440 | 110 | .431 | .778 | 108 | .774 | .013 | $5.93M |
2013 San Francisco Giants | OF | 71 | 305 | 280 | .282 | 112 | .288 | .334 | 106 | .342 | .414 | 107 | .411 | .749 | 107 | .753 | .018 | $2.12M |
2014 San Francisco Giants | OF | 96 | 413 | 383 | .300 | 121 | .308 | .342 | 110 | .351 | .389 | 102 | .389 | .731 | 105 | .740 | .008 | $3.77M |
2015 San Francisco Giants | OF | 133 | 551 | 512 | .262 | 103 | .267 | .303 | 96 | .309 | .332 | 84 | .325 | .635 | 89 | .635 | .006 | $3.42M |
2016 San Francisco Giants | OF | 129 | 543 | 495 | .277 | 109 | .281 | .331 | 103 | .335 | .418 | 102 | .403 | .750 | 102 | .738 | .024 | $3.33M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2006 Chicago Cubs | -- | -- | -- | -- | -- | -- | B+/D- | $893K |
2007 Chicago Cubs | -- | -- | -- | -- | -- | -- | A+/D- | $844K |
2008 New York Mets | -- | -- | -- | -- | -- | -- | C/D- | $541K |
2009 New York Mets | -- | -- | -- | -- | -- | -- | B+/C+ | $3.12M |
2010 New York Mets | -- | -- | -- | -- | -- | -- | B/A- | $5.25M |
2011 New York Mets | -- | -- | -- | -- | -- | -- | D+/A- | $3.23M |
2012 San Francisco Giants | -- | -- | -- | -- | -- | -- | B/A+ | $5.93M |
2013 San Francisco Giants | -- | -- | -- | -- | -- | -- | C/B | $2.12M |
2014 San Francisco Giants | -- | -- | -- | -- | -- | -- | A/A- | $3.77M |
2015 San Francisco Giants | -- | -- | -- | -- | -- | -- | B/B | $3.42M |
2016 San Francisco Giants | -- | -- | -- | -- | -- | -- | C/C | $3.33M |
The entire playing career for Angel Pagan is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.