Learn More at Baseball-Reference
Draft Ronny Paulino Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 Pittsburgh Pirates | C | 129 | 481 | 442 | 37 | 137 | 19 | 0 | 6 | 55 | 0 | 0 | 79 | 34 | 2 | 59.6 | 5.0 | $3.75M |
2007 Pittsburgh Pirates | C | 133 | 494 | 457 | 56 | 120 | 25 | 0 | 11 | 55 | 2 | 2 | 79 | 33 | 2 | 53.2 | 4.0 | $2.65M |
2008 Pittsburgh Pirates | C | 40 | 130 | 118 | 8 | 25 | 5 | 0 | 2 | 18 | 0 | 0 | 24 | 11 | 0 | 9.6 | 2.6 | $550K |
2009 Florida Marlins | C | 80 | 266 | 239 | 24 | 65 | 10 | 1 | 8 | 27 | 1 | 0 | 48 | 25 | 0 | 33.5 | 4.9 | $1.95M |
2010 Florida Marlins | C | 91 | 344 | 316 | 31 | 82 | 18 | 0 | 4 | 37 | 1 | 0 | 51 | 25 | 0 | 33.4 | 3.6 | $2.09M |
2011 New York Mets | C | 78 | 248 | 228 | 19 | 61 | 13 | 0 | 2 | 19 | 0 | 0 | 38 | 15 | 1 | 23.4 | 3.6 | $1.09M |
2012 Baltimore Orioles | C | 20 | 64 | 63 | 5 | 16 | 3 | 0 | 0 | 5 | 0 | 0 | 9 | 1 | 0 | 3.3 | 1.8 | $200K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 Pittsburgh Pirates | C | 129 | 481 | 442 | .310 | 117 | .309 | .360 | 108 | .358 | .394 | 92 | .371 | .754 | 99 | .729 | .014 | $3.75M |
2007 Pittsburgh Pirates | C | 133 | 494 | 457 | .263 | 99 | .261 | .314 | 94 | .311 | .389 | 92 | .370 | .703 | 93 | .681 | .024 | $2.65M |
2008 Pittsburgh Pirates | C | 40 | 130 | 118 | .212 | 81 | .213 | .277 | 84 | .276 | .305 | 74 | .292 | .582 | 78 | .568 | .017 | $550K |
2009 Florida Marlins | C | 80 | 266 | 239 | .272 | 105 | .274 | .340 | 103 | .339 | .423 | 103 | .409 | .762 | 103 | .748 | .033 | $1.95M |
2010 Florida Marlins | C | 91 | 344 | 316 | .259 | 102 | .263 | .311 | 96 | .313 | .354 | 89 | .346 | .665 | 92 | .660 | .013 | $2.09M |
2011 New York Mets | C | 78 | 248 | 228 | .268 | 106 | .272 | .312 | 98 | .317 | .351 | 90 | .347 | .663 | 93 | .663 | .009 | $1.09M |
2012 Baltimore Orioles | C | 20 | 64 | 63 | .254 | 100 | .258 | .266 | 83 | .270 | .302 | 73 | .289 | .567 | 78 | .559 | .000 | $200K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2006 Pittsburgh Pirates | -- | C+/A+/A | -- | -- | -- | -- | -- | $3.75M |
2007 Pittsburgh Pirates | -- | B/A/C- | -- | -- | -- | -- | -- | $2.65M |
2008 Pittsburgh Pirates | -- | B/A/D+ | -- | -- | -- | -- | -- | $550K |
2009 Florida Marlins | -- | A/A+/B- | -- | -- | -- | -- | -- | $1.95M |
2010 Florida Marlins | -- | B/A+/B- | -- | -- | -- | -- | -- | $2.09M |
2011 New York Mets | -- | C/A-/D- | -- | -- | -- | -- | -- | $1.09M |
2012 Baltimore Orioles | -- | C/A-/D- | -- | -- | -- | -- | -- | $200K |
The entire playing career for Ronny Paulino is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.