Learn More at Baseball-Reference
Draft Billy Butler Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 Kansas City Royals | DH | 92 | 360 | 329 | 38 | 96 | 23 | 2 | 8 | 52 | 0 | 0 | 55 | 27 | 2 | 50.1 | 5.5 | $1.90M |
2008 Kansas City Royals | DH | 124 | 478 | 443 | 44 | 122 | 22 | 0 | 11 | 55 | 0 | 1 | 57 | 33 | 0 | 51.1 | 4.1 | $2.22M |
2009 Kansas City Royals | 1B | 159 | 672 | 608 | 78 | 183 | 51 | 1 | 21 | 93 | 1 | 0 | 103 | 58 | 2 | 105.0 | 6.3 | $4.50M |
2010 Kansas City Royals | 1B | 158 | 678 | 595 | 77 | 189 | 45 | 0 | 15 | 78 | 0 | 0 | 78 | 69 | 5 | 102.5 | 6.4 | $4.82M |
2011 Kansas City Royals | DH | 159 | 673 | 597 | 74 | 174 | 44 | 0 | 19 | 95 | 2 | 1 | 95 | 66 | 3 | 98.6 | 5.9 | $3.94M |
2012 Kansas City Royals | DH | 161 | 679 | 614 | 72 | 192 | 32 | 1 | 29 | 107 | 2 | 1 | 111 | 54 | 7 | 112.6 | 6.8 | $4.62M |
2013 Kansas City Royals | DH | 162 | 668 | 582 | 62 | 168 | 27 | 0 | 15 | 82 | 0 | 0 | 102 | 79 | 3 | 86.6 | 5.3 | $3.71M |
2014 Kansas City Royals | DH | 151 | 603 | 549 | 57 | 149 | 32 | 0 | 9 | 66 | 0 | 0 | 96 | 41 | 5 | 64.4 | 4.1 | $3.00M |
2015 Oakland Athletics | DH | 151 | 601 | 538 | 63 | 135 | 28 | 1 | 15 | 65 | 0 | 0 | 101 | 52 | 7 | 63.3 | 4.0 | $2.73M |
2016 Oakland Athletics | DH | 85 | 242 | 221 | 24 | 61 | 16 | 0 | 4 | 31 | 0 | 0 | 34 | 19 | 0 | 26.2 | 4.2 | $1.09M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 Kansas City Royals | DH | 92 | 360 | 329 | .292 | 108 | .288 | .347 | 103 | .343 | .447 | 106 | .426 | .794 | 104 | .769 | .024 | $1.90M |
2008 Kansas City Royals | DH | 124 | 478 | 443 | .275 | 103 | .273 | .324 | 97 | .321 | .400 | 95 | .381 | .724 | 96 | .702 | .025 | $2.22M |
2009 Kansas City Royals | 1B | 159 | 672 | 608 | .301 | 113 | .299 | .362 | 108 | .358 | .492 | 115 | .468 | .853 | 112 | .826 | .035 | $4.50M |
2010 Kansas City Royals | 1B | 158 | 678 | 595 | .318 | 122 | .319 | .388 | 119 | .389 | .469 | 115 | .456 | .857 | 117 | .845 | .025 | $4.82M |
2011 Kansas City Royals | DH | 159 | 673 | 597 | .291 | 113 | .294 | .361 | 112 | .364 | .461 | 113 | .447 | .822 | 113 | .811 | .032 | $3.94M |
2012 Kansas City Royals | DH | 161 | 679 | 614 | .313 | 123 | .317 | .373 | 116 | .377 | .510 | 124 | .495 | .882 | 121 | .872 | .047 | $4.62M |
2013 Kansas City Royals | DH | 162 | 668 | 582 | .289 | 113 | .292 | .374 | 117 | .379 | .412 | 102 | .401 | .787 | 108 | .780 | .026 | $3.71M |
2014 Kansas City Royals | DH | 151 | 603 | 549 | .271 | 107 | .276 | .323 | 102 | .330 | .379 | 97 | .375 | .702 | 99 | .705 | .016 | $3.00M |
2015 Oakland Athletics | DH | 151 | 601 | 538 | .251 | 98 | .255 | .323 | 102 | .328 | .390 | 95 | .376 | .713 | 98 | .704 | .028 | $2.73M |
2016 Oakland Athletics | DH | 85 | 242 | 221 | .276 | 107 | .279 | .331 | 103 | .335 | .403 | 95 | .382 | .733 | 99 | .717 | .018 | $1.09M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2007 Kansas City Royals | -- | -- | D/D | -- | -- | -- | D-/D- | $1.90M |
2008 Kansas City Royals | -- | -- | C+/D- | -- | -- | -- | -- | $2.22M |
2009 Kansas City Royals | -- | -- | B-/C- | -- | -- | -- | -- | $4.50M |
2010 Kansas City Royals | -- | -- | B/D+ | -- | -- | -- | -- | $4.82M |
2011 Kansas City Royals | -- | -- | D/D- | -- | -- | -- | -- | $3.94M |
2012 Kansas City Royals | -- | -- | D/D- | -- | -- | -- | -- | $4.62M |
2013 Kansas City Royals | -- | -- | D/D- | -- | -- | -- | -- | $3.71M |
2014 Kansas City Royals | -- | -- | B/D | -- | -- | -- | -- | $3.00M |
2015 Oakland Athletics | -- | -- | D/D- | -- | -- | -- | -- | $2.73M |
2016 Oakland Athletics | -- | -- | D-/D- | -- | -- | -- | -- | $1.09M |
The entire playing career for Billy Butler is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.