Learn More at Baseball-Reference
Draft Alberto Callaspo Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 Arizona Diamondbacks | 3B | 56 | 156 | 144 | 10 | 31 | 8 | 0 | 0 | 7 | 1 | 1 | 14 | 9 | 1 | 8.9 | 2.0 | $473K |
2008 Kansas City Royals | 2B | 74 | 234 | 213 | 21 | 65 | 8 | 3 | 0 | 16 | 2 | 1 | 14 | 19 | 0 | 28.3 | 4.8 | $1.39M |
2009 Kansas City Royals | 2B | 155 | 634 | 576 | 79 | 173 | 41 | 8 | 11 | 73 | 2 | 1 | 51 | 52 | 1 | 92.5 | 5.8 | $3.97M |
2010 Anaheim Angels | 3B | 58 | 228 | 213 | 21 | 53 | 8 | 0 | 2 | 13 | 2 | 2 | 13 | 12 | 1 | 17.7 | 2.8 | $1.14M |
2010 Kansas City Royals | 3B | 88 | 373 | 349 | 40 | 96 | 19 | 2 | 8 | 43 | 3 | 1 | 29 | 19 | 0 | 40.6 | 4.1 | $2.22M |
2011 Anaheim Angels | 3B | 141 | 536 | 475 | 54 | 137 | 23 | 0 | 6 | 46 | 8 | 1 | 48 | 58 | 1 | 67.4 | 5.1 | $4.08M |
2012 Anaheim Angels | 3B | 138 | 520 | 457 | 55 | 115 | 20 | 0 | 10 | 53 | 4 | 3 | 59 | 56 | 0 | 57.6 | 4.3 | $3.12M |
2013 Anaheim Angels | 3B | 86 | 336 | 294 | 32 | 74 | 13 | 0 | 5 | 36 | 0 | 2 | 22 | 34 | 0 | 33.4 | 3.8 | $1.58M |
2013 Oakland Athletics | 3B | 50 | 180 | 159 | 20 | 43 | 7 | 0 | 5 | 22 | 0 | 0 | 25 | 19 | 1 | 23.2 | 5.1 | $1.05M |
2014 Oakland Athletics | 2B | 127 | 451 | 404 | 37 | 90 | 15 | 0 | 4 | 39 | 0 | 1 | 50 | 40 | 1 | 32.4 | 2.6 | $1.85M |
2015 Atlanta Braves | 3B | 37 | 123 | 107 | 12 | 22 | 2 | 0 | 1 | 8 | 0 | 0 | 10 | 14 | 0 | 8.2 | 2.5 | $335K |
2015 Los Angeles Dodgers | 3B | 60 | 138 | 123 | 8 | 32 | 5 | 0 | 0 | 7 | 0 | 0 | 24 | 14 | 0 | 13.1 | 3.7 | $506K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 Arizona Diamondbacks | 3B | 56 | 156 | 144 | .215 | 81 | .214 | .265 | 79 | .262 | .271 | 64 | .255 | .535 | 71 | .517 | .000 | $473K |
2008 Kansas City Royals | 2B | 74 | 234 | 213 | .305 | 114 | .302 | .361 | 107 | .357 | .371 | 88 | .353 | .731 | 97 | .710 | .000 | $1.39M |
2009 Kansas City Royals | 2B | 155 | 634 | 576 | .300 | 112 | .298 | .356 | 106 | .353 | .457 | 107 | .433 | .813 | 106 | .786 | .019 | $3.97M |
2010 Anaheim Angels | 3B | 58 | 228 | 213 | .249 | 96 | .250 | .291 | 89 | .292 | .315 | 77 | .304 | .605 | 82 | .595 | .009 | $1.14M |
2010 Kansas City Royals | 3B | 88 | 373 | 349 | .275 | 106 | .276 | .308 | 94 | .309 | .410 | 101 | .397 | .718 | 98 | .707 | .023 | $2.22M |
2011 Anaheim Angels | 3B | 141 | 536 | 475 | .288 | 112 | .291 | .366 | 113 | .369 | .375 | 92 | .362 | .740 | 101 | .731 | .013 | $4.08M |
2012 Anaheim Angels | 3B | 138 | 520 | 457 | .252 | 99 | .255 | .331 | 103 | .335 | .361 | 88 | .347 | .692 | 95 | .683 | .022 | $3.12M |
2013 Anaheim Angels | 3B | 86 | 336 | 294 | .252 | 98 | .255 | .324 | 101 | .329 | .347 | 86 | .337 | .671 | 93 | .666 | .017 | $1.58M |
2013 Oakland Athletics | 3B | 50 | 180 | 159 | .270 | 106 | .274 | .350 | 109 | .355 | .409 | 101 | .398 | .759 | 105 | .752 | .031 | $1.05M |
2014 Oakland Athletics | 2B | 127 | 451 | 404 | .223 | 88 | .227 | .290 | 92 | .297 | .290 | 74 | .286 | .580 | 82 | .583 | .010 | $1.85M |
2015 Atlanta Braves | 3B | 37 | 123 | 107 | .206 | 81 | .210 | .293 | 93 | .299 | .252 | 64 | .247 | .545 | 76 | .545 | .009 | $335K |
2015 Los Angeles Dodgers | 3B | 60 | 138 | 123 | .260 | 103 | .265 | .336 | 106 | .342 | .301 | 76 | .294 | .637 | 89 | .637 | .000 | $506K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2007 Arizona Diamondbacks | -- | -- | -- | D/D- | C/D- | D/D- | D/C | $473K |
2008 Kansas City Royals | -- | -- | -- | A+/D- | A/D- | A/D- | A/D+ | $1.39M |
2009 Kansas City Royals | -- | -- | -- | C/D | C/D | D/D- | -- | $3.97M |
2010 Anaheim Angels | -- | -- | -- | C-/D- | A/C | -- | D+/D+ | $1.14M |
2010 Kansas City Royals | -- | -- | -- | C-/D- | A/C- | -- | D+/D | $2.22M |
2011 Anaheim Angels | -- | -- | -- | -- | B/A | -- | -- | $4.08M |
2012 Anaheim Angels | -- | -- | -- | -- | B/B- | -- | -- | $3.12M |
2013 Anaheim Angels | -- | -- | -- | C-/D- | C/C- | -- | -- | $1.58M |
2013 Oakland Athletics | -- | -- | -- | C-/D- | C/B | -- | -- | $1.05M |
2014 Oakland Athletics | -- | -- | D/D- | C+/D+ | C+/C- | -- | -- | $1.85M |
2015 Atlanta Braves | -- | -- | -- | D-/D- | B/D- | -- | -- | $335K |
2015 Los Angeles Dodgers | -- | -- | -- | D-/D- | B/D- | -- | -- | $506K |
The entire playing career for Alberto Callaspo is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.