Learn More at Baseball-Reference
Draft Steve Pearce Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 Pittsburgh Pirates | OF | 23 | 73 | 68 | 13 | 20 | 5 | 1 | 0 | 6 | 2 | 1 | 12 | 5 | 0 | 8.8 | 4.6 | $383K |
2008 Pittsburgh Pirates | OF | 37 | 119 | 109 | 6 | 27 | 7 | 0 | 4 | 15 | 2 | 0 | 22 | 5 | 3 | 14.3 | 4.5 | $514K |
2009 Pittsburgh Pirates | 1B | 60 | 186 | 165 | 19 | 34 | 13 | 1 | 4 | 16 | 1 | 0 | 43 | 21 | 0 | 19.1 | 3.7 | $1.06M |
2011 Pittsburgh Pirates | 1B | 50 | 105 | 94 | 8 | 19 | 2 | 0 | 1 | 10 | 0 | 0 | 21 | 7 | 1 | 5.5 | 1.9 | $235K |
2012 Baltimore Orioles | OF | 28 | 83 | 71 | 8 | 18 | 4 | 0 | 3 | 14 | 0 | 1 | 17 | 8 | 0 | 10.2 | 4.8 | $357K |
2012 Houston Astros | OF | 21 | 75 | 63 | 2 | 16 | 4 | 1 | 0 | 8 | 1 | 1 | 16 | 7 | 3 | 7.6 | 4.0 | $305K |
2013 Baltimore Orioles | DH | 44 | 138 | 119 | 14 | 31 | 7 | 0 | 4 | 13 | 1 | 0 | 25 | 15 | 4 | 19.9 | 5.8 | $682K |
2014 Baltimore Orioles | 1B | 102 | 383 | 338 | 51 | 99 | 26 | 0 | 21 | 49 | 5 | 0 | 76 | 40 | 4 | 73.4 | 7.8 | $3.95M |
2015 Baltimore Orioles | OF | 92 | 325 | 294 | 42 | 64 | 13 | 1 | 15 | 40 | 1 | 1 | 69 | 23 | 7 | 33.5 | 3.7 | $1.48M |
2016 Baltimore Orioles | 1B | 25 | 70 | 60 | 9 | 13 | 2 | 0 | 3 | 6 | 0 | 0 | 14 | 8 | 2 | 8.4 | 4.5 | $229K |
2016 Tampa Bay Rays | 1B | 60 | 232 | 204 | 26 | 63 | 11 | 1 | 10 | 29 | 0 | 3 | 40 | 26 | 1 | 40.4 | 7.2 | $1.62M |
2017 Toronto Blue Jays | OF | 92 | 348 | 313 | 38 | 79 | 17 | 1 | 13 | 37 | 0 | 0 | 68 | 27 | 5 | 42.1 | 4.6 | $1.75M |
2018 Boston Red Sox | 1B | 50 | 165 | 136 | 19 | 38 | 8 | 1 | 7 | 26 | 0 | 0 | 27 | 22 | 5 | 29.9 | 7.8 | $1.06M |
2018 Toronto Blue Jays | OF | 26 | 86 | 79 | 16 | 23 | 6 | 0 | 4 | 16 | 0 | 0 | 14 | 7 | 0 | 14.4 | 6.6 | $539K |
2019 Boston Red Sox | 1B | 29 | 99 | 89 | 9 | 16 | 4 | 0 | 1 | 9 | 0 | 0 | 31 | 7 | 1 | 5.0 | 1.7 | $200K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 Pittsburgh Pirates | OF | 23 | 73 | 68 | .294 | 111 | .292 | .342 | 103 | .340 | .397 | 94 | .377 | .740 | 98 | .717 | .000 | $383K |
2008 Pittsburgh Pirates | OF | 37 | 119 | 109 | .248 | 95 | .249 | .294 | 89 | .293 | .422 | 102 | .406 | .716 | 96 | .700 | .037 | $514K |
2009 Pittsburgh Pirates | 1B | 60 | 186 | 165 | .206 | 80 | .208 | .296 | 89 | .295 | .370 | 90 | .357 | .665 | 90 | .651 | .024 | $1.06M |
2011 Pittsburgh Pirates | 1B | 50 | 105 | 94 | .202 | 80 | .206 | .260 | 81 | .264 | .255 | 65 | .252 | .515 | 73 | .516 | .011 | $235K |
2012 Baltimore Orioles | OF | 28 | 83 | 71 | .254 | 99 | .257 | .321 | 100 | .325 | .437 | 106 | .422 | .758 | 104 | .747 | .042 | $357K |
2012 Houston Astros | OF | 21 | 75 | 63 | .254 | 100 | .258 | .347 | 109 | .352 | .349 | 87 | .341 | .696 | 97 | .693 | .000 | $305K |
2013 Baltimore Orioles | DH | 44 | 138 | 119 | .261 | 102 | .264 | .362 | 113 | .367 | .420 | 104 | .409 | .782 | 108 | .776 | .034 | $682K |
2014 Baltimore Orioles | 1B | 102 | 383 | 338 | .293 | 116 | .298 | .373 | 118 | .380 | .556 | 143 | .552 | .930 | 132 | .933 | .062 | $3.95M |
2015 Baltimore Orioles | OF | 92 | 325 | 294 | .218 | 85 | .221 | .289 | 91 | .294 | .422 | 102 | .407 | .711 | 97 | .701 | .051 | $1.48M |
2016 Baltimore Orioles | 1B | 25 | 70 | 60 | .217 | 84 | .219 | .329 | 102 | .333 | .400 | 95 | .380 | .729 | 98 | .712 | .050 | $229K |
2016 Tampa Bay Rays | 1B | 60 | 232 | 204 | .309 | 120 | .312 | .388 | 121 | .392 | .520 | 123 | .498 | .908 | 122 | .891 | .049 | $1.62M |
2017 Toronto Blue Jays | OF | 92 | 348 | 313 | .252 | 99 | .256 | .319 | 98 | .321 | .438 | 102 | .414 | .757 | 100 | .735 | .042 | $1.75M |
2018 Boston Red Sox | 1B | 50 | 165 | 136 | .279 | 112 | .286 | .394 | 124 | .400 | .507 | 122 | .490 | .901 | 123 | .890 | .051 | $1.06M |
2018 Toronto Blue Jays | OF | 26 | 86 | 79 | .291 | 117 | .298 | .349 | 110 | .354 | .519 | 125 | .502 | .868 | 118 | .856 | .051 | $539K |
2019 Boston Red Sox | 1B | 29 | 99 | 89 | .180 | 71 | .183 | .245 | 76 | .248 | .258 | 59 | .236 | .503 | 66 | .484 | .011 | $200K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2007 Pittsburgh Pirates | -- | -- | D/D+ | -- | -- | -- | C/D- | $383K |
2008 Pittsburgh Pirates | -- | -- | -- | -- | -- | -- | D/D | $514K |
2009 Pittsburgh Pirates | -- | -- | B+/A- | -- | -- | -- | D-/D- | $1.06M |
2011 Pittsburgh Pirates | -- | -- | C/D- | -- | D/D- | -- | D-/D- | $235K |
2012 Baltimore Orioles | -- | -- | A+/D- | -- | -- | -- | A+/D- | $357K |
2012 Houston Astros | -- | -- | A+/D- | -- | -- | -- | A+/D- | $305K |
2013 Baltimore Orioles | -- | -- | D/D- | -- | -- | -- | D/C- | $682K |
2014 Baltimore Orioles | -- | -- | A/B- | -- | -- | -- | A+/C+ | $3.95M |
2015 Baltimore Orioles | -- | -- | B+/D- | D/D- | -- | -- | C-/D- | $1.48M |
2016 Baltimore Orioles | -- | -- | C-/D- | D-/D- | D-/D- | -- | D/D- | $229K |
2016 Tampa Bay Rays | -- | -- | C-/D- | D-/D- | D-/D- | -- | D/D- | $1.62M |
2017 Toronto Blue Jays | -- | -- | A-/D- | -- | -- | -- | B/D- | $1.75M |
2018 Boston Red Sox | -- | -- | B/D- | -- | -- | -- | D-/D- | $1.06M |
2018 Toronto Blue Jays | -- | -- | D/D+ | -- | -- | -- | C/D- | $539K |
2019 Boston Red Sox | -- | -- | C/D- | -- | -- | -- | D-/D- | $200K |
The entire playing career for Steve Pearce is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.