Learn More at Baseball-Reference
Draft Joakim Soria Today!Team | GP | GS | W | L | SV | IP | BB | K | ER | ERA | ERC | ERC# | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 Kansas City Royals | 62 | 0 | 2 | 3 | 17 | 69.0 | 19 | 75 | 19 | 2.48 | 1.63 | 1.50 | .187 | 0.94 | 3.95 | 9.78 | 2.48 | 0.39 | $2.98M |
2008 Kansas City Royals | 63 | 0 | 2 | 3 | 42 | 67.1 | 19 | 66 | 12 | 1.60 | 1.72 | 1.61 | .169 | 0.86 | 3.47 | 8.82 | 2.54 | 0.67 | $2.75M |
2009 Kansas City Royals | 47 | 0 | 3 | 2 | 30 | 53.0 | 16 | 69 | 13 | 2.21 | 2.80 | 2.59 | .219 | 1.13 | 4.31 | 11.72 | 2.72 | 0.85 | $1.55M |
2010 Kansas City Royals | 66 | 0 | 1 | 2 | 43 | 65.2 | 16 | 71 | 13 | 1.78 | 2.27 | 2.22 | .216 | 1.05 | 4.44 | 9.73 | 2.19 | 0.55 | $2.15M |
2011 Kansas City Royals | 60 | 0 | 5 | 5 | 28 | 60.1 | 17 | 60 | 27 | 4.03 | 3.80 | 3.77 | .259 | 1.28 | 3.53 | 8.95 | 2.54 | 1.04 | $1.19M |
2014 Texas Rangers | 35 | 0 | 1 | 3 | 17 | 33.1 | 4 | 42 | 10 | 2.70 | 1.38 | 1.42 | .198 | 0.87 | 10.50 | 11.34 | 1.08 | 0.00 | $1.50M |
2015 Detroit Tigers | 72 | 0 | 3 | 1 | 23 | 41.0 | 11 | 36 | 13 | 2.85 | 3.15 | 3.16 | .212 | 1.05 | 3.27 | 7.90 | 2.41 | 1.76 | $883K |
2015 Pittsburgh Pirates | 72 | 0 | 0 | 0 | 1 | 26.2 | 8 | 28 | 6 | 2.02 | 2.39 | 2.41 | .235 | 1.16 | 3.50 | 9.45 | 2.70 | 0.00 | $776K |
2016 Kansas City Royals | 70 | 0 | 5 | 8 | 1 | 66.2 | 27 | 68 | 30 | 4.05 | 4.86 | 4.72 | .271 | 1.45 | 2.52 | 9.18 | 3.64 | 1.35 | $1.10M |
2017 Kansas City Royals | 59 | 0 | 4 | 3 | 1 | 56.0 | 20 | 64 | 23 | 3.70 | 2.73 | 2.59 | .233 | 1.23 | 3.20 | 10.29 | 3.21 | 0.16 | $1.81M |
2018 Chicago White Sox | 40 | 0 | 0 | 3 | 16 | 38.2 | 10 | 49 | 11 | 2.56 | 2.68 | 2.60 | .230 | 1.16 | 4.90 | 11.41 | 2.33 | 0.47 | $1.11M |
2019 Oakland Athletics | 71 | 1 | 2 | 4 | 1 | 69.0 | 20 | 79 | 33 | 4.30 | 2.61 | 2.41 | .202 | 1.03 | 3.95 | 10.30 | 2.61 | 1.17 | $2.13M |
2020 Oakland Athletics | 22 | 0 | 2 | 2 | 2 | 22.1 | 10 | 24 | 7 | 2.82 | 2.55 | 2.44 | .217 | 1.25 | 2.40 | 9.67 | 4.03 | 0.40 | $1.97M |
2021 Arizona Diamondbacks | 31 | 0 | 1 | 4 | 6 | 29.1 | 8 | 31 | 14 | 4.30 | 4.29 | 4.26 | .270 | 1.33 | 3.88 | 9.51 | 2.45 | 1.23 | $425K |
Team | All-Star | MVP | Gold Glove | Rookie of the Year | Cy Young | Reliever of the Year | Salary |
---|
The entire playing career for Joakim Soria is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.