Learn More at Baseball-Reference
Draft Chris Davis Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 Texas Rangers | 1B | 80 | 317 | 295 | 51 | 84 | 23 | 2 | 17 | 55 | 1 | 2 | 88 | 20 | 1 | 52.0 | 6.2 | $2.04M |
2009 Texas Rangers | 1B | 113 | 419 | 391 | 48 | 93 | 15 | 1 | 21 | 59 | 0 | 0 | 150 | 24 | 2 | 48.6 | 4.2 | $2.96M |
2010 Texas Rangers | 1B | 45 | 136 | 120 | 7 | 23 | 9 | 0 | 1 | 4 | 3 | 0 | 40 | 15 | 0 | 10.3 | 2.7 | $407K |
2011 Baltimore Orioles | 1B | 31 | 129 | 123 | 16 | 34 | 9 | 0 | 2 | 13 | 1 | 0 | 39 | 6 | 0 | 15.0 | 4.3 | $548K |
2011 Texas Rangers | 1B | 28 | 81 | 76 | 9 | 19 | 3 | 0 | 3 | 6 | 0 | 0 | 24 | 5 | 0 | 8.8 | 3.9 | $275K |
2012 Baltimore Orioles | DH | 139 | 562 | 515 | 75 | 139 | 20 | 0 | 33 | 85 | 2 | 3 | 169 | 37 | 7 | 82.8 | 5.6 | $3.81M |
2013 Baltimore Orioles | 1B | 160 | 673 | 584 | 103 | 167 | 42 | 1 | 53 | 138 | 4 | 1 | 199 | 72 | 10 | 142.8 | 8.7 | $7.15M |
2014 Baltimore Orioles | 1B | 127 | 525 | 450 | 65 | 88 | 16 | 0 | 26 | 72 | 2 | 1 | 173 | 60 | 9 | 59.2 | 4.2 | $2.93M |
2015 Baltimore Orioles | 1B | 160 | 670 | 573 | 100 | 150 | 31 | 0 | 47 | 117 | 2 | 3 | 208 | 84 | 8 | 121.0 | 7.2 | $5.11M |
2016 Baltimore Orioles | 1B | 157 | 665 | 566 | 99 | 125 | 21 | 0 | 38 | 84 | 1 | 0 | 219 | 88 | 8 | 92.6 | 5.4 | $4.47M |
2017 Baltimore Orioles | 1B | 128 | 524 | 456 | 65 | 98 | 15 | 1 | 26 | 61 | 1 | 1 | 195 | 61 | 3 | 62.1 | 4.4 | $3.17M |
2018 Baltimore Orioles | 1B | 128 | 522 | 470 | 40 | 79 | 12 | 0 | 16 | 49 | 2 | 0 | 192 | 41 | 7 | 36.0 | 2.3 | $2.11M |
2019 Baltimore Orioles | 1B | 105 | 352 | 307 | 26 | 55 | 9 | 0 | 12 | 36 | 0 | 0 | 139 | 39 | 3 | 29.0 | 2.9 | $1.18M |
2020 Baltimore Orioles | 1B | 16 | 55 | 52 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 17 | 3 | 0 | 1.6 | .9 | $264K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 Texas Rangers | 1B | 80 | 317 | 295 | .285 | 106 | .282 | .331 | 99 | .328 | .549 | 131 | .530 | .880 | 117 | .858 | .058 | $2.04M |
2009 Texas Rangers | 1B | 113 | 419 | 391 | .238 | 89 | .236 | .284 | 85 | .281 | .442 | 103 | .419 | .726 | 95 | .700 | .054 | $2.96M |
2010 Texas Rangers | 1B | 45 | 136 | 120 | .192 | 74 | .193 | .279 | 85 | .280 | .292 | 72 | .281 | .571 | 78 | .561 | .008 | $407K |
2011 Baltimore Orioles | 1B | 31 | 129 | 123 | .276 | 107 | .279 | .310 | 96 | .313 | .398 | 98 | .386 | .708 | 97 | .699 | .016 | $548K |
2011 Texas Rangers | 1B | 28 | 81 | 76 | .250 | 97 | .252 | .296 | 92 | .299 | .408 | 100 | .395 | .704 | 96 | .694 | .039 | $275K |
2012 Baltimore Orioles | DH | 139 | 562 | 515 | .270 | 106 | .274 | .326 | 102 | .330 | .501 | 122 | .486 | .827 | 113 | .816 | .064 | $3.81M |
2013 Baltimore Orioles | 1B | 160 | 673 | 584 | .286 | 112 | .289 | .370 | 116 | .375 | .634 | 157 | .623 | 1.004 | 138 | .998 | .091 | $7.15M |
2014 Baltimore Orioles | 1B | 127 | 525 | 450 | .196 | 77 | .199 | .300 | 95 | .306 | .404 | 104 | .401 | .704 | 100 | .706 | .058 | $2.93M |
2015 Baltimore Orioles | 1B | 160 | 670 | 573 | .262 | 103 | .266 | .361 | 114 | .367 | .562 | 136 | .547 | .923 | 126 | .914 | .082 | $5.11M |
2016 Baltimore Orioles | 1B | 157 | 665 | 566 | .221 | 86 | .223 | .332 | 104 | .336 | .459 | 109 | .438 | .792 | 106 | .775 | .067 | $4.47M |
2017 Baltimore Orioles | 1B | 128 | 524 | 456 | .215 | 84 | .218 | .309 | 95 | .312 | .423 | 99 | .400 | .732 | 97 | .711 | .057 | $3.17M |
2018 Baltimore Orioles | 1B | 128 | 522 | 470 | .168 | 67 | .173 | .243 | 76 | .248 | .296 | 71 | .281 | .539 | 73 | .529 | .034 | $2.11M |
2019 Baltimore Orioles | 1B | 105 | 352 | 307 | .179 | 71 | .183 | .276 | 85 | .278 | .326 | 74 | .300 | .601 | 79 | .579 | .039 | $1.18M |
2020 Baltimore Orioles | 1B | 16 | 55 | 52 | .115 | 48 | .121 | .164 | 51 | .167 | .173 | 42 | .164 | .337 | 46 | .331 | .000 | $264K |
Team | GP | GS | W | L | SV | IP | BB | K | ER | ERA | ERC | ERC# | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Baltimore Orioles | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 9.00 | 16.28 | 16.55 | .400 | 2.00 | 0.00 | 9.00 | 0.00 | 9.00 | $1.18M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2008 Texas Rangers | -- | -- | A/D- | -- | B/D | -- | -- | $2.04M |
2009 Texas Rangers | -- | -- | A/A- | -- | D/D | -- | -- | $2.96M |
2010 Texas Rangers | -- | -- | B/D- | -- | D-/D- | -- | -- | $407K |
2011 Baltimore Orioles | -- | -- | A+/D- | -- | D-/D- | -- | -- | $548K |
2011 Texas Rangers | -- | -- | A+/D- | -- | D-/D | -- | -- | $275K |
2012 Baltimore Orioles | -- | -- | C-/A+ | -- | -- | -- | C/B | $3.81M |
2013 Baltimore Orioles | -- | -- | A-/B+ | -- | -- | -- | -- | $7.15M |
2014 Baltimore Orioles | -- | -- | A/C | -- | D-/D- | -- | -- | $2.93M |
2015 Baltimore Orioles | -- | -- | A/D+ | -- | -- | -- | A+/D- | $5.11M |
2016 Baltimore Orioles | -- | -- | B-/B+ | -- | -- | -- | D-/D- | $4.47M |
2017 Baltimore Orioles | -- | -- | B/B | -- | D-/D- | -- | -- | $3.17M |
2018 Baltimore Orioles | -- | -- | B+/C | -- | -- | -- | -- | $2.11M |
2019 Baltimore Orioles | B-/C- | -- | B+/D- | -- | -- | -- | D-/D- | $1.18M |
2020 Baltimore Orioles | -- | -- | C/C | -- | -- | -- | -- | $264K |
The entire playing career for Chris Davis is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.